6th Test Match at RGICS, Hyderabad
INDIA vs WEST INDIES - 2018/19 (2nd Test)
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 12th, 13th, 14th October 2018 (5-day match) |
Toss | West Indies won the toss and decided to bat |
Result | India won by 10 wickets |
Umpires | IJ Gould (England), BNJ Oxenford (Australia) |
TV umpire | NJ Llong (England) |
Referee | BC Broad (England) |
Reserve Umpire | NN Menon |
West Indies first innings | How Out | Runs | Balls | Mins | 4s | 6s | KC Brathwaite | lbw b K Yadav | 14 | 68 | 85 | 2 | - |
KOA Powell | c Jadeja b Ashwin | 22 | 30 | 45 | 4 | - |
SD Hope | lbw b UT Yadav | 36 | 68 | 74 | 5 | - |
SO Hetmyer | lbw b K Yadav | 12 | 34 | 45 | 2 | - |
SW Ambris | c Jadeja b K Yadav | 18 | 26 | 31 | 3 | - |
RL Chase | b UT Yadav | 106 | 189 | 254 | 8 | 1 |
+SO Dowrich | lbw b UT Yadav | 30 | 63 | 69 | 4 | 1 |
*JO Holder | c Pant b UT Yadav | 52 | 92 | 117 | 6 | - |
D Bishoo | b UT Yadav | 2 | 20 | 23 | - | - |
JA Warrican | not out | 8 | 19 | 23 | - | 1 |
ST Gabriel | c Pant b UT Yadav | 0 | 1 | 1 | - | - |
Extras | (4 b, 7 lb) | 11 | Total | (all out, 388 minutes, 101.4 overs) | 311 |
||
Fall of wickets: | 1-32 (Powell, 11.1 ov), 2-52 (Brathwaite, 22.5 ov), 3-86 (Hope, 31.3 ov), 4-92 (Hetmyer, 34.1 ov), 5-113 (Ambris, 38.5 ov), 6-182 (Dowrich, 59.3 ov), 7-286 (Holder, 89.6 ov), 8-296 (Bishoo, 95.6 ov), 9-311 (Chase, 101.3 ov), 10-311 (Gabriel, 101.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | UT Yadav | 26.4 | 3 | 88 | 6 | - | - | 121 | 14 | - | Thakur | 1.4 | 0 | 9 | 0 | - | - | 7 | 2 | - | Ashwin | 24.2 | 7 | 49 | 1 | - | - | 117 | 5 | - | K Yadav | 29 | 2 | 85 | 3 | - | - | 125 | 9 | 1 | Jadeja | 20 | 2 | 69 | 0 | - | - | 87 | 4 | 2 |
India first innings | How out | Runs | Balls | Mins | 4s | 6s |
KL Rahul | b Holder | 4 | 25 | 52 | - | - |
PP Shaw | c Hetmyer b Warrican | 70 | 53 | 95 | 11 | 1 |
CA Pujara | c +sub (JN Hamilton) b Gabriel | 10 | 41 | 51 | 2 | - |
*V Kohli | lbw b Holder | 45 | 78 | 86 | 5 | - |
AM Rahane | c Hope b Holder | 80 | 183 | 259 | 7 | - |
+RR Pant | c Hetmyer b Gabriel | 92 | 134 | 203 | 11 | 2 |
RA Jadeja | lbw b Holder | 0 | 2 | 2 | - | - |
R Ashwin | b Gabriel | 35 | 83 | 119 | 4 | - |
K Yadav | b Holder | 6 | 21 | 41 | 1 | - |
UT Yadav | c +sub (JN Hamilton) b Warrican | 2 | 13 | 20 | - | - |
SN Thakur | not out | 4 | 12 | 37 | - | - |
Extras | (12 b, 2 lb, 5 nb) | 19 | ||||
Total | (all out, 487 minutes, 106.4 overs) | 367 | ||||
Fall of wickets: | ||||||
1-32 (Powell, 11.1 ov), 2-52 (Brathwaite, 22.5 ov), 3-86 (Hope, 31.3 ov), 4-92 (Hetmyer, 34.1 ov), 5-113 (Ambris, 38.5 ov), 6-182 (Dowrich, 59.3 ov), 7-286 (Holder, 89.6 ov), 8-296 (Bishoo, 95.6 ov), 9-311 (Chase, 101.3 ov), 10-311 (Gabriel, 101.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Gabriel | 20.4 | 1 | 107 | 3 | - | 3 | 76 | 14 | 1 |
Holder | 23 | 5 | 56 | 5 | - | 2 | 115 | 7 | - |
Warrican | 31 | 7 | 84 | 2 | - | - | 140 | 8 | 2 |
Chase | 9 | 1 | 22 | 0 | - | - | 41 | 3 | - |
Bishoo | 21 | 4 | 78 | 0 | - | - | 82 | 9 | - |
Brathwaite | 2 | 0 | 6 | 0 | - | - | 6 | - | - |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | ||
KC Brathwaite | c Pant b UT Yadav | 0 | 2 | 2 | - | - | |
KOA Powell | c Rahane b Ashwin | 0 | 9 | 17 | - | - | |
SD Hope | c Rahane b Jadeja | 28 | 42 | 59 | 4 | - | |
SO Hetmyer | c Pujara b K Yadav | 17 | 29 | 38 | 3 | - | |
SW Ambris | lbw b Jadeja | 38 | 95 | 112 | 4 | - | |
RL Chase | b UT Yadav | 6 | 22 | 46 | - | - | |
+SO Dowrich | b UT Yadav | 0 | 1 | 5 | - | - | |
*JO Holder | c Pant b Jadeja | 19 | 30 | 45 | 2 | 1 | |
D Bishoo | not out | 10 | 28 | 35 | 2 | - | |
JA Warrican | b Ashwin | 7 | 16 | 22 | 1 | - | |
ST Gabriel | b UT Yadav | 1 | 3 | 4 | - | - | |
Extras | (1 lb) | 1 | |||||
Total | (all out, 197 minutes, 46.1 overs) | 127 | |||||
Fall of wickets: | |||||||
1-0 (Brathwaite, 0.2 ov), 2-6 (Powell, 3.3 ov), 3-45 (Hetmyer, 12.6 ov), 4-45 (Hope, 13.4 ov), 5-68 (Chase, 24.6 ov), 6-70 (Dowrich, 26.1 ov), 7-108 (Holder, 36.6 ov), 8-109 (Ambris, 38.5 ov), 9-126 (Warrican, 45.2 ov), 10-127 (Gabriel, 46.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
UT Yadav | 12.1 | 3 | 45 | 4 | - | - | 55 | 8 | - |
Ashwin | 10 | 4 | 24 | 2 | - | - | 48 | 3 | - |
K Yadav | 13 | 1 | 45 | 1 | - | - | 54 | 4 | 1 |
Jadeja | 11 | 5 | 12 | 3 | - | - | 58 | 1 | - |
India Seconf innings | How out | Runs | Balls | Mins | 4s | 6s |
PP Shaw | Not out | 33 | 45 | 65 | 4 | - |
KL Rahul | Not out | 33 | 53 | 65 | 1 |
1 |
CA Pujara | - | - |
- |
- |
- |
- |
*V Kohli | - | - |
- |
- |
- |
- |
AM Rahane | - | - |
- |
- |
- |
- |
+RR Pant | - | - |
- |
- |
- |
- |
RA Jadeja | - | - |
- |
- |
- |
- |
R Ashwin | - | - |
- |
- |
- |
- |
K Yadav | - | - |
- |
- |
- |
- |
UT Yadav | - | - |
- |
- |
- |
- |
SN Thakur | - | - |
- |
- |
- |
- |
Extras | (6 b, 2 lb, 1 nb) | 9 | ||||
Total | (no wicket, 65 minutes, 16.1 overs) | 75 | ||||
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Holder | 4 | 0 | 17 | 0 | - | 1 | 13 | 1 | - |
Warrican | 4 | 0 | 17 | 0 | - | - | 15 | 1 | 1 |
Bishoo | 4.1 | 0 | 19 | 0 | - | - | 13 | 2 | - |
Chase | 4 | 0 | 14 | 0 | - | - | 13 | 1 | - |