HCA Archives
|
|
|
|
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 15th, 16th, 17th, 18th December 2009 (4-day match) |
Toss | Tamilnadu won the toss and decided to bowl |
Result | Match drawn |
Points | Hyderabad 1; Tamilnadu 3 |
Umpires | PG Pathak, BK Ravi |
Referee | B Raghunath |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
P Shashank Nag | c Badrinath b Ganapathy | 0 | 1 | 1 | - | - | |
+Abhinav Kumar | st KD Karthik b Mukund | 16 | 23 | 41 | 3 | - | |
*Anirudh Singh | lbw b Ashwin | 75 | 170 | 239 | 10 | - | |
AT Rayudu | c Mukund b Aushik Srinivas | 106 | 152 | 193 | 19 | - | |
SA Pai | c and b Ashwin | 51 | 160 | 248 | 5 | - | |
SA Quadri | b Suthesh | 34 | 93 | 134 | 6 | - | |
MP Arjun | run out (Aushik Srinivas->KD Karthik) | 25 | 35 | 51 | 3 | - | |
A Absolem | c Ashwin b Mukund | 0 | 4 | 6 | - | - | |
Abdul Khader | c KD Karthik b Suthesh | 18 | 46 | 45 | 3 | - | |
VG Sharma | not out | 4 | 12 | 21 | 1 | - | |
PM Sarvesh Kumar | run out (Srikkanth->Mukund) | 5 | 17 | 18 | 1 | - | |
Extras | (4 b, 9 lb) | 13 | |||||
Total | (all out, 503 minutes, 118.5 overs) | 347 | |||||
Fall of wickets: 1-0 (Shashank Nag, 0.1 ov), 2-31 (Abhinav Kumar, 8.1 ov), 3-197 (Rayudu, 56.5 ov), 4-197 (Anirudh Singh, 57.5 ov), 5-271 (Quadri, 91.1 ov), 6-309 (Arjun, 102.3 ov), 7-310 (Absolem, 103.5 ov), 8-336 (Abdul Khader, 113.5 ov), 9-336 (Pai, 114.1 ov), 10-347 (Sarvesh Kumar, 118.5 ov) |
Tamilnadu bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Ganapathy |
16
|
2
|
72
|
1
|
-
|
-
|
Jesuraj |
19
|
9
|
37
|
0
|
-
|
-
|
Mukund |
11.5
|
1
|
42
|
2
|
-
|
-
|
Suthesh |
24
|
5
|
78
|
2
|
-
|
-
|
Sathish |
3
|
1
|
11
|
0
|
-
|
-
|
Ashwin |
25
|
10
|
46
|
2
|
-
|
-
|
Aushik Srinivas |
19
|
5
|
48
|
1
|
-
|
-
|
Badrinath |
1
|
1
|
0
|
0
|
-
|
-
|
Tamilnadu first innings | Runs | Balls | Mins | 4s | 6s | ||
A Srikkanth | c Anirudh Singh b Absolem | 70 | 64 | 114 | 12 | - | |
A Mukund | c Anirudh Singh b Quadri | 257 | 422 | 567 | 40 | 1 | |
KB Arun Karthik | b Absolem | 56 | 110 | 163 | 7 | - | |
S Badrinath | c Quadri b Arjun | 122 | 144 | 224 | 7 | 4 | |
*+KD Karthik | b Sarvesh Kumar | 2 | 10 | 14 | - | - | |
R Sathish | c Sarvesh Kumar b Absolem | 50 | 68 | 85 | 3 | 2 | |
C Ganapathy | c Sharma b Abdul Khader | 126 | 192 | 243 | 14 | 1 | |
R Ashwin | c Quadri b Abdul Khader | 36 | 64 | 85 | 4 | - | |
R Jesuraj | c Abhinav Kumar b Absolem | 39 | 58 | 74 | 3 | 2 | |
R Aushik Srinivas | c sub (AJ Shinde) b Absolem | 3 | 16 | 25 | - | - | |
R Suthesh | not out | 1 | 12 | 20 | - | - | |
Extras | (4 b, 13 lb, 5 nb, 1 w) | 23 | |||||
Total | (all out, 811 minutes, 192.3 overs) | 785 | |||||
Fall of wickets: 1-96 (Srikkanth, 22.3 ov), 2-201 (Arun Karthik, 63.3 ov), 3-460 (Badrinath, 115.5 ov), 4-467 (KD Karthik, 118.5 ov), 5-553 (Mukund, 132.3 ov), 6-584 (Sathish, 142.6 ov), 7-659 (Ashwin, 164.3 ov), 8-737 (Jesuraj, 181.6 ov), 9-763 (Aushik Srinivas, 187.6 ov), 10-785 (Ganapathy, 192.3 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Absolem |
34
|
7
|
114
|
5
|
-
|
1
|
Sarvesh Kumar |
32
|
3
|
134
|
1
|
-
|
4
|
Abdul Khader |
25.3
|
6
|
104
|
2
|
-
|
-
|
Arjun |
21
|
3
|
96
|
1
|
-
|
-
|
Sharma |
54
|
7
|
215
|
0
|
1
|
-
|
Rayudu |
4
|
0
|
12
|
0
|
-
|
-
|
Quadri |
22
|
1
|
93
|
1
|
-
|
-
|
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | ||
P Shashank Nag | c Mukund b Srikkanth | 6 | 25 | 43 | - | - | |
+Abhinav Kumar | not out | 103 | 92 | 100 | 13 | 2 | |
VG Sharma | run out (KD Karthik) | 32 | 47 | 3 | 3 | 1 | |
PM Sarvesh Kumar | not out | 0 | 0 | 2 | - | - | |
SA Pai | did not bat | - | - | - | - | - | |
Abdul Khader | did not bat | - | - | - | - | - | |
SA Quadri | did not bat | - | - | - | - | - | |
MP Arjun | did not bat | - | - | - | - | - | |
A Absolem | did not bat | - | - | - | - | - | |
AT Rayudu | did not bat | - | - | - | - | - | |
*Anirudh Singh | did not bat | - | - | - | - | - | |
Extras | (3 lb, 2 nb, 2 w) | 7 | |||||
Total | (2 wickets, 27 overs) | 148 | |||||
Fall of wickets: 1-45 (Shashank Nag, 10.6 ov), 2-144 (Sharma, 26.4 ov) |
Tamilnadu bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Badrinath |
2
|
0
|
12
|
0
|
-
|
-
|
Mukund |
2
|
1
|
2
|
0
|
1
|
-
|
Srikkanth |
9
|
0
|
40
|
1
|
-
|
-
|
KD Karthik |
10
|
0
|
65
|
0
|
-
|
1
|
Sathish |
2
|
0
|
8
|
0
|
-
|
-
|
Aushik Srinivas |
2
|
0
|
18
|
0
|
1
|
1
|