|
|
Venue | Punjab Cricket Association Ground, Mohali on 10th, 11th, 12th, 13th November 2009 (4-day match) |
Toss | Hyderabad won the toss and decided to field |
Result | Match drawn |
Points | Punjab 3; Hyderabad 1 |
Umpires | BS Bhatti, GR Sadashiv Iyer |
Referee | M Nayyar |
Punjab first innings | Runs | Balls | Mins | 4s | 6s | ||
S Sohal | b Arjun | 7 | 32 | 50 | 1 | - | |
R Inder Singh | c Rayudu b Arjun | 63 | 112 | 183 | 11 | - | |
+U Kaul | c Laxman b Arjun | 6 | 19 | 23 | 1 | - | |
T Kohli | lbw b Arjun | 0 | 1 | 1 | - | - | |
P Dharmani | lbw b Arjun | 23 | 48 | 90 | 4 | - | |
*A Kakkar | c Abhinav Kumar b AD Yadav | 30 | 101 | 134 | 1 | - | |
V Bhalla | lbw b Arjun | 24 | 79 | 109 | 3 | - | |
R Sharma | b Absolem | 16 | 20 | 25 | 3 | - | |
MS Gony | b Absolem | 20 | 32 | 53 | 3 | - | |
HS Bansal | not out | 10 | 29 | 40 | 2 | - | |
L Ablash | lbw b Absolem | 0 | 1 | 1 | - | - | |
Extras | (1 b, 4 lb, 14 nb, 3 w) | 22 | |||||
Total | (all out, 363 minutes, 76.5 overs) | 221 | |||||
Fall of wickets: 1-39 (Sohal, 10.1 ov), 2-47 (Kaul, 14.2 ov), 3-47 (Kohli, 14.3 ov), 4-106 (Dharmani, 33.1 ov), 5-113 (Inder Singh, 35.4 ov), 6-168 (Bhalla, 60.5 ov), 7-174 (Kakkar, 63.3 ov), 8-196 (Sharma, 66.6 ov), 9-221 (Gony, 76.4 ov), 10-221 (Ablash, 76.5 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Absolem |
19.5
|
2
|
56
|
3
|
-
|
4
|
Abdul Khader |
17
|
3
|
50
|
0
|
2
|
5
|
Arjun |
19
|
3
|
47
|
6
|
1
|
1
|
AD Yadav |
18
|
1
|
59
|
1
|
-
|
3
|
Quadri |
3
|
0
|
4
|
0
|
-
|
-
|
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | c Sohal b Ablash | 17 | 67 | 91 | 2 | - | |
+Abhinav Kumar | lbw b Bansal | 9 | 7 | 9 | 2 | - | |
A Absolem | c Kaul b Bansal | 8 | 21 | 32 | 1 | - | |
AT Rayudu | c Kaul b Bansal | 1 | 6 | 7 | - | - | |
*VVS Laxman | lbw b Ablash | 26 | 60 | 114 | 4 | - | |
AS Yadav | c Inder Singh b Ablash | 0 | 7 | 9 | - | - | |
SA Pai | c Dharmani b Gony | 11 | 22 | 24 | 2 | - | |
SA Quadri | not out | 73 | 125 | 168 | 10 | - | |
MP Arjun | lbw b Gony | 16 | 29 | 60 | 3 | - | |
AD Yadav | c Kaul b Gony | 11 | 35 | 59 | 1 | - | |
Abdul Khader | c Dharmani b Ablash | 4 | 6 | 7 | 1 | - | |
Extras | (9 lb, 8 nb) | 17 | |||||
Total | (all out, 298 minutes, 62.5 overs) | 193 | |||||
Fall of wickets: 1-9 (Abhinav Kumar, 2.1 ov), 2-28 (Absolem, 10.2 ov), 3-34 (Rayudu, 12.1 ov), 4-52 (Suman, 20.5 ov), 5-54 (AS Yadav, 22.4 ov), 6-73 (Pai, 27.5 ov), 7-89 (Laxman, 35.2 ov), 8-141 (Arjun, 48.4 ov), 9-188 (AD Yadav, 61.2 ov), 10-193 (Abdul Khader, 62.5 ov) |
Punjab bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Bansal |
23
|
7
|
52
|
3
|
-
|
-
|
Ablash |
18.5
|
3
|
70
|
4
|
-
|
5
|
Gony |
17
|
0
|
58
|
3
|
-
|
2
|
Bhalla |
2
|
0
|
2
|
0
|
-
|
-
|
Sharma |
2
|
1
|
2
|
0
|
-
|
1
|
Punjab second innings | Runs | Balls | Mins | 4s | 6s | ||
S Sohal | b Abdul Khader | 18 | 26 | 41 | 3 | - | |
R Inder Singh | c AS Yadav b Abdul Khader | 4 | 26 | 33 | - | - | |
+U Kaul | b Absolem | 15 | 33 | 48 | 3 | - | |
T Kohli | c Abhinav Kumar b Arjun | 18 | 48 | 83 | 3 | - | |
P Dharmani | b Arjun | 50 | 86 | 127 | 9 | - | |
*A Kakkar | c AS Yadav b Abdul Khader | 7 | 16 | 24 | 1 | - | |
V Bhalla | not out | 116 | 240 | 339 | 12 | - | |
R Sharma | c Abhinav Kumar b Abdul Khader | 26 | 72 | 103 | 3 | - | |
MS Gony | c Rayudu b Absolem | 4 | 8 | 13 | 1 | - | |
HS Bansal | c Suman b Abdul Khader | 0 | 5 | 5 | - | - | |
L Ablash | not out | 30 | 98 | 152 | 4 | - | |
Extras | (5 lb, 10 nb, 4 w) | 19 | |||||
Total | (9 wickets, declared, 493 minutes, 108 overs) | 307 | |||||
Fall of wickets: 1-18 (Inder Singh, 7.5 ov), 2-27 (Sohal, 9.2 ov), 3-49 (Kaul, 17.3 ov), 4-77 (Kohli, 26.4 ov), 5-92 (Kakkar, 31.1 ov), 6-136 (Dharmani, 42.6 ov), 7-194 (Sharma, 68.2 ov), 8-205 (Gony, 71.2 ov), 9-208 (Bansal, 72.4 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Absolem |
31
|
5
|
106
|
2
|
2
|
-
|
Abdul Khader |
35
|
7
|
101
|
5
|
1
|
7
|
Arjun |
23
|
6
|
54
|
2
|
1
|
3
|
AD Yadav |
9
|
3
|
26
|
0
|
-
|
-
|
Quadri |
5
|
1
|
9
|
0
|
-
|
-
|
Suman |
5
|
0
|
6
|
0
|
-
|
-
|
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | c Ablash b Gony | 39 | 84 | 114 | 6 | - | |
+Abhinav Kumar | c Kaul b Bhalla | 26 | 58 | 102 | 3 | - | |
AT Rayudu | c Kaul b Bansal | 46 | 95 | 128 | 7 | - | |
*VVS Laxman | run out (Kohli->Gony) | 55 | 67 | 108 | 8 | - | |
AS Yadav | not out | 57 | 141 | 165 | 5 | - | |
SA Pai | c Kakkar b Bansal | 2 | 9 | 15 | - | - | |
SA Quadri | lbw b Gony | 11 | 31 | 38 | - | - | |
MP Arjun | c Kaul b Kakkar | 1 | 20 | 25 | - | - | |
A Absolem | not out | 4 | 69 | 73 | - | - | |
AD Yadav | did not bat | - | - | - | - | - | |
Abdul Khader | did not bat | - | |||||
Extras | (1 b, 6 lb, 4 nb, 2 w) | 13 | |||||
Total | (7 wickets, 391 minutes, 95 overs) | 254 | |||||
Fall of wickets: 1-71 (Abhinav Kumar, 22.2 ov), 2-76 (Suman, 24.4 ov), 3-173 (Laxman, 49.3 ov), 4-173 (Rayudu, 50.6 ov), 5-185 (Pai, 54.3 ov), 6-208 (Quadri, 64.1 ov), 7-214 (Arjun, 70.3 ov) |
Punjab bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Bansal |
19
|
5
|
43
|
2
|
-
|
-
|
Ablash |
19
|
4
|
52
|
0
|
1
|
2
|
Gony |
19
|
4
|
54
|
2
|
-
|
1
|
Bhalla |
9
|
1
|
34
|
1
|
1
|
-
|
Sharma |
13
|
1
|
42
|
0
|
-
|
-
|
Kakkar |
8
|
2
|
10
|
1
|
-
|
-
|
Inder Singh |
4
|
0
|
8
|
0
|
-
|
-
|
Sohal |
4
|
1
|
4
|
0
|
-
|
1
|