HCA Archives |
|
|
|
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 24th, 25th, 26th, 27th November 2009 (4-day match) |
Toss | Hyderabad won the toss and decided to field |
Result | Match drawn |
Points | Hyderabad 1; Orissa 3 |
Umpires | AY Gokhale, SM Raju, TV umpire: C Pradeep Kumar |
Referee | S Ramesh |
Close of play day 1 | Orissa (1) 203/5 (Mullick 73*, RR Das 5*; 90 overs) |
Close of play day 2 | Hyderabad (1) 123/5 (Anirudh Singh 44*, Quadri 9*; 59 overs) |
Close of play day 3 | Orissa (2) 159/4 (RK Mohanty 28*, HM Das 6*; 62 overs) |
Orissa first innings | Runs | Balls | Mins | 4s | 6s | ||
BS Pati | c Pai b Abdul Khader | 2 | 13 | 16 | - | - | |
*SS Das | c Pai b Arjun | 19 | 35 | 69 | 1 | - | |
NJ Behera | b Absolem | 7 | 47 | 82 | 1 | - | |
RK Mohanty | c Khaleel b Arjun | 42 | 99 | 117 | 5 | - | |
PM Mullick | c Khaleel b Absolem | 77 | 190 | 281 | 7 | - | |
+HM Das | c Anirudh Singh b Arjun | 49 | 134 | 148 | 5 | - | |
RR Das | lbw b Arjun | 18 | 56 | 93 | 2 | - | |
DS Mohanty | run out (Arjun->Quadri) | 6 | 8 | 11 | 1 | - | |
AC Sahoo | c Abdul Khader b Quadri | 47 | 70 | 97 | 6 | 2 | |
BC Mohanty | c Khaleel b Abdul Khader | 3 | 19 | 33 | - | - | |
Dhiraj Kumar | not out | 0 | 14 | 26 | - | - | |
Extras | (5 lb, 1 w) | 6 | |||||
Total | (all out, 491 minutes, 114.1 overs) | 276 | |||||
Fall of wickets: 1-9 (Pati, 3.2 ov), 2-27 (SS Das, 14.4 ov), 3-39 (Behera, 19.5 ov), 4-89 (RK Mohanty, 40.5 ov), 5-182 (HM Das, 80.3 ov), 6-207 (Mullick, 90.6 ov), 7-218 (DS Mohanty, 93.3 ov), 8-243 (RR Das, 102.2 ov), 9-267 (BC Mohanty, 108.1 ov), 10-276 (Sahoo, 114.1 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Absolem |
30
|
8
|
69
|
2
|
-
|
-
|
Abdul Khader |
34
|
8
|
82
|
2
|
1
|
-
|
Arjun |
25
|
6
|
52
|
4
|
-
|
-
|
Lalith Mohan |
4
|
1
|
8
|
0
|
-
|
-
|
Quadri |
19.1
|
0
|
51
|
1
|
-
|
-
|
Pai |
2
|
0
|
9
|
0
|
-
|
-
|
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
Abhinav Kumar | c HM Das b BC Mohanty | 18 | 41 | 61 | 2 | - | |
+I Khaleel | b Sahoo | 4 | 18 | 36 | - | - | |
SA Pai | c Pati b Sahoo | 0 | 2 | 2 | - | - | |
AT Rayudu | c HM Das b DS Mohanty | 11 | 32 | 49 | 1 | - | |
Anirudh Singh | b DS Mohanty | 45 | 141 | 238 | 6 | - | |
*AS Yadav | b BC Mohanty | 23 | 115 | 148 | 4 | - | |
SA Quadri | c HM Das b DS Mohanty | 9 | 26 | 31 | 1 | - | |
MP Arjun | lbw b Dhiraj Kumar | 38 | 53 | 97 | 6 | - | |
Abdul Khader | c HM Das b BC Mohanty | 0 | 7 | 6 | - | - | |
A Absolem | b DS Mohanty | 26 | 61 | 70 | 4 | - | |
A Lalith Mohan | not out | 4 | 8 | 10 | - | - | |
Extras | (3 b, 10 lb, 3 nb, 5 w) | 21 | |||||
Total | (all out, 376 minutes, 83.3 overs) | 199 | |||||
Fall of wickets: 1-17 (Khaleel, 7.4 ov), 2-17 (Pai, 7.6 ov), 3-36 (Abhinav Kumar, 12.2 ov), 4-47 (Rayudu, 17.6 ov), 5-104 (Yadav, 53.4 ov), 6-123 (Quadri, 59.4 ov), 7-149 (Anirudh Singh, 65.2 ov), 8-150 (Abdul Khader, 66.5 ov), 9-189 (Arjun, 80.4 ov), 10-199 (Absolem, 83.3 ov) |
Orissa bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
DS Mohanty |
22.3
|
9
|
48
|
4
|
-
|
-
|
BC Mohanty |
23
|
8
|
34
|
3
|
1
|
3
|
Sahoo |
20
|
4
|
56
|
2
|
2
|
-
|
Mullick |
3
|
1
|
9
|
0
|
-
|
-
|
Dhiraj Kumar |
11
|
1
|
27
|
1
|
-
|
-
|
Behera |
4
|
0
|
12
|
0
|
-
|
-
|
Orissa second innings | Runs | Balls | Mins | 4s | 6s | ||
BS Pati | c Yadav b Absolem | 36 | 88 | 146 | 3 | - | |
*SS Das | c Khaleel b Arjun | 30 | 55 | 85 | 4 | - | |
NJ Behera | c Abhinav Kumar b Abdul Khader | 9 | 26 | 30 | 1 | - | |
RK Mohanty | not out | 70 | 182 | 248 | 8 | - | |
PM Mullick | c Yadav b Abdul Khader | 35 | 70 | 97 | 4 | - | |
+HM Das | c and b Quadri | 44 | 94 | 121 | 5 | - | |
RR Das | did not bat | ||||||
DS Mohanty | did not bat | ||||||
AC Sahoo | did not bat | ||||||
BC Mohanty | did not bat | ||||||
Dhiraj Kumar | did not bat | ||||||
Extras | (5 b, 13 lb, 1 nb) | 19 | |||||
Total | (5 wickets, declared, 365 minutes, 85.4 overs) | 243 | |||||
Fall of wickets: 1-58 (SS Das, 18.3 ov), 2-73 (Behera, 25.3 ov), 3-88 (Pati, 31.6 ov), 4-147 (Mullick, 56.1 ov), 5-243 (HM Das, 85.4 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Arjun |
21
|
7
|
41
|
1
|
-
|
1
|
Abdul Khader |
20
|
3
|
70
|
2
|
-
|
-
|
Absolem |
23
|
9
|
44
|
1
|
-
|
-
|
Lalith Mohan |
2
|
0
|
5
|
0
|
-
|
-
|
Quadri |
19.4
|
2
|
65
|
1
|
-
|
-
|
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | ||
Abhinav Kumar | run out (Mullick) | 18 | 35 | 53 | 2 | - | |
+I Khaleel | c RK Mohanty b Sahoo | 33 | 43 | 78 | 2 | - | |
SA Pai | c HM Das b Sahoo | 0 | 5 | 5 | - | - | |
AT Rayudu | c HM Das b BC Mohanty | 27 | 64 | 90 | 4 | - | |
Anirudh Singh | not out | 74 | 135 | 211 | 8 | 1 | |
*AS Yadav | c HM Das b BC Mohanty | 4 | 17 | 23 | 1 | - | |
SA Quadri | c RR Das b Dhiraj Kumar | 15 | 45 | 44 | 3 | - | |
MP Arjun | c BC Mohanty b Dhiraj Kumar | 12 | 12 | 19 | 2 | - | |
A Absolem | c RK Mohanty b Dhiraj Kumar | 0 | 7 | 9 | - | - | |
Abdul Khader | b Dhiraj Kumar | 6 | 6 | 9 | 1 | - | |
A Lalith Mohan | not out | 2 | 18 | 30 | - | - | |
Extras | (8 b, 1 lb, 3 nb, 2 w) | 14 | |||||
Total | (9 wickets, 290 minutes, 64 overs) | 205 | |||||
Fall of wickets: 1-49 (Abhinav Kumar, 11.2 ov), 2-50 (Pai, 12.2 ov), 3-59 (Khaleel, 16.4 ov), 4-112 (Rayudu, 31.2 ov), 5-139 (Yadav, 37.4 ov), 6-169 (Quadri, 48.3 ov), 7-183 (Arjun, 52.3 ov), 8-183 (Absolem, 54.5 ov), 9-191 (Abdul Khader, 56.5 ov) |
Orissa bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
DS Mohanty |
13
|
5
|
33
|
0
|
-
|
-
|
BC Mohanty |
20
|
5
|
70
|
2
|
-
|
3
|
Sahoo |
14
|
2
|
45
|
2
|
2
|
-
|
Behera |
1
|
0
|
2
|
0
|
-
|
-
|
Dhiraj Kumar |
16
|
4
|
46
|
4
|
-
|
-
|