|
|
|
|
Venue | Gymkhana Ground, Secunderabad on 3rd, 4th, 5th, 6th November 2009 (4-day match) |
Toss | Hyderabad won the toss and decided to bat |
Result | Match drawn |
Points | Hyderabad 1; Himachal Pradesh 3 |
Umpires | KN Ananthapadmanabhan, UV Gandhe |
Referee | M Nayyar |
day 1 | Hyderabad (1) 237/6 (Abhinav Kumar 70*, Arjun 15*; 90 overs) |
day 2 | Himachal Pradesh (1) 166/3 (Dogra 54*, Mannu 52*; 59 overs) |
day 3 | Hyderabad (2) 101/3 (Rayudu 42*, AS Yadav 2*; 30 overs) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | c Mannu b Mohinderraj Sharma | 45 | 74 | 123 | 6 | 1 | |
DB Ravi Teja | c Mannu b Malik | 0 | 4 | 10 | - | - | |
AT Rayudu | run out (Thakur) | 1 | 9 | 13 | - | - | |
SA Pai | c and b Thakur | 15 | 40 | 38 | 2 | - | |
*AS Yadav | c Dogra b Malik | 19 | 77 | 117 | 2 | - | |
+Abhinav Kumar | c Mannu b Malik | 73 | 199 | 267 | 7 | - | |
SA Quadri | lbw b Bali | 47 | 92 | 112 | 7 | 1 | |
MP Arjun | c Thakur b Malik | 71 | 171 | 209 | 8 | 2 | |
A Absolem | c Mukesh Sharma b Sarandeep Singh | 8 | 27 | 50 | 2 | - | |
PP Ojha | c Mukesh Sharma b Thakur | 10 | 21 | 37 | 2 | - | |
AD Yadav | not out | 0 | 15 | 22 | - | - | |
Extras | (16 b, 4 lb, 18 nb, 1 w) | 39 | |||||
Total | (all out, 118.3 overs) | 328 | |||||
Fall of wickets: 1-1 (Ravi Teja, 2.3 ov), 2-12 (Rayudu, 4.6 ov), 3-31 (Pai, 13.5 ov), 4-74 (Suman, 25.3 ov), 5-121 (AS Yadav, 40.6 ov), 6-198 (Quadri, 68.2 ov), 7-247 (Abhinav Kumar, 92.5 ov), 8-278 (Absolem, 94.5 ov), 9-322 (Ojha, 113.3 ov), 10-328 (Arjun, 118.3 ov) |
Himachal Pradesh bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Malik |
31.3
|
7
|
67
|
4
|
-
|
8
|
Thakur |
27
|
8
|
71
|
2
|
-
|
-
|
Mohinderraj Sharma |
19
|
5
|
55
|
1
|
1
|
10
|
Sarandeep Singh |
22
|
3
|
71
|
1
|
-
|
-
|
Bali |
19
|
6
|
44
|
1
|
-
|
-
|
Himachal Pradesh first innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Thakkar | b Absolem | 16 | 71 | 103 | 2 | - | |
Sangram Singh | lbw b Absolem | 24 | 50 | 92 | 4 | - | |
P Dogra | lbw b Absolem | 123 | 223 | 326 | 17 | - | |
VA Indulkar | b Ojha | 10 | 39 | 48 | 1 | - | |
+A Mannu | b Arjun | 68 | 160 | 215 | 8 | - | |
Mukesh Sharma | c Pai b Ojha | 37 | 79 | 114 | 5 | - | |
A Bali | c Arjun b Absolem | 4 | 7 | 9 | 1 | - | |
Sarandeep Singh | lbw b AD Yadav | 8 | 38 | 49 | - | - | |
V Malik | c Quadri b Suman | 22 | 11 | 19 | 3 | 1 | |
*AK Thakur | not out | 12 | 15 | 24 | 1 | 1 | |
Mohinderraj Sharma | c Absolem b Ojha | 8 | 10 | 8 | 1 | - | |
Extras | (2 b, 4 lb, 12 nb) | 18 | |||||
Total | (all out, 115.1 overs) | 350 | |||||
Fall of wickets: 1-43 (Sangram Singh, 17.6 ov), 2-45 (Thakkar, 19.5 ov), 3-75 (Indulkar, 32.5 ov), 4-238 (Mannu, 82.4 ov), 5-269 (Dogra, 94.3 ov), 6-273 (Bali, 96.4 ov), 7-301 (Sarandeep Singh, 108.4 ov), 8-307 (Mukesh Sharma, 109.2 ov), 9-335 (Malik, 112.2 ov), 10-350 (Mohinderraj Sharma, 115.1 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Absolem |
29
|
5
|
95
|
4
|
-
|
6
|
Arjun |
22
|
5
|
50
|
1
|
-
|
3
|
AD Yadav |
18
|
2
|
74
|
1
|
-
|
3
|
Ojha |
36.1
|
9
|
83
|
3
|
-
|
-
|
Quadri |
5
|
1
|
20
|
0
|
-
|
-
|
Suman |
5
|
0
|
22
|
1
|
-
|
-
|
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | b Mohinderraj Sharma | 46 | 76 | 95 | 5 | 1 | |
DB Ravi Teja | c Mannu b Malik | 1 | 6 | 11 | - | - | |
AT Rayudu | c Mannu b Malik | 42 | 81 | 126 | 5 | - | |
SA Pai | run out | 0 | 13 | 16 | - | - | |
*AS Yadav | lbw b Thakur | 10 | 36 | 60 | 2 | - | |
+Abhinav Kumar | c Mannu b Thakur | 4 | 37 | 57 | 1 | - | |
SA Quadri | c Mannu b Thakur | 46 | 85 | 128 | 5 | 1 | |
MP Arjun | c Sangram Singh b Sarandeep Singh | 6 | 46 | 71 | 1 | - | |
A Absolem | c and b Thakur | 1 | 63 | 77 | - | - | |
PP Ojha | not out | 5 | 31 | 48 | 1 | - | |
AD Yadav | lbw b Thakur | 0 | 1 | 4 | - | - | |
Extras | (10 b, 4 lb, 13 nb, 1 w) | 28 | |||||
Total | (all out, 77 overs) | 189 | |||||
Fall of wickets: 1-2 (Ravi Teja, 2.1 ov), 2-82 (Suman, 20.3 ov), 3-85 (Pai, 24.2 ov), 4-101 (Rayudu, 30.1 ov), 5-109 (AS Yadav, 37.4 ov), 6-123 (Abhinav Kumar, 41.5 ov), 7-149 (Arjun, 57.2 ov), 8-180 (Quadri, 65.2 ov), 9-189 (Absolem, 76.5 ov), 10-189 (AD Yadav, 77 ov) |
Himachal Pradesh bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Malik |
17
|
10
|
45
|
2
|
1
|
6
|
Mohinderraj Sharma |
20
|
4
|
46
|
1
|
-
|
7
|
Sarandeep Singh |
20
|
7
|
41
|
1
|
-
|
-
|
Bali |
4
|
0
|
15
|
0
|
-
|
-
|
Thakur |
14
|
8
|
22
|
5
|
-
|
-
|
Thakkar |
2
|
0
|
6
|
0
|
-
|
-
|
Himachal Pradesh second innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Thakkar | b Suman | 55 | 82 | 89 | 5 | - | |
Sangram Singh | c AS Yadav b Ojha | 27 | 39 | 73 | 3 | - | |
P Dogra | b Ojha | 15 | 21 | 22 | 2 | - | |
Mukesh Sharma | c Ravi Teja b Suman | 6 | 17 | 26 | - | - | |
VA Indulkar | c Suman b Ojha | 1 | 7 | 7 | - | - | |
+A Mannu | c Pai b Ojha | 7 | 30 | 42 | - | - | |
A Bali | b Ojha | 1 | 2 | 3 | - | - | |
V Malik | b Absolem | 2 | 22 | 38 | - | - | |
Sarandeep Singh | not out | 12 | 21 | 23 | 2 | - | |
*AK Thakur | not out | 1 | 5 | 11 | - | - | |
Mohinderraj Sharma | did not bat | ||||||
Extras | (4 b, 3 lb, 2 w) | 9 | |||||
Total | (8 wickets, 41 overs) | 136 | |||||
Fall of wickets: 1-79 (Sangram Singh, 17.1 ov), 2-97 (Thakkar, 22.1 ov), 3-105 (Dogra, 23.5 ov), 4-110 (Indulkar, 25.6 ov), 5-116 (Mukesh Sharma, 28.5 ov), 6-118 (Bali, 29.4 ov), 7-121 (Mannu, 35.2 ov), 8-125 (Malik, 38.2 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Absolem |
12
|
2
|
38
|
1
|
-
|
-
|
Arjun |
2
|
0
|
13
|
0
|
-
|
-
|
Ojha |
18
|
3
|
52
|
5
|
-
|
-
|
Suman |
9
|
0
|
26
|
2
|
-
|
-
|