HCA Archives |
|
|
|
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 17th, 18th, 19th, 20th November 2009 (4-day match) |
Toss | Hyderabad won the toss and decided to bat |
Result | Match drawn |
Points | Hyderabad 1; Gujarat 3 |
Umpires | S Ravi, SK Tarapore |
Referee | S Ramesh |
Close of play day 1 | Hyderabad (1) 175/5 (Anirudh Singh 34*, Quadri 51*; 78 overs) |
Close of play day 2 | Hyderabad (1) 209/7 (Arjun 1*, Absolem 4*; 102 overs) |
Close of play day 3 | Gujarat (1) 263/4 (Thaker 37*, Popat 3*; 82 overs) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | c Popat b Makda | 0 | 14 | 17 | - | - | |
DB Ravi Teja | c PA Patel b Trivedi | 14 | 30 | 61 | 1 | - | |
AT Rayudu | c PA Patel b Trivedi | 60 | 115 | 145 | 10 | - | |
Anirudh Singh | c PA Patel b MB Patel | 61 | 248 | 338 | 6 | - | |
*AS Yadav | c PA Patel b Trivedi | 0 | 6 | 7 | - | - | |
+Abhinav Kumar | lbw b Trivedi | 0 | 2 | 2 | - | - | |
SA Quadri | c Popat b Makda | 52 | 125 | 158 | 6 | - | |
MP Arjun | c Thaker b Trivedi | 1 | 66 | 90 | - | - | |
A Absolem | c Bhatt b Yadav | 4 | 19 | 20 | 1 | - | |
PP Ojha | c Chauhan b MB Patel | 15 | 31 | 52 | 1 | - | |
Abdul Khader | not out | 12 | 39 | 47 | 2 | - | |
Extras | (8 b, 3 lb, 2 nb, 4 w) | 17 | |||||
Total | (all out, 472 minutes, 115.3 overs) | 236 | |||||
Fall of wickets: 1-5 (Suman, 3.6 ov), 2-26 (Ravi Teja, 13.3 ov), 3-100 (Rayudu, 39.2 ov), 4-100 (Yadav, 41.2 ov), 5-100 (Abhinav Kumar, 41.4 ov), 6-180 (Quadri, 82.3 ov), 7-204 (Anirudh Singh, 97.2 ov), 8-209 (Absolem, 102.6 ov), 9-209 (Arjun, 103.5 ov), 10-236 (Ojha, 115.3 ov) |
Gujarat bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Trivedi |
25.2
|
9
|
39
|
5
|
4
|
-
|
Makda |
27
|
12
|
44
|
2
|
-
|
-
|
MB Patel |
21.1
|
6
|
58
|
2
|
-
|
2
|
Yadav |
30
|
12
|
63
|
1
|
-
|
-
|
Bhatt |
12
|
5
|
21
|
0
|
-
|
-
|
Gujarat first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Chauhan | c and b Absolem | 25 | 74 | 105 | 2 | - | |
JD Desai | c Abhinav Kumar b Absolem | 25 | 32 | 63 | 2 | - | |
NK Patel | lbw b Ojha | 58 | 131 | 182 | 4 | - | |
*+PA Patel | c Ravi Teja b Quadri | 105 | 142 | 185 | 8 | 1 | |
BD Thaker | c Anirudh Singh b Abdul Khader | 54 | 119 | 144 | 3 | 1 | |
DM Popat | c Abhinav Kumar b Absolem | 4 | 47 | 48 | - | - | |
RH Bhatt | c Abdul Khader b Ojha | 186 | 250 | 311 | 15 | 1 | |
SG Yadav | c Abhinav Kumar b Abdul Khader | 0 | 4 | 6 | - | - | |
AM Makda | c Arjun b Ravi Teja | 53 | 136 | 159 | 5 | 2 | |
SK Trivedi | lbw b Arjun | 8 | 52 | 57 | - | - | |
MS Patel | not out | 1 | 19 | 45 | - | - | |
Extras | (1 b, 7 lb, 7 nb, 2 w) | 17 | |||||
Total | (all out, 662 minutes, 166.3 overs) | 236 | |||||
Fall of wickets: 1-31 (Desai, 11.5 ov), 2-59 (Chauhan, 20.4 ov), 3-194 (NK Patel, 55.5 ov), 4-240 (PA Patel, 68.6 ov), 5-283 (Popat, 85.1 ov), 6-303 (Thaker, 93.6 ov), 7-305 (Yadav, 95.4 ov), 8-433 (Makda, 139.3 ov), 9-488 (Trivedi, 154.6 ov), 10-536 (Bhatt, 166.3 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Abdul Khader |
23
|
5
|
77
|
2
|
1
|
1
|
Absolem |
33
|
4
|
118
|
3
|
-
|
3
|
Arjun |
20
|
3
|
78
|
1
|
-
|
2
|
Ojha |
47.3
|
6
|
126
|
2
|
1
|
1
|
Quadri |
29
|
9
|
77
|
1
|
-
|
-
|
Suman |
4
|
0
|
23
|
0
|
-
|
-
|
Ravi Teja |
7
|
1
|
16
|
1
|
-
|
-
|
Yadav |
3
|
0
|
13
|
0
|
-
|
-
|
Hyderabad Second innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | Not Out | 0 | 6 | 7 | - | - | |
DB Ravi Teja | Not Out | 0 | 6 | 7 | - | - | |
AT Rayudu | Did not Bat | - | - | - | - | - | |
Anirudh Singh | Did not Bat | - | - | - | - | - | |
*AS Yadav | Did not Bat | - | - | - | - | - | |
+Abhinav Kumar | Did not Bat | - | - | - | - | - | |
SA Quadri | Did not Bat | - | - | - | - | - | |
MP Arjun | Did not Bat | - | - | - | - | - | |
A Absolem | Did not Bat | - | - | - | - | - | |
PP Ojha | Did not Bat | - | - | - | - | - | |
Abdul Khader | Did not Bat | - | - | - | - | - | |
Extras | (2 w) | 2 | |||||
Total | (no wicket, 7 minutes, 2 overs) | 2 | |||||
Fall of wickets: |
Gujarat bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
P A Patel |
1
|
1
|
0
|
0
|
-
|
-
|
RP Chauhan |
1
|
0
|
2
|
0
|
2
|
-
|