HYDERABAD 
  CRICKET ASSOCIATION
  Gymkhana Grounds, Secunderabad
  
  RANJI TROPHY SEASON - 2007-08
| HCA 
        Archives |  | 
|  | |
| Venue | PCA Stadium, Mohali on 15th, 16th, 17th, 18th Nov 2007 (4-day match) | 
| Toss | Punjab won the toss and decided to field | 
| Result | Match drawn | 
| Points | Punjab 1; Hyderabad 3 | 
| Umpires | AY Gokhale, MS Pathak | 
| Referee | HR Wasu | 
| Close of play day 1 | Hyderabad (1) 310/7 (Shinde 29*, Shoaib 7*; 89 overs) | 
| Close of play day 2 | Punjab (1) 216/3 (Dharmani 52*, Kaul 22*; 71 overs) | 
| Close of play day 3 | Hyderabad (2) 85/2 (Ravi Teja 61*, AS Yadav 10*; 31 overs) | 
| Hyderabad First innings | Runs | Balls | Mins | 4s | 6s | |
| DS Manohar | c Madan b Goel | 119 | 215 | 298 | 16 | - | 
| DB Ravi Teja | b Gony | 55 | 107 | 147 | 9 | - | 
| *VVS Laxman | c Inder b Kakkar | 38 | 56 | 81 | 8 | - | 
| SA Pai | lbw b Kakkar | 10 | 22 | 25 | 1 | - | 
| AS Yadav | b Birinder Singh | 16 | 26 | 43 | 3 | - | 
| A Shinde | c Madan b Gony | 36 | 56 | 93 | 6 | - | 
| +Habeeb Ahmed | b Goel | 9 | 14 | 13 | 1 | - | 
| PP Ojha | b Kakkar | 7 | 21 | 23 | 1 | - | 
| SM Shoaib | b Gony | 32 | 53 | 89 | 7 | - | 
| M Abdul Khader | not out | 16 | 46 | 66 | 2 | - | 
| AD Yadav | c Amanpreet Singh b Kakkar | 17 | 22 | 28 | 2 | - | 
| Extras | (10 b, 6 lb, 5 nb, 3 w) | 24 | - | - | - | - | 
| Total | (all out, 463 minutes, 105.3 overs) | 379 | - | - | - | - | 
| Fall 
        of wickets: 1-128 (Ravi Teja, 34.1 ov), 2-203 (Laxman, 53.3 ov), 3-223 (Pai, 59.6 ov), 4-256 (Manohar, 69.5 ov), 5-256 (AS Yadav, 70.2 ov), 6-269 (Habeeb Ahmed, 73.3 ov), 7-280 (Ojha, 78.2 ov), 8-317 (Shinde, 90.1 ov), 9-352 (Shoaib, 98.2 ov), 10-379 (AD Yadav, 105.3 ov) | ||||||
| Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | 
| Amanpreet Singh | 20 | 5 | 66 | 0 | - | - | 
| Gony | 28 | 8 | 86 | 3 | - | - | 
| Birinder Singh | 17 | 1 | 77 | 1 | - | - | 
| Ricky | 1 | 0 | 8 | 0 | 2 | - | 
| Kakkar | 22.3 | 5 | 55 | 4 | - | 1 | 
| Ladda | 7 | 1 | 37 | 0 | - | - | 
| Goel | 10 | 0 | 34 | 2 | - | - | 
| Punjab First innings | Runs | Balls | Mins | 4s | 6s | |
| RS Ricky | c and b Ojha | 37 | 101 | 139 | 6 | - | 
| K Goel | c Pai b Abdul Khader | 75 | 150 | 217 | 10 | 2 | 
| R Inder | c sub (VG Sharma) b Ojha | 20 | 51 | 70 | 2 | - | 
| *P Dharmani | c Habeeb Ahmed b AD Yadav | 52 | 74 | 87 | 10 | - | 
| U Kaul | b Ojha | 46 | 117 | 171 | 7 | - | 
| +C Madan | lbw b AD Yadav | 8 | 13 | 16 | 2 | - | 
| A Kakkar | run out (Shoaib) | 45 | 114 | 179 | 5 | - | 
| M Gony | c sub (VG Sharma) b Shoaib | 48 | 104 | 148 | 8 | - | 
| Birinder Singh | c AS Yadav b Manohar | 1 | 3 | 1 | - | - | 
| Amanpreet Singh | c Pai b Manohar | 1 | 3 | 3 | - | - | 
| S Ladda | not out | 4 | 19 | 31 | 1 | - | 
| Extras | (4 b, 10 lb, 5 nb) | 19 | - | - | - | - | 
| Total | (all out, 440 minutes, 124 overs) | 356 | - | - | - | - | 
| Fall 
        of wickets: 1-88 (Ricky, 31.6 ov), 2-142 (Inder, 49.4 ov), 3-150 (Goel, 50.3 ov), 4-216 (Dharmani, 71.2 ov), 5-236 (Madan, 75.3 ov), 6-268 (Kaul, 91.4 ov), 7-339 (Kakkar, 115.4 ov), 8-340 (Birinder Singh, 116.1 ov), 9-342 (Amanpreet Singh, 116.5 ov), 10-356 (Gony, 124 ov) | ||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | 
| Shoaib | 19 | 9 | 33 | 1 | - | 1 | 
| Abdul Khader | 13 | 3 | 40 | 1 | - | - | 
| Ojha | 47 | 9 | 127 | 3 | - | - | 
| Shinde | 13 | 4 | 32 | 0 | - | - | 
| AD Yadav | 25 | 7 | 75 | 2 | - | 4 | 
| Ravi Teja | 3 | 0 | 20 | 0 | - | - | 
| Manohar | 4 | 0 | 15 | 2 | - | - | 
| Hyderabad Second innings | Runs | Balls | Mins | 4s | 6s | |
| DS Manohar | b Birinder Singh | 8 | 44 | 71 | - | - | 
| DB Ravi Teja | lbw b Amanpreet Singh | 111 | 169 | 236 | 13 | - | 
| SA Pai | b Birinder Singh | 2 | 12 | 9 | - | - | 
| AS Yadav | c Dharmani b Gony | 14 | 48 | 72 | 1 | - | 
| A Shinde | c Madan b Kakkar | 48 | 71 | 123 | 7 | - | 
| +Habeeb Ahmed | c Inder b Ladda | 19 | 33 | 34 | 3 | - | 
| PP Ojha | c Inder b Ladda | 11 | 31 | 35 | 1 | - | 
| SM Shoaib | b Ladda | 2 | 43 | 41 | - | - | 
| *VVS Laxman | c Ladda b Gony | 26 | 32 | 49 | 4 | - | 
| M Abdul Khader | c Madan b Ladda | 23 | 36 | 39 | 5 | - | 
| AD Yadav | not out | 0 | 0 | 3 | - | - | 
| Extras | (3 b, 4 lb, 4 nb, 1 w) | 12 | - | - | - | - | 
| Total | (all out, 365 minutes, 85.5 overs) | 276 | - | - | - | - | 
| Fall 
        of wickets: 1-44 (Manohar, 13.3 ov), 2-50 (Pai, 15.5 ov), 3-95 (AS Yadav, 34.2 ov), 4-160 (Ravi Teja, 52.1 ov), 5-206 (Habeeb Ahmed, 60.5 ov), 6-210 (Shinde, 63.2 ov), 7-222 (Ojha, 72.2 ov), 8-233 (Shoaib, 76.4 ov), 9-272 (Laxman, 84.6 ov), 10-276 (Abdul Khader, 85.5 ov) | ||||||
| Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | 
| Gony | 17 | 2 | 50 | 2 | 1 | 3 | 
| Birinder Singh | 15 | 2 | 55 | 2 | - | 1 | 
| Amanpreet Singh | 10 | 1 | 42 | 1 | - | - | 
| Kakkar | 18 | 3 | 43 | 1 | - | - | 
| Goel | 13 | 0 | 49 | 0 | - | - | 
| Ladda | 12.5 | 5 | 30 | 4 | - | - | 
| Punjab second innings | Runs | Balls | Mins | 4s | 6s | |
| RS Ricky | b AD Yadav | 7 | 40 | 68 | - | - | 
| K Goel | c Habeeb Ahmed b AD Yadav | 29 | 46 | 61 | 7 | - | 
| R Inder | lbw b Ojha | 3 | 7 | 19 | - | - | 
| U Kaul | not out | 18 | 38 | 64 | 3 | - | 
| +C Madan | c Habeeb Ahmed b AD Yadav | 7 | 12 | 24 | 1 | - | 
| A Kakkar | not out | 9 | 26 | 24 | 2 | - | 
| *P Dharmani | did not bat | - | - | - | - | - | 
| M Gony | did not bat | - | - | - | - | - | 
| Birinder Singh | did not bat | - | - | - | - | - | 
| Amanpreet Singh | did not bat | - | - | - | - | - | 
| S Ladda | did not bat | - | - | - | - | - | 
| Extras | (1 lb, 1 nb) | 2 | - | - | - | - | 
| Total | (4 wickets, 28 overs) | 75 | - | - | - | - | 
| Fall 
        of wickets: 1-37 (Goel, 12.6 ov), 2-38 (Ricky, 14.3 ov), 3-46 (Inder, 17.3 ov), 4-63 (Madan, 22.2 ov) | ||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | 
| Shoaib | 8    | 4 | 12 | 0 | - | - | 
| Abdul Khader | 5    | 1 | 19 | 0 | - | - | 
| Ojha | 9    | 4 | 11 | 1 | - | - | 
| AD Yadav | 6    | 0 | 32 | 3 | - | 1 |