|
|
|
|
Venue | Punjab Cricket Assocation Stadium, Mohali on 9th, 10th, 11th, 12th December 2005 (4-day match) |
Toss | Punjab won the toss and decided to field |
Result | Punjab won by an innings and 151 runs |
Points | Punjab 5 (Batting 1) - Hyderabad 0 |
Umpires | F Gomes, B Sharma |
Referee | JC Umrigar |
Close of play day 1 | Punjab (1) 84/3 (Ricky 21*, Gupta 38*; 27 overs) |
Close of play day 2 | Punjab (1) 392/4 (Ricky 172*, Sharma 66*; 121 overs) |
Close of play day 3 | Hyderabad (2) 168/7 (Khaleel 101*, Reddy 16*; 42 overs) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | b Sandhu | 9 | 32 | 53 | 1 | - |
Abhinav Kumar | c Sharma b Gagandeep Singh | 8 | 24 | 27 | 1 | - |
Anirudh Singh | b Sandhu | 49 | 88 | 145 | 6 | - |
*AS Yadav | c Gupta b Gagandeep Singh | 0 | 8 | 10 | - | - |
SA Pai | b Ablash | 12 | 18 | 22 | 2 | - |
+I Khaleel | c Gupta b Uniyal | 11 | 34 | 45 | - | - |
A Shinde | c Mongia b Gagandeep Singh | 12 | 17 | 33 | 2 | - |
A Absolem | b Sandhu | 7 | 15 | 22 | 1 | - |
NP Singh | b Mongia | 33 | 34 | 53 | 3 | 1 |
PK Reddy | not out | 51 | 64 | 69 | 9 | - |
PP Ojha | lbw b Gagandeep Singh | 0 | 25 | 25 | - | - |
Extras | (3 lb, 5 nb) | 8 | ||||
Total | (all out, 266 minutes, 59 overs) | 200 | ||||
Fall
of wickets: 1-11 (Abhinav Kumar, 6.1 ov), 2-28 (Manohar, 11.5 ov), 3-39 (Yadav, 14.2 ov), 4-51 (Pai, 18.2 ov), 5-72 (Khaleel, 27.6 ov), 6-107 (Shinde, 35.6 ov), 7-107 (Anirudh Singh, 36.1 ov), 8-124 (Absolem, 40.4 ov), 9-175 (NP Singh, 51.1 ov), 10-200 (Ojha, 58.6 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gagandeep Singh | 19 | 4 | 46 | 4 | - | 1 |
Sandhu | 15 | 1 | 62 | 3 | - | - |
Uniyal | 11 | 3 | 52 | 1 | - | 1 |
Ablash | 7 | 0 | 25 | 1 | - | 3 |
Mongia | 7 | 2 | 12 | 1 | - | - |
Punjab first innings | Runs | Balls | Mins | 4s | 6s | |
RS Ricky | c Shinde b NP Singh | 180 | 398 | 558 | 23 | - |
S Sohal | c Khaleel b Absolem | 1 | 3 | 9 | - | - |
*D Mongia | c Khaleel b NP Singh | 6 | 8 | 13 | 1 | - |
+P Dharmani | lbw b NP Singh | 12 | 11 | 19 | 3 | - |
G Gupta | lbw b NP Singh | 107 | 212 | 331 | 13 | - |
M Sharma | not out | 126 | 238 | 345 | 16 | - |
U Kaul | c Pai b Ojha | 32 | 56 | 89 | 5 | - |
A Uniyal | c Khaleel b Reddy | 38 | 32 | 32 | - | 5 |
Gagandeep Singh | not out | 8 | 7 | 9 | 1 | - |
HS Sandhu | did not bat | |||||
L Ablash | did not bat | |||||
Extras | (12 b, 15 lb, 11 nb, 2 w) | 40 | ||||
Total | (7 wickets, declared, 724 minutes, 159 overs) | 550 | ||||
Fall
of wickets: 1-4 (Sohal, 1.6 ov), 2-17 (Mongia, 4.3 ov), 3-31 (Dharmani, 8.4 ov), 4-244 (Gupta, 80.3 ov), 5-419 (Ricky, 130.5 ov), 6-479 (Kaul, 149.4 ov), 7-535 (Uniyal, 157.2 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 34 | 8 | 108 | 4 | - | 4 |
Absolem | 34 | 4 | 129 | 1 | 1 | 4 |
Reddy | 40 | 10 | 96 | 1 | - | - |
Manohar | 5 | 0 | 17 | 0 | - | - |
Ojha | 31 | 3 | 114 | 1 | - | 3 |
Shinde | 15 | 3 | 59 | 0 | 1 | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | lbw b Sandhu | 9 | 11 | 26 | 1 | - |
Abhinav Kumar | lbw b Gagandeep Singh | 0 | 4 | 6 | - | - |
Anirudh Singh | c Dharmani b Gagandeep Singh | 1 | 4 | 5 | - | - |
*AS Yadav | b Sandhu | 0 | 8 | 4 | - | - |
SA Pai | b Ablash | 11 | 40 | 65 | 1 | - |
+I Khaleel | c Gupta b Gagandeep Singh | 102 | 119 | 189 | 17 | - |
A Shinde | b Ablash | 0 | 5 | 7 | - | - |
A Absolem | c Ricky b Sandhu | 19 | 37 | 48 | 3 | - |
PK Reddy | b Gagandeep Singh | 33 | 54 | 87 | 5 | - |
NP Singh | not out | 12 | 10 | 18 | 2 | - |
PP Ojha | b Gagandeep Singh | 0 | 1 | 1 | - | - |
Extras | (1 b, 4 lb, 1 nb, 6 w) | 12 | ||||
Total | (all out, 237 minutes, 48.4 overs) | 199 | ||||
Fall
of wickets: 1-5 (Abhinav Kumar, 0.6 ov), 2-9 (Anirudh Singh, 2.3 ov), 3-10 (Yadav, 3.6 ov), 4-11 (Manohar, 5.2 ov), 5-64 (Pai, 17.3 ov), 6-66 (Shinde, 19.2 ov), 7-108 (Absolem, 29.6 ov), 8-179 (Khaleel, 44.4 ov), 9-199 (Reddy, 48.3 ov), 10-199 (Ojha, 48.4 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gagandeep Singh | 15.4 | 0 | 54 | 5 | - | - |
Sandhu | 15 | 3 | 72 | 3 | 1 | - |
Ablash | 8 | 1 | 33 | 2 | - | - |
Uniyal | 9 | 0 | 34 | 0 | 1 | - |
Mongia | 1 | 0 | 1 | 0 | - | 1 |