|
|
|
|
Venue | Gymkhana Ground, Secunderabad on 25th, 26th, 27th December 2005 (4-day match) |
Toss | Hyderabad won the toss and decided to field |
Result | Hyderabad won by an innings and 138 runs |
Points | Hyderabad 5 (Batting 1) - Services 0 |
Umpires | SN Bandekar, SL Shastri |
Referee | SC Gudge |
Close of play day 1 | Hyderabad (1) 43/1 (Manohar 28*, Anirudh Singh 5*; 16 overs) |
Close of play day 2 | Hyderabad (1) 278/6 (Vinay Kumar 49*, Absolem 12*; 106 overs) |
Services first innings | Runs | Balls | Mins | 4s | 6s | |
SS Tomar | c Khaleel b PK Reddy | 4 | 6 | 10 | - | - |
MP Reddy | c Laxman b PK Reddy | 25 | 63 | 96 | 3 | - |
Jasvir Singh | c Manohar b Absolem | 16 | 41 | 71 | 1 | - |
Yashpal Singh | c Khaleel b PK Reddy | 31 | 75 | 86 | 5 | - |
*+Sarabjit Singh | c Khaleel b PK Reddy | 0 | 6 | 10 | - | - |
KG Chawda | b PIS Reddy | 6 | 26 | 36 | - | - |
AK Mohanty | c Manohar b PIS Reddy | 36 | 119 | 132 | 5 | - |
Amrinder Singh | c Khaleel b PK Reddy | 0 | 7 | 11 | - | - |
A Sharma | c Khaleel b PIS Reddy | 40 | 79 | 118 | 5 | - |
F Mohammad | lbw b PIS Reddy | 0 | 6 | 8 | - | - |
H Naidu | not out | 2 | 14 | 13 | - | - |
Extras | (15 b, 4 lb, 15 nb, 2 w) | 36 | ||||
Total | (all out, 300 minutes, 71.1 overs) | 196 | ||||
Fall
of wickets: 1-7 (Tomar, 1.6 ov), 2-53 (Jasvir Singh, 15.3 ov), 3-62 (Reddy, 18.1 ov), 4-65 (Sarabjit Singh, 20.1 ov), 5-97 (Chawda, 29.5 ov), 6-104 (Yashpal Singh, 36.2 ov), 7-111 (Amrinder Singh, 38.4 ov), 8-187 (Mohanty, 65.3 ov), 9-187 (Mohammad, 67.3 ov), 10-196 (Sharma, 71.1 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 16 | 4 | 43 | 0 | 2 | 1 |
PK Reddy | 20 | 3 | 57 | 5 | - | 5 |
Absolem | 14 | 2 | 47 | 1 | - | 9 |
PIS Reddy | 20.1 | 8 | 28 | 4 | - | - |
Manohar | 1 | 0 | 2 | 0 | - | - |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | lbw b Yashpal Singh | 54 | 102 | 139 | 6 | - |
P Shashank Nag | c Sarabjit Singh b Naidu | 5 | 22 | 40 | - | - |
Anirudh Singh | b Naidu | 95 | 250 | 353 | 12 | 2 |
*VVS Laxman | lbw b Mohammad | 36 | 80 | 137 | 5 | - |
AS Yadav | c Chawda b Mohammad | 2 | 11 | 13 | - | - |
D Vinay Kumar | c Chawda b Amrinder Singh | 90 | 194 | 284 | 7 | 1 |
+I Khaleel | b Mohammad | 1 | 4 | 6 | - | - |
A Absolem | c Mohanty b Mohammad | 26 | 119 | 143 | 3 | - |
PK Reddy | lbw b Sharma | 1 | 5 | 11 | - | - |
NP Singh | not out | 42 | 70 | 95 | 1 | 1 |
PIS Reddy | c Sarabjit Singh b Naidu | 28 | 69 | 63 | 4 | 1 |
Extras | (11 b, 7 lb, 14 nb, 3 w) | 35 | ||||
Total | (all out, 643 minutes, 152 overs) | 415 | ||||
Fall
of wickets: 1-21 (Shashank Nag, 5.5 ov), 2-77 (Manohar, 30.3 ov), 3-160 (Laxman, 60.4 ov), 4-162 (Yadav, 62.4 ov), 5-230 (Anirudh Singh, 85.1 ov), 6-231 (Khaleel, 86.2 ov), 7-315 (Absolem, 122.4 ov), 8-318 (PK Reddy, 125.1 ov), 9-353 (Vinay Kumar, 132.2 ov), 10-415 (PIS Reddy, 151.6 ov) |
Services bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mohammad | 47 | 12 | 104 | 4 | 1 | 1 |
Naidu | 37 | 5 | 97 | 3 | 1 | 7 |
Mohanty | 11 | 1 | 37 | 0 | - | - |
Yashpal Singh | 13 | 3 | 49 | 1 | 1 | - |
Sharma | 30 | 6 | 71 | 1 | - | 6 |
Amrinder Singh | 13 | 1 | 36 | 1 | - | - |
Jasvir Singh | 1 | 0 | 3 | 0 | - | - |
Services second innings | Runs | Balls | Mins | 4s | 6s | |
SS Tomar | c Khaleel b PK Reddy | 13 | 48 | 72 | 2 | - |
MP Reddy | lbw b NP Singh | 1 | 11 | 13 | - | - |
KG Chawda | c Khaleel b PK Reddy | 22 | 67 | 107 | 1 | - |
Yashpal Singh | c Khaleel b PK Reddy | 15 | 19 | 27 | 2 | - |
Jasvir Singh | c PIS Reddy b PK Reddy | 10 | 14 | 26 | 1 | - |
*+Sarabjit Singh | lbw b PIS Reddy | 0 | 10 | 12 | - | - |
AK Mohanty | c Khaleel b PK Reddy | 6 | 12 | 23 | 1 | - |
Amrinder Singh | c Absolem b PIS Reddy | 0 | 3 | 12 | - | - |
A Sharma | not out | 0 | 6 | 10 | - | - |
F Mohammad | c PIS Reddy b PK Reddy | 0 | 1 | 1 | - | - |
H Naidu | st Khaleel b PIS Reddy | 1 | 2 | 5 | - | - |
Extras | (4 b, 1 lb, 6 nb, 2 w) | 13 | ||||
Total | (all out, 158 minutes, 31.1 overs) | 81 | ||||
Fall
of wickets: 1-8 (Reddy, 2.4 ov), 2-29 (Tomar, 14.4 ov), 3-48 (Yashpal Singh, 20.4 ov), 4-68 (Chawda, 24.5 ov), 5-69 (Jasvir Singh, 26.1 ov), 6-69 (Sarabjit Singh, 27.6 ov), 7-80 (Amrinder Singh, 29.3 ov), 8-80 (Mohanty, 30.1 ov), 9-80 (Mohammad, 30.2 ov), 10-81 (Naidu, 31.1 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 6 | 1 | 16 | 1 | 1 | 2 |
PK Reddy | 13 | 4 | 31 | 6 | 1 | 1 |
Absolem | 8 | 1 | 28 | 0 | - | 3 |
PIS Reddy | 4.1 | 3 | 1 | 3 | - | - |