|
|
|
|
Venue | Moti Bagh Stadium, Baroda on 10th, 11th, 12th January 2006 (4-day match) |
Toss | Hyderabad won the toss and decided to field |
Result | Baroda won by 220 runs |
Points | Baroda 4 - Hyderabad 0 |
Umpires | K Hariharan, MS Mahal |
Referee | NN Menon |
Close of play day 1 | Hyderabad (1) 28/1 (Abhinav Kumar 5*, Absolem 10*; 11 overs) |
Close of play day 2 | Baroda (2) 150/3 (Williams 60*, Powar 46*; 44 overs) |
Baroda first innings | Runs | Balls | Mins | 4s | 6s | |
CC Williams | c Khaleel b Absolem | 63 | 131 | 161 | 8 | - |
SS Parab | b Absolem | 5 | 8 | 20 | 1 | - |
+PR Shah | c Khaleel b Ojha | 41 | 91 | 158 | 5 | - |
*JJ Martin | b Absolem | 0 | 5 | 8 | - | - |
KR Powar | c Khaleel b Absolem | 0 | 7 | 12 | - | - |
RK Solanki | c Khaleel b PIS Reddy | 15 | 34 | 55 | 2 | - |
YK Pathan | b PK Reddy | 72 | 104 | 132 | 9 | - |
Swapnil Singh | b PK Reddy | 1 | 8 | 13 | - | - |
SB Joshi | c Yadav b PK Reddy | 17 | 64 | 82 | 3 | - |
MY Vahora | c Shashank Nag b PIS Reddy | 0 | 12 | 11 | - | - |
IS Pathan | not out | 0 | 2 | 3 | - | - |
Extras | (5 b, 9 nb, 1 w) | 15 | ||||
Total | (all out, 332 minutes, 76.1 overs) | 229 | ||||
Fall
of wickets: 1-12 (Parab, 3.4 ov), 2-111 (Williams, 35.2 ov), 3-115 (Martin, 37.1 ov), 4-117 (Shah, 38.5 ov), 5-117 (Powar, 39.2 ov), 6-157 (Solanki, 52.1 ov), 7-168 (Swapnil Singh, 55.3 ov), 8-228 (YK Pathan, 72.2 ov), 9-229 (Vahora, 75.4 ov), 10-229 (Joshi, 76.1 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
PK Reddy | 20.1 | 4 | 58 | 3 | - | 7 |
Absolem | 20 | 6 | 51 | 4 | 1 | - |
PIS Reddy | 20 | 6 | 46 | 2 | - | - |
Ojha | 16 | 0 | 69 | 1 | - | 2 |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
Abhinav Kumar | c Parab b Joshi | 22 | 83 | 119 | 2 | - |
P Shashank Nag | c YK Pathan b Vahora | 8 | 16 | 24 | 1 | - |
A Absolem | b IS Pathan | 10 | 17 | 28 | 2 | - |
Anirudh Singh | c Shah b YK Pathan | 22 | 66 | 97 | 4 | - |
*AS Yadav | c and b Joshi | 0 | 6 | 8 | - | - |
D Vinay Kumar | b Joshi | 0 | 2 | 2 | - | - |
+I Khaleel | c Swapnil Singh b YK Pathan | 5 | 35 | 41 | 1 | - |
SA Pai | st Shah b YK Pathan | 18 | 48 | 60 | 2 | - |
PK Reddy | c Shah b Joshi | 15 | 25 | 43 | 2 | - |
PIS Reddy | c Vahora b IS Pathan | 2 | 19 | 23 | - | - |
PP Ojha | not out | 8 | 13 | 18 | 2 | - |
Extras | (14 b, 4 lb, 2 nb, 1 w) | 21 | ||||
Total | (all out, 236 minutes, 54.4 overs) | 131 | ||||
Fall
of wickets: 1-17 (Shashank Nag, 5.2 ov), 2-32 (Absolem, 11.5 ov), 3-75 (Abhinav Kumar, 26.1 ov), 4-75 (Yadav, 28.1 ov), 5-75 (Vinay Kumar, 28.3 ov), 6-81 (Anirudh Singh, 33.5 ov), 7-84 (Khaleel, 39.2 ov), 8-116 (Pai, 49.1 ov), 9-116 (PK Reddy, 50.1 ov), 10-131 (PIS Reddy, 54.4 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
IS Pathan | 11.1 | 3 | 23 | 2 | 1 | 2 |
Vahora | 13 | 3 | 39 | 1 | - | - |
Joshi | 15.3 | 8 | 15 | 4 | - | - |
YK Pathan | 15 | 5 | 36 | 3 | - | - |
Baroda second innings | Runs | Balls | Mins | 4s | 6s | |
CC Williams | c Pai b Ojha | 86 | 195 | 284 | 7 | 1 |
SS Parab | st Khaleel b Ojha | 34 | 45 | 71 | 6 | - |
RK Solanki | c Abhinav Kumar b Ojha | 2 | 9 | 10 | - | - |
*JJ Martin | c Khaleel b Ojha | 0 | 1 | 1 | - | - |
KR Powar | c Khaleel b PIS Reddy | 94 | 183 | 225 | 11 | 2 |
+PR Shah | lbw b Ojha | 8 | 11 | 10 | 1 | - |
YK Pathan | c Yadav b Ojha | 0 | 1 | 1 | - | - |
Swapnil Singh | lbw b PIS Reddy | 8 | 11 | 20 | 1 | - |
SB Joshi | not out | 1 | 19 | 25 | - | - |
MY Vahora | b PIS Reddy | 4 | 4 | 5 | 1 | - |
IS Pathan | b Ojha | 14 | 14 | 10 | 1 | 1 |
Extras | (5 b, 8 lb, 7 nb, 1 w) | 21 | ||||
Total | (all out, 335 minutes, 81 overs) | 272 | ||||
Fall
of wickets: 1-54 (Parab, 14.5 ov), 2-58 (Solanki, 18.1 ov), 3-58 (Martin, 18.2 ov), 4-218 (Williams, 68.1 ov), 5-230 (Shah, 70.4 ov), 6-230 (YK Pathan, 70.5 ov), 7-248 (Powar, 73.3 ov), 8-253 (Swapnil Singh, 75.4 ov), 9-257 (Vahora, 77.2 ov), 10-272 (IS Pathan, 80.6 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
PK Reddy | 16 | 4 | 41 | 0 | - | 7 |
Absolem | 9 | 2 | 27 | 0 | 1 | - |
PIS Reddy | 24 | 3 | 51 | 3 | - | - |
Ojha | 28 | 3 | 126 | 7 | - | - |
Anirudh Singh | 2 | 1 | 3 | 0 | - | - |
Pai | 2 | 0 | 11 | 0 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
Abhinav Kumar | c Williams b Vahora | 7 | 24 | 40 | - | - |
P Shashank Nag | b IS Pathan | 28 | 72 | 117 | 5 | - |
Anirudh Singh | c Shah b Joshi | 8 | 7 | 16 | 2 | - |
*AS Yadav | b IS Pathan | 30 | 32 | 50 | 4 | - |
D Vinay Kumar | lbw b IS Pathan | 8 | 16 | 25 | 1 | - |
+I Khaleel | c Williams b YK Pathan | 27 | 53 | 64 | 2 | - |
SA Pai | lbw b YK Pathan | 11 | 30 | 32 | 2 | - |
A Absolem | c Shah b YK Pathan | 4 | 5 | 6 | 1 | - |
PK Reddy | not out | 11 | 8 | 23 | 2 | - |
PIS Reddy | c Joshi b YK Pathan | 4 | 3 | 2 | 1 | - |
PP Ojha | lbw b YK Pathan | 4 | 16 | 12 | - | - |
Extras | (2 b, 4 lb, 2 w) | 8 | ||||
Total | (all out, 198 minutes, 44.2 overs) | 150 | ||||
Fall
of wickets: 1-16 (Abhinav Kumar, 7.5 ov), 2-30 (Anirudh Singh, 10.6 ov), 3-77 (Yadav, 21.2 ov), 4-78 (Shashank Nag, 23.2 ov), 5-89 (Vinay Kumar, 27.3 ov), 6-106 (Pai, 36.5 ov), 7-120 (Absolem, 38.4 ov), 8-129 (Khaleel, 40.2 ov), 9-133 (PIS Reddy, 40.5 ov), 10-150 (Ojha, 44.2 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
IS Pathan | 9 | 1 | 23 | 3 | 1 | - |
Vahora | 9 | 2 | 29 | 1 | 1 | - |
Joshi | 6 | 1 | 27 | 1 | - | - |
YK Pathan | 13.2 | 3 | 30 | 5 | - | - |
Swapnil Singh | 7 | 2 | 35 | 0 | - | - |