HCA
Archives
|
|
|
|
Venue | Gymkhana Ground, Secunderabad on 13th, 14th, 15th, 16th December 2004 (4-day match) |
Toss | Uttar Pradesh won the toss and decided to field |
Result | Hyderabad won by 22 runs |
Points | Hyderabad 4; Uttar Pradesh 0 |
Umpires | F Gomes, SK Sharma |
Referee | Sant Singh |
Close of play day 1 | Hyderabad (1) 236/8 (Shahnawaz 3*; 89.4 overs) |
Close of play day 2 | Uttar Pradesh (1) 279/6 (Shamshad 103*, Gupta 3*; 83.1 overs) |
Close of play day 3 | Hyderabad (2) 221 all out |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | c Amir Khan b Singh | 28 | 59 | 105 | 3 | 1 |
P Shashank Nag | c Shamshad b SJ Srivastava | 26 | 81 | 111 | 5 | - |
Anirudh Singh | c Shamshad b Gupta | 10 | 32 | 21 | 1 | - |
AT Rayudu | c Singh b Gupta | 6 | 20 | 40 | 1 | - |
D Vinay Kumar | b SJ Srivastava | 66 | 167 | 203 | 7 | - |
AS Yadav | c Yadav b Gupta | 55 | 114 | 132 | 6 | 1 |
+I Khaleel | c Yadav b AW Zaidi | 13 | 60 | 87 | - | - |
S Vishnuvardhan | c Raina b SJ Srivastava | 9 | 11 | 15 | 1 | - |
F Shahnawaz | not out | 3 | 8 | 17 | - | - |
NP Singh | c Amir Khan b AW Zaidi | 9 | 7 | 8 | 2 | - |
*SLV Raju | c RP Srivastava b AW Zaidi | 0 | 3 | 1 | - | - |
Extras | (1 b, 8 lb, 11 nb, 1 w) | 21 | ||||
Total | (all out, 377 minutes, 91.5 overs) | 246 | ||||
Fall
of wickets: 1-61 (Manohar, 22.3 ov), 2-63 (Shashank Nag, 23.3 ov), 3-81 (Anirudh Singh, 30.5 ov), 4-82 (Rayudu, 32.1 ov), 5-173 (Yadav, 68.5 ov), 6-222 (Vinay Kumar, 84.4 ov), 7-232 (Vishnuvardhan, 88.1 ov), 8-236 (Khaleel, 89.4 ov), 9-246 (NP Singh, 91.2 ov), 10-246 (Raju, 91.5 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
AW Zaidi | 21.5 | 5 | 41 | 3 | - | 3 |
SJ Srivastava | 25 | 7 | 68 | 3 | 1 | 4 |
Singh | 16 | 1 | 60 | 1 | - | - |
Gupta | 18 | 4 | 40 | 3 | - | - |
Pandey | 11 | 2 | 28 | 0 | - | 4 |
Uttar Pradesh first innings | Runs | Balls | Mins | 4s | 6s | |
RP Srivastava | c Anirudh Singh b Shahnawaz | 9 | 38 | 64 | 1 | - |
*JP Yadav | c Shashank Nag b NP Singh | 9 | 26 | 39 | 2 | - |
SK Raina | c Manohar b NP Singh | 49 | 60 | 88 | 6 | - |
R Shamshad | b Vishnuvardhan | 103 | 215 | 320 | 16 | - |
GK Pandey | c Vinay Kumar b NP Singh | 61 | 116 | 154 | 8 | - |
+M Amir Khan | b Manohar | 16 | 27 | 46 | 1 | - |
AH Zaidi | c Khaleel b Manohar | 3 | 9 | 13 | - | - |
PP Gupta | lbw b NP Singh | 3 | 36 | 40 | - | - |
RP Singh | not out | 23 | 19 | 37 | 4 | - |
AW Zaidi | b Vishnuvardhan | 16 | 11 | 14 | 2 | 1 |
SJ Srivastava | c Khaleel b Vishnuvardhan | 2 | 13 | 17 | - | - |
Extras | (13 b, 2 lb, 10 nb, 1 w, 5 pen) | 31 | ||||
Total | (all out, 425 minutes, 93.2 overs) | 325 | ||||
Fall
of wickets: 1-14 (Yadav, 8.4 ov), 2-36 (RP Srivastava, 13.3 ov), 3-103 (Raina, 27.6 ov), 4-217 (Pandey, 64.4 ov), 5-258 (Amir Khan, 73.6 ov), 6-268 (AH Zaidi, 77.1 ov), 7-283 (Shamshad, 85.5 ov), 8-283 (Gupta, 86.3 ov), 9-312 (AW Zaidi, 89.4 ov), 10-325 (SJ Srivastava, 93.2 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 25 | 6 | 85 | 4 | 1 | 4 |
Vishnuvardhan | 20.2 | 3 | 77 | 3 | - | 2 |
Shahnawaz | 12 | 2 | 45 | 1 | - | 3 |
Manohar | 11 | 2 | 33 | 2 | - | - |
Raju | 20 | 7 | 47 | 0 | - | - |
Rayudu | 5 | 0 | 18 | 0 | - | 1 |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | run out (AH Zaidi) | 5 | 2 | 5 | 1 | - |
P Shashank Nag | b SJ Srivastava | 7 | 55 | 77 | - | - |
Anirudh Singh | c RP Srivastava b SJ Srivastava | 43 | 83 | 156 | 5 | - |
AT Rayudu | lbw b SJ Srivastava | 0 | 2 | 1 | - | - |
D Vinay Kumar | c Gupta b AW Zaidi | 75 | 165 | 202 | 8 | - |
AS Yadav | c Amir Khan b Singh | 24 | 65 | 78 | 3 | - |
+I Khaleel | c Yadav b Singh | 37 | 57 | 84 | 6 | - |
S Vishnuvardhan | c and b SJ Srivastava | 7 | 6 | 10 | - | 1 |
F Shahnawaz | c RP Srivastava b AW Zaidi | 1 | 9 | 14 | - | - |
*SLV Raju | not out | 5 | 25 | 29 | - | - |
NP Singh | c and b SJ Srivastava | 8 | 7 | 12 | - | 1 |
Extras | (3 lb, 4 nb, 2 w) | 9 | ||||
Total | (all out, 339 minutes, 78.3 overs) | 221 | ||||
Fall
of wickets: 1-5 (Manohar, 0.5 ov), 2-35 (Shashank Nag, 15.1 ov), 3-35 (Rayudu, 15.3 ov), 4-96 (Anirudh Singh, 34.6 ov), 5-150 (Yadav, 55.5 ov), 6-172 (Vinay Kumar, 64.6 ov), 7-179 (Vishnuvardhan, 67.3 ov), 8-190 (Shahnawaz, 70.6 ov), 9-208 (Khaleel, 75.1 ov), 10-221 (NP Singh, 78.3 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
AW Zaidi | 20 | 4 | 52 | 2 | - | 1 |
Singh | 22 | 3 | 70 | 2 | 2 | - |
SJ Srivastava | 16.3 | 3 | 55 | 5 | - | 2 |
Gupta | 13 | 3 | 28 | 0 | - | - |
Pandey | 6 | 1 | 10 | 0 | - | 1 |
Yadav | 1 | 0 | 3 | 0 | - | - |
Uttar Pradesh second innings | Runs | Balls | Mins | 4s | 6s | |
RP Srivastava | c Khaleel b Vishnuvardhan | 9 | 23 | 26 | 1 | - |
*JP Yadav | c Shashank Nag b NP Singh | 5 | 14 | 16 | 1 | - |
SK Raina | c Manohar b NP Singh | 36 | 46 | 81 | 4 | - |
R Shamshad | c Khaleel b NP Singh | 16 | 24 | 37 | 2 | - |
GK Pandey | b Vishnuvardhan | 0 | 2 | 2 | - | - |
PP Gupta | lbw b NP Singh | 1 | 8 | 18 | - | - |
+M Amir Khan | lbw b Vishnuvardhan | 2 | 27 | 34 | - | - |
AH Zaidi | not out | 21 | 48 | 72 | 1 | 1 |
RP Singh | c Shashank Nag b Manohar | 0 | 2 | 4 | - | - |
AW Zaidi | run out (Vishnuvardhan) | 16 | 14 | 21 | 2 | 1 |
SJ Srivastava | c Rayudu b NP Singh | 8 | 15 | 22 | 1 | - |
Extras | (1 b, 1 lb, 4 nb) | 6 | ||||
Total | (all out, 178 minutes, 36.3 overs) | 120 | ||||
Fall
of wickets: 1-16 (Yadav, 4.6 ov), 2-16 (RP Srivastava, 5.6 ov), 3-47 (Shamshad, 12.6 ov), 4-48 (Pandey, 13.4 ov), 5-63 (Gupta, 16.6 ov), 6-72 (Raina, 20.1 ov), 7-77 (Amir Khan, 24.5 ov), 8-78 (Singh, 25.6 ov), 9-105 (AW Zaidi, 31.3 ov), 10-120 (SJ Srivastava, 36.3 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 15.3 | 4 | 51 | 5 | - | 4 |
Vishnuvardhan | 15 | 1 | 51 | 3 | - | - |
Manohar | 6 | 2 | 16 | 1 | - | - |