HCA
Archives
|
|
|
|
Venue | Gymkhana Ground, Secunderabad on 22nd, 23rd, 24th December 2004 (4-day match) |
Toss | Punjab won the toss and decided to field |
Result | Hyderabad won by 60 runs |
Points | Hyderabad 4; Punjab 0 |
Umpires | SN Bandekar, A Bhattacharjee |
Referee | S Chaturvedi |
Close of play day 1 | Punjab (1) 25/3 (Binwant Singh 5*, Kakkar 11*; 25.1 overs) |
Close of play day 2 | Hyderabad (2) 147/6 (Laxman 59*, Vishnuvardhan 12*; 48.2 overs) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | c Dharmani b VR Singh | 21 | 23 | 34 | 2 | - |
Anirudh Singh | c Gupta b VR Singh | 7 | 17 | 25 | - | - |
D Vinay Kumar | c Dharmani b VR Singh | 28 | 69 | 104 | 5 | - |
*VVS Laxman | b Sodhi | 79 | 102 | 181 | 13 | - |
AT Rayudu | b Sodhi | 22 | 40 | 54 | 4 | - |
AS Yadav | b VR Singh | 21 | 50 | 72 | 4 | - |
+I Khaleel | c Binwant Singh b Gagandeep Singh | 24 | 54 | 77 | 4 | - |
S Vishnuvardhan | c Binwant Singh b VR Singh | 6 | 15 | 25 | - | - |
PIS Reddy | c Gupta b VR Singh | 0 | 3 | 3 | - | - |
PK Reddy | not out | 2 | 2 | 7 | - | - |
NP Singh | c Dharmani b VR Singh | 9 | 7 | 4 | - | 1 |
Extras | (7 lb, 6 nb, 1 w) | 14 | ||||
Total | (all out, 302 minutes, 62.4 overs) | 233 | ||||
Fall
of wickets: 1-28 (Anirudh Singh, 5.4 ov), 2-33 (Manohar, 7.3 ov), 3-106 (Vinay Kumar, 26.6 ov), 4-148 (Rayudu, 39.2 ov), 5-175 (Laxman, 45.1 ov), 6-193 (Yadav, 54.5 ov), 7-218 (Vishnuvardhan, 60.2 ov), 8-221 (PIS Reddy, 60.6 ov), 9-221 (Khaleel, 61.2 ov), 10-233 (NP Singh, 62.4 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gagandeep Singh | 18 | 1 | 60 | 1 | - | - |
VR Singh | 16.4 | 1 | 75 | 7 | - | 6 |
Uniyal | 8 | 2 | 36 | 0 | - | - |
Ablash | 10 | 3 | 32 | 0 | 1 | - |
Sodhi | 10 | 3 | 23 | 2 | - | - |
Punjab first innings | Runs | Balls | Mins | 4s | 6s | |
RS Ricky | c Anirudh Singh b NP Singh | 2 | 7 | 13 | - | - |
RS Sodhi | lbw b Vishnuvardhan | 0 | 6 | 10 | - | - |
Binwant Singh | c Khaleel b Vishnuvardhan | 11 | 89 | 132 | - | - |
*+P Dharmani | lbw b Vishnuvardhan | 3 | 18 | 21 | - | - |
A Kakkar | c Khaleel b PK Reddy | 48 | 130 | 203 | 6 | - |
G Gupta | c Laxman b NP Singh | 3 | 8 | 19 | - | - |
M Sharma | c Laxman b PK Reddy | 4 | 11 | 12 | 1 | - |
A Uniyal | b Manohar | 6 | 24 | 35 | 1 | - |
Gagandeep Singh | c Laxman b Manohar | 0 | 11 | 10 | - | - |
VR Singh | c Khaleel b PK Reddy | 12 | 9 | 14 | 3 | - |
L Ablash | not out | 1 | 1 | 3 | - | - |
Extras | (5 b, 2 lb, 8 nb) | 15 | ||||
Total | (all out, 244 minutes, 51 overs) | 105 | ||||
Fall
of wickets: 1-2 (Sodhi, 1.6 ov), 2-2 (Ricky, 2.1 ov), 3-7 (Dharmani, 7.1 ov), 4-41 (Binwant Singh, 30.4 ov), 5-57 (Gupta, 34.2 ov), 6-66 (Sharma, 37.2 ov), 7-85 (Uniyal, 45.2 ov), 8-87 (Gagandeep Singh, 47.6 ov), 9-103 (Kakkar, 50.3 ov), 10-105 (VR Singh, 50.6 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 17 | 7 | 27 | 2 | - | 3 |
Vishnuvardhan | 18 | 9 | 29 | 3 | - | - |
PK Reddy | 12 | 2 | 29 | 3 | - | 5 |
Manohar | 4 | 2 | 13 | 2 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
Anirudh Singh | c Dharmani b Uniyal | 19 | 49 | 97 | 4 | - |
DS Manohar | c Dharmani b VR Singh | 11 | 22 | 28 | 2 | - |
D Vinay Kumar | c Dharmani b Gagandeep Singh | 4 | 11 | 20 | - | - |
AT Rayudu | lbw b VR Singh | 17 | 42 | 50 | 3 | - |
*VVS Laxman | b VR Singh | 60 | 81 | 150 | 10 | - |
AS Yadav | c Binwant Singh b Gagandeep Singh | 11 | 41 | 57 | 2 | - |
+I Khaleel | b Uniyal | 9 | 19 | 25 | 1 | - |
S Vishnuvardhan | b VR Singh | 12 | 31 | 50 | 1 | - |
PIS Reddy | lbw b VR Singh | 0 | 1 | 1 | - | - |
PK Reddy | b VR Singh | 0 | 8 | 9 | - | - |
NP Singh | not out | 1 | 1 | 1 | - | - |
Extras | (3 b, 1 nb, 1 w) | 5 | ||||
Total | (all out, 251 minutes, 50.5 overs) | 149 | ||||
Fall
of wickets: 1-22 (Manohar, 5.5 ov), 2-31 (Vinay Kumar, 10.1 ov), 3-54 (Anirudh Singh, 20.3 ov), 4-54 (Rayudu, 21.1 ov), 5-90 (Yadav, 33.4 ov), 6-107 (Khaleel, 38.3 ov), 7-147 (Vishnuvardhan, 48.4 ov), 8-147 (PIS Reddy, 48.5 ov), 9-148 (Laxman, 50.2 ov), 10-149 (PK Reddy, 50.5 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gagandeep Singh | 18 | 4 | 41 | 2 | - | - |
VR Singh | 13.5 | 2 | 40 | 6 | 1 | 1 |
Sodhi | 8 | 2 | 18 | 0 | - | - |
Uniyal | 10 | 0 | 43 | 2 | - | - |
Ablash | 1 | 0 | 4 | 0 | - | - |
Punjab second innings | Runs | Balls | Mins | 4s | 6s | |
RS Ricky | lbw b Vishnuvardhan | 2 | 12 | 16 | - | - |
RS Sodhi | lbw b NP Singh | 35 | 69 | 117 | 5 | 1 |
A Kakkar | c Khaleel b PK Reddy | 19 | 41 | 81 | 1 | - |
Binwant Singh | b PK Reddy | 0 | 10 | 11 | - | - |
*+P Dharmani | c Khaleel b NP Singh | 9 | 32 | 36 | - | - |
G Gupta | not out | 87 | 152 | 212 | 10 | - |
M Sharma | lbw b NP Singh | 25 | 62 | 79 | 4 | - |
A Uniyal | c Anirudh Singh b PIS Reddy | 14 | 19 | 24 | 2 | - |
Gagandeep Singh | c Khaleel b PIS Reddy | 5 | 35 | 49 | 1 | - |
VR Singh | b NP Singh | 5 | 4 | 49 | 1 | - |
L Ablash | c Anirudh Singh b PIS Reddy | 4 | 6 | 5 | 1 | - |
Extras | (4 b, 3 lb, 4 nb, 1 w) | 12 | ||||
Total | (all out, 331 minutes, 73 overs) | 217 | ||||
Fall
of wickets: 1-3 (Ricky, 3.2 ov), 2-56 (Kakkar, 18.2 ov), 3-56 (Binwant Singh, 20.6 ov), 4-60 (Sodhi, 21.6 ov), 5-96 (Dharmani, 31.4 ov), 6-158 (Sharma, 51.3 ov), 7-178 (Uniyal, 58.4 ov), 8-205 (Gagandeep Singh, 70.3 ov), 9-212 (VR Singh, 71.3 ov), 10-217 (Ablash, 72.6 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 20 | 4 | 62 | 4 | - | 2 |
Vishnuvardhan | 20 | 5 | 39 | 1 | - | 1 |
PK Reddy | 12 | 4 | 56 | 2 | 1 | 1 |
Manohar | 4 | 0 | 24 | 0 | - | - |
PIS Reddy | 17 | 3 | 29 | 3 | - | - |