HCA Archives |
|
|
|
Venue | Gymkhana Ground, Secunderabad on 4th, 5th, 6th, 7th December 2004 (4-day match) |
Toss | Hyderabad won the toss and decided to bat |
Result | Baroda won by 5 wickets |
Points | Hyderabad 0; Baroda 4 |
Umpires | S Asnani, R Risodkar |
Referee | S Dutta |
Close of play day 1 | Baroda (1) 23/4 (Martin 12*, Joshi 0*; 10 overs) |
Close of play day 2 | Hyderabad (2) 179/6 (Khaleel 46*; 69.5 overs) |
Close of play day 3 | Baroda (2) 182/5 (RA Parab 56*, Pawar 39*; 76 overs) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | c Mongia b Patel | 54 | 102 | 176 | 8 | - |
P Shashank Nag | c SS Parab b Patel | 7 | 28 | 36 | 1 | - |
AS Yadav | c YK Pathan b Patel | 1 | 10 | 7 | - | - |
AT Rayudu | c YK Pathan b Patel | 1 | 10 | 9 | - | - |
Anirudh Singh | c Williams b Joshi | 7 | 47 | 57 | 1 | - |
+I Khaleel | c SS Parab b Pawar | 48 | 161 | 211 | 4 | - |
JS Yadav | lbw b Pawar | 26 | 36 | 71 | 4 | - |
M Ghouse Baba | c Mongia b Patel | 12 | 27 | 28 | - | 1 |
*SLV Raju | c Patel b Pawar | 7 | 36 | 36 | - | - |
F Shahnawaz | not out | 0 | 11 | 17 | - | - |
NP Singh | b Pawar | 0 | 1 | 2 | - | - |
Extras | (1 b, 1 lb, 5 nb) | 7 | ||||
Total | (all out, 332 minutes, 77.2 overs) | 170 | ||||
Fall
of wickets: 1-17 (Shashank Nag, 8.3 ov), 2-19 (AS Yadav, 10.2 ov), 3-21 (Rayudu, 12.5 ov), 4-48 (Anirudh Singh, 25.6 ov), 5-86 (Manohar, 39.4 ov), 6-128 (JS Yadav, 56.2 ov), 7-152 (Ghouse Baba, 64.2 ov), 8-168 (Raju, 73.4 ov), 9-170 (Khaleel, 77.1 ov), 10-170 (NP Singh, 77.2 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Patel | 25 | 10 | 40 | 5 | - | 4 |
IS Pathan | 15 | 1 | 47 | 0 | - | - |
Joshi | 19 | 8 | 34 | 1 | - | 1 |
YK Pathan | 10 | 1 | 26 | 0 | - | - |
Pawar | 8.2 | 2 | 21 | 4 | - | - |
Baroda first innings | Runs | Balls | Mins | 4s | 6s | |
CC Williams | c Shashank Nag b NP Singh | 8 | 15 | 23 | 1 | - |
SS Parab | c NP Singh b Ghouse Baba | 2 | 4 | 8 | - | - |
RA Parab | lbw b NP Singh | 0 | 2 | 2 | - | - |
*JJ Martin | c Rayudu b NP Singh | 12 | 26 | 40 | 2 | - |
SA Gaekwad | c Khaleel b NP Singh | 0 | 8 | 10 | - | - |
SB Joshi | not out | 23 | 60 | 109 | 3 | 1 |
+NR Mongia | retired hurt | 21 | 24 | 29 | 2 | - |
YK Pathan | c Khaleel b NP Singh | 12 | 10 | 12 | 3 | - |
RV Pawar | c Khaleel b NP Singh | 0 | 1 | 1 | - | - |
RB Patel | lbw b NP Singh | 7 | 8 | 18 | 1 | - |
IS Pathan | c sub b Manohar | 1 | 9 | 12 | - | - |
Extras | (4 b, 3 nb) | 7 | ||||
Total | (all out, 146 minutes, 27.2 overs) | 93 | ||||
Fall
of wickets: 1-8 (SS Parab, 1.5 ov), 2-9 (RA Parab, 2.2 ov), 3-10 (Williams, 4.2 ov), 4-11 (Gaekwad, 6.4 ov), 5-25 (Martin, 10.3 ov), 6-60 (YK Pathan, 20.5 ov), 7-60 (Pawar, 20.6 ov), 8-84 (Patel, 24.2 ov), 9-93 (IS Pathan, 27.2 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 14 | 4 | 58 | 7 | - | 2 |
Ghouse Baba | 11 | 2 | 19 | 1 | - | 1 |
Shahnawaz | 1 | 0 | 12 | 0 | - | - |
Manohar | 1.2 | 1 | 0 | 1 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | lbw b YK Pathan | 58 | 130 | 202 | 8 | 1 |
P Shashank Nag | c +Martin b IS Pathan | 8 | 11 | 16 | 1 | - |
AT Rayudu | lbw b Patel | 6 | 15 | 24 | - | - |
AS Yadav | b Patel | 2 | 5 | 6 | - | - |
Anirudh Singh | st +Martin b YK Pathan | 38 | 45 | 48 | 7 | - |
+I Khaleel | c RA Parab b Pawar | 65 | 199 | 265 | 5 | - |
JS Yadav | lbw b Patel | 9 | 51 | 80 | - | - |
M Ghouse Baba | c SS Parab b YK Pathan | 0 | 18 | 27 | - | - |
F Shahnawaz | not out | 0 | 14 | 18 | - | - |
NP Singh | lbw b Pawar | 0 | 1 | 1 | - | - |
*SLV Raju | b Pawar | 0 | 1 | 1 | - | - |
Extras | (5 b, 5 lb, 1 nb, 1 w) | 12 | ||||
Total | (all out, 331 minutes, 81.3 overs) | 198 | ||||
Fall
of wickets: 1-12 (Shashank Nag, 5.1 ov), 2-27 (Rayudu, 8.5 ov), 3-33 (AS Yadav, 10.4 ov), 4-82 (Anirudh Singh, 21.3 ov), 5-147 (Manohar, 50.5 ov), 6-179 (JS Yadav, 69.5 ov), 7-186 (Ghouse Baba, 76.1 ov), 8-198 (Khaleel, 81.1 ov), 9-198 (NP Singh, 81.2 ov), 10-198 (Raju, 81.3 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Patel | 21 | 6 | 46 | 3 | 1 | - |
IS Pathan | 16 | 2 | 44 | 1 | - | - |
YK Pathan | 23 | 8 | 54 | 3 | - | - |
Joshi | 5 | 0 | 14 | 0 | - | 1 |
Pawar | 16.3 | 3 | 30 | 3 | - | - |
Baroda second innings | Runs | Balls | Mins | 4s | 6s | |
CC Williams | c Khaleel b Shahnawaz | 6 | 57 | 109 | - | - |
SS Parab | c Rayudu b Ghouse Baba | 41 | 74 | 129 | 5 | - |
RA Parab | not out | 93 | 258 | 373 | 11 | - |
*JJ Martin | run out (Manohar->Khaleel) | 13 | 37 | 56 | 1 | - |
SA Gaekwad | b Raju | 2 | 14 | 25 | - | - |
YK Pathan | lbw b Raju | 11 | 35 | 30 | 1 | - |
RV Pawar | not out | 95 | 169 | 239 | 10 | 2 |
+NR Mongia | did not bat | |||||
RB Patel | did not bat | |||||
SB Joshi | did not bat | |||||
IS Pathan | did not bat | |||||
Extras | (10 b, 7 lb, 1 nb) | 18 | ||||
Total | (5 wickets, 484 minutes, 107.1 overs) | 279 | ||||
Fall
of wickets: 1-44 (Williams, 20.2 ov), 2-58 (SS Parab, 23.6 ov), 3-100 (Martin, 37.6 ov), 4-106 (Gaekwad, 43.2 ov), 5-130 (YK Pathan, 53.2 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 23 | 7 | 53 | 0 | - | - |
Ghouse Baba | 16 | 4 | 38 | 1 | - | - |
Shahnawaz | 19 | 3 | 50 | 1 | - | - |
JS Yadav | 15 | 2 | 45 | 0 | - | - |
Raju | 25 | 7 | 42 | 2 | - | - |
Manohar | 6 | 2 | 16 | 0 | - | - |
AS Yadav | 2 | 0 | 9 | 0 | - | - |
Rayudu | 1.1 | 0 | 9 | 0 | - | 1 |