HCA Archives |
|
| |
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 10th, 11th November 2011 (4-day match) |
Toss | Hyderabad won the toss and decided to Bat |
Result | Maharashtra won by an innings and 6 runs |
Points | Maharashtra 6; Hyderabad 0 |
Umpires | AS Pathania, SL Shastri, TV Empire : KS Giridharan, Scorer: Ravi Kumar |
Referee | S Sharath |
Hyderabad Ist innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
P Akshath Reddy | c and b Darekar | 5 | 20 | 29 | 1 | - |
- |
*DB Ravi Teja | c Gaikwad b Fallah | 8 | 19 | 25 | 2 | - |
- |
GH Vihari | run out (Mundhe) | 38 | 54 | 69 | 7 | - |
- |
BP Sandeep | c Fallah b Darekar | 19 | 71 | 95 | 1 | - |
- |
AS Yadav | b Joseph | 0 | 2 | 1 | - | - |
- |
SA Quadri | st Motwani b Darekar | 8 | 27 | 37 | 2 | - |
- |
+I Khaleel | lbw b Darekar | 21 | 48 | 63 | 3 | - |
- |
AJ Shinde | run out (Gaikwad) | 1 | 12 | 25 | - | - |
- |
PKKK Naidu | lbw b Darekar | 10 | 52 | 56 | 1 | - |
- |
A Lalith Mohan | b Fallah | 4 | 9 | 10 | 1 | - |
- |
Anwar Ahmed | not out | 0 | 6 | 17 | - | - |
- |
Extras | (1 b, 7 lb, 2 nb) | 10 | |||||
Total | (all out, 218 minutes, 53 overs) | 124 | |||||
Fall of wickets: | |||||||
1-17 (Ravi Teja, 6.2 ov), 2-17 (Akshath Reddy, 7.1 ov), 3-70 (Vihari, 23.4 ov), 4-70 (Yadav, 23.6 ov), 5-80 (Sandeep, 30.5 ov), 6-92 (Quadri, 32.5 ov), 7-101 (Shinde, 38.5 ov), 8-109 (Khaleel, 46.4 ov), 9-116 (Lalith Mohan, 49.3 ov), 10-124 (Naidu, 53 ov) |
Maharashtra bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fallah | 10 | 5 | 23 | 2 | - | - |
- | - |
Darekar | 23 | 9 | 48 | 5 | - | 2 |
- | - |
Gaikwad | 9 | 2 | 22 | 0 | - | - |
- | - |
Joseph | 11 | 5 | 23 | 1 | - | - |
- | - |
Maharashtra Ist innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
HH Khadiwale | c Khaleel b Lalith Mohan | 2 | 28 | 36 | - | - |
- |
AR Bawne | lbw b Lalith Mohan | 6 | 36 | 52 | 1 | - |
- |
SD Atitkar | b Naidu | 33 | 74 | 103 | 5 | - |
- |
NS Paradkar | c Sandeep b Anwar Ahmed | 4 | 21 | 21 | - | - |
- |
*+RH Motwani | c Yadav b Ravi Teja | 16 | 51 | 55 | 1 | - |
- |
AA Darekar | st Khaleel b Quadri | 26 | 84 | 110 | 2 | - |
- |
KM Jadhav | c Khaleel b Quadri | 62 | 43 | 57 | 11 | - |
- |
SS Mundhe | lbw b Quadri | 20 | 29 | 35 | 3 | - |
- |
GB Gaikwad | c Ravi Teja b Quadri | 1 | 4 | 10 | - | - |
- |
D Joseph | c Ravi Teja b Quadri | 8 | 7 | 8 | - | 1 |
- |
SM Fallah | not out | 0 | 2 | 4 | - | - |
- |
Extras | (1 b, 5 lb) | 6 | |||||
Total | (all out, 250 minutes, 63.1 overs) | 184 | |||||
Fall of wickets: | |||||||
1-6 (Khadiwale, 8.3 ov), 2-13 (Bawne, 12.6 ov), 3-22 (Paradkar, 17.6 ov), 4-62 (Motwani, 33.1 ov), 5-67 (Atitkar, 35.6 ov), 6-145 (Jadhav, 49.6 ov), 7-173 (Mundhe, 59.5 ov), 8-176 (Gaikwad, 61.2 ov), 9-177 (Darekar, 61.6 ov), 10-184 (Joseph, 63.1 ov) |
Hyderabad bowling | Overs |
Mdns |
Runs |
Wkts |
Wides |
No-Balls |
S-Rate |
Econ |
Anwar Ahmed | 8 | 3 | 14 | 1 | - | - |
- | - |
Naidu | 11 | 5 | 18 | 1 | - | - |
- | - |
Lalith Mohan | 23 | 4 | 81 | 2 | - | - |
- | - |
Shinde | 5 | 0 | 17 | 0 | - | - |
- | - |
Quadri | 10.1 | 2 | 28 | 5 | - | - |
- | - |
Ravi Teja | 4 | 1 | 10 | 1 | - | - |
- | - |
Sandeep | 2 | 0 | 10 | 0 | - | - |
- | - |
Hyderabad 2nd innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
P Akshath Reddy | c Mundhe b Darekar | 27 | 73 | 92 | 3 | - |
- |
*DB Ravi Teja | c Gaikwad b Darekar | 0 | 3 | 6 | - | - |
- |
GH Vihari | c Khadiwale b Darekar | 0 | 3 | 2 | - | - |
- |
BP Sandeep | c and b Paradkar | 14 | 55 | 65 | 1 | - |
- |
AS Yadav | c Gaikwad b Darekar | 1 | 9 | 18 | - | - |
- |
+I Khaleel | c Jadhav b Paradkar | 0 | 6 | 13 | - | - |
- |
SA Quadri | c Khadiwale b Darekar | 6 | 10 | 6 | 1 | - |
- |
AJ Shinde | lbw b Darekar | 2 | 11 | 18 | - | - |
- |
PKKK Naidu | b Darekar | 1 | 25 | 22 | - | - |
- |
A Lalith Mohan | not out | 1 | 9 | 14 | - | - |
- |
Anwar Ahmed | b Darekar | 0 | 1 | 1 | - | - |
- |
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (all out, 133 minutes, 34 overs) | 54 | |||||
Fall of wickets: | |||||||
1-0 (Ravi Teja, 1.3 ov), 2-0 (Vihari, 1.6 ov), 3-38 (Sandeep, 19.5 ov), 4-43 (Yadav, 23.4 ov), 5-43 (Akshath Reddy, 23.5 ov), 6-43 (Khaleel, 24.6 ov), 7-50 (Quadri, 27.1 ov), 8-53 (Shinde, 29.4 ov), 9-54 (Naidu, 33.5 ov), 10-54 (Anwar Ahmed, 34 ov) |
Maharashtra bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fallah | 6 | 3 | 13 | 0 | - | - |
- | - |
Darekar | 15 | 7 | 20 | 8 | - | 1 |
- | - |
Gaikwad | 1 | 0 | 1 | 0 | - | - |
- | - |
Joseph | 5 | 3 | 5 | 0 | - | - |
- | - |
Paradkar | 7 | 3 | 14 | 2 | - | - |
- | - |