| HCA Archives |
|
| | |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 3rd, 4th, 5th, 6th November 2011 (4-day match) |
| Toss | Hyderabad won the toss and decided to Bat |
| Result | Match drawn |
| Points | Hyderabad 3; Jharkhand 1 |
| Umpires | S Dua, NA Patwardhan, TV Empire : BA Jamula, Scorer: Sami Ali |
| Referee | HBP Angle |
| Hyderabad Ist innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
| P Akshath Reddy | run out (Mishra) | 61 | 105 | 130 | 7 | - |
- |
| *DB Ravi Teja | lbw b SS Rao | 73 | 128 | 194 | 7 | - |
- |
| GH Vihari | c Nemat b Mishra | 24 | 97 | 128 | 2 | - |
- |
| BP Sandeep | b Nadeem | 61 | 126 | 169 | 8 | - |
- |
| AS Yadav | c Gautam b Krishanatry | 43 | 138 | 157 | 5 | - |
- |
| SA Quadri | b SS Rao | 105 | 204 | 263 | 12 | - |
- |
| +I Khaleel | st Gautam b Nadeem | 11 | 37 | 77 | - | - |
- |
| Mehdi Hasan | c Jaggi b Nadeem | 14 | 52 | 55 | 2 | - |
- |
| PKKK Naidu | b SS Rao | 15 | 48 | 66 | 2 | - |
- |
| A Lalith Mohan | not out | 0 | 4 | 13 | - | - |
- |
| Anwar Ahmed | b SS Rao | 0 | 2 | 3 | - | - |
- |
| Extras | (7 b, 1 lb, 1 w) | 9 | |||||
| Total | (all out, 156.5 overs) | 416 | |||||
| Fall of wickets: | |||||||
| 1-111 (Akshath Reddy, 33.4 ov), 2-148 (Vihari, 47.2 ov), 3-170 (Ravi Teja, 62.2 ov), 4-258 (Sandeep, 95.1 ov), 5-295 (Yadav, 106.4 ov), 6-334 (Khaleel, 123.1 ov), 7-370 (Mehdi Hasan, 137.5 ov), 8-409 (Naidu, 154.2 ov), 9-416 (Quadri, 156.3 ov), 10-416 (Anwar Ahmed, 156.5 ov) | |||||||
| Jharkhand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Krishanatry | 31 | 7 | 88 | 1 | 1 | - |
- | - |
| SS Rao | 28.5 | 5 | 69 | 4 | - | - |
- | - |
| Nadeem | 60 | 13 | 140 | 3 | - | - |
- | - |
| Mishra | 32 | 6 | 86 | 1 | - | - |
- | - |
| Vardhan | 1 | 0 | 3 | 0 | - | - |
- | - |
| Tiwary | 4 | 1 | 22 | 0 | - | - |
| Jharkhand Ist innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
| MS Vardhan | c and b Quadri | 42 | 119 | 148 | 5 | - |
- |
| RK Nemat | c Ravi Teja b Anwar Ahmed | 1 | 16 | 22 | - | - |
- |
| IR Jaggi | b Lalith Mohan | 81 | 162 | 214 | 14 | - |
- |
| *SS Tiwary | b Lalith Mohan | 23 | 66 | 81 | 2 | - |
- |
| K Deobrat | c Vihari b Lalith Mohan | 8 | 23 | 35 | - | - |
- |
| A Hashmi | lbw b Naidu | 68 | 147 | 187 | 7 | 3 |
- |
| +SP Gautam | c Ravi Teja b Anwar Ahmed | 13 | 106 | 140 | 1 | - |
- |
| S Nadeem | c Ravi Teja b Naidu | 0 | 5 | 6 | - | - |
- |
| RC Mishra | c Khaleel b Lalith Mohan | 0 | 20 | 39 | - | - |
- |
| SS Rao | b Lalith Mohan | 27 | 28 | 35 | 4 | 1 |
- |
| Y Krishanatry | not out | 0 | 1 | 6 | - | - |
- |
| Extras | (10 b, 3 lb, 4 w) | 17 | |||||
| Total | (all out, 461 minutes, 115.3 overs) | 280 | |||||
| Fall of wickets: | |||||||
| 1-9 (Nemat, 4.4 ov), 2-95 (Vardhan, 37.3 ov), 3-153 (Tiwary, 59.4 ov), 4-154 (Jaggi, 61.1 ov), 5-177 (Deobrat, 69.3 ov), 6-248 (Gautam, 104.5 ov), 7-248 (Nadeem, 105.6 ov), 8-251 (Hashmi, 107.3 ov), 9-273 (Mishra, 113.5 ov), 10-280 (Rao, 115.3 ov) | |||||||
| Hyderabad bowling | Overs |
Mdns |
Runs |
Wkts |
Wides |
No-Balls |
S-Rate |
Econ |
| Anwar Ahmed | 17 | 4 | 45 | 2 | - |
- | - | |
| Naidu | 17 | 7 | 40 | 2 | - |
- | - | |
| Mehdi Hasan | 23 | 3 | 76 | 0 | - |
- | - | |
| Quadri | 23 | 6 | 45 | 1 | - |
- | - | |
| Lalith Mohan | 29.3 | 8 | 55 | 5 | - |
- | - | |
| Ravi Teja | 6 | 2 | 6 | 0 | - |
- | - |
| Hyderabad 2nd innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
| P Akshath Reddy | b Rao | 2 | 7 | 11 | - | - |
- |
| *DB Ravi Teja | not out | 64 | 73 | 125 | 10 | - |
- |
| GH Vihari | b Rao | 8 | 11 | 20 | 1 | - |
- |
| BP Sandeep | not out | 36 | 65 | 92 | 3 | - |
- |
| AS Yadav | DNB |
- |
- |
- |
- |
- |
- |
| SA Quadri | DNB |
- |
- |
- |
- |
- |
- |
| +I Khaleel | DNB |
- |
- |
- |
- |
- |
- |
| Mehdi Hasan | DNB |
- |
- |
- |
- |
- |
- |
| PKKK Naidu | DNB |
- |
- |
- |
- |
- |
- |
| A Lalith Mohan | DNB |
- |
- |
- |
- |
- |
- |
| Anwar Ahmed | DNB |
- | - |
- | - |
- | - |
| Extras | (2 lb, 1 w) | 3 | |||||
| Total | (2 wickets, declared, 125 minutes, 26 overs) | 113 | |||||
| Fall of wickets: | |||||||
| 1-2 (Akshath Reddy, 2.1 ov), 2-25 (Vihari, 6.2 ov) | |||||||
| Jharkhand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| SS Rao | 11 | 0 | 33 | 2 | - | - |
- | - |
| Krishanatry | 5 | 1 | 12 | 0 | 1 | - |
- | - |
| Mishra | 4 | 0 | 32 | 0 | - | - |
- | - |
| Nadeem | 4 | 0 | 27 | 0 | - | - |
- | - |
| Vardhan | 2 | 0 | 7 | 0 | - | - |
- | - |
| Jharkhand 2nd innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
| MS Vardhan | b Anwar Ahmed | 13 | 26 | 40 | 2 | - |
- |
| RK Nemat | not out | 37 | 56 | 82 | 6 | - |
- |
| IR Jaggi | not out | 23 | 38 | 41 | 2 | 1 |
- |
| *SS Tiwary | DNB |
- |
- |
- |
- |
- |
- |
| K Deobrat | DNB |
- |
- |
- |
- |
- |
- |
| A Hashmi | DNB |
- |
- |
- |
- |
- |
- |
| +SP Gautam | DNB |
- |
- |
- |
- |
- |
- |
| S Nadeem | DNB |
- |
- |
- |
- |
- |
- |
| RC Mishra | DNB |
- |
- |
- |
- |
- |
- |
| SS Rao | DNB |
- | - |
- | - |
- | - |
| Y Krishanatry | DNB |
- | - |
- | - |
- | - |
| Extras | (1 lb) | 1 | |||||
| Total | (1 wicket, 20 overs) | 74 | |||||
| Fall of wickets: | |||||||
| 1-32 (Vardhan, 8.5 ov) | |||||||
| Hyderabad bowling | Overs |
Mdns |
Runs |
Wkts |
Wides |
No-Balls |
S-Rate |
Econ |
| Anwar Ahmed | 6 | 1 | 17 | 1 | - | - |
- | - |
| Naidu | 4 | 0 | 22 | 0 | - | - |
- | - |
| Lalith Mohan | 5 | 0 | 24 | 0 | - | - |
- | - |
| Mehdi Hasan | 3 | 2 | 6 | 0 | - | - |
- | - |
| Quadri | 2 | 0 | 4 | 0 | - | - |
- | - |