HCA Archives |
|
| |
Venue | Nehru Stadium, Guwahati on 17th, 18th, 19th, 20th November 2011(4-day match) |
Toss | Hyderabad won the toss and decided to field |
Result | Hyderabad won by an innings and 78 runs |
Points | Assam 0; Hyderabad 6 (Batting 1) |
Umpires | UL Dubey, MG Mandale, TV Empire : VN Kulkarni, Scorers: T Roy, N Sharma |
Referee | A Sharma |
World Record | I Khaleel's 14 dismissals behind stumps is a world record effort in First Class cricket |
Assam Ist innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
AS Sinha | c Khaleel b Anwar Ahmed | 9 | 20 | 30 | 2 | - |
- |
DS Jadhav | c Khaleel b Anwar Ahmed | 10 | 42 | 54 | 1 | - |
- |
SA Roy | b Anwar Ahmed | 80 | 252 | 343 | 6 | - |
- |
Tarjinder Singh | c Khaleel b Anwar Ahmed | 20 | 76 | 100 | 2 | - |
- |
R Sathish | st Khaleel b Lalith Mohan | 27 | 54 | 62 | 3 | - |
- |
*GK Sharma | st Khaleel b Suman | 8 | 38 | 42 | 1 | - |
- |
DS Goswami | c Khaleel b Lalith Mohan | 15 | 41 | 57 | 3 | - |
- |
+KN Saikia | st Khaleel b Lalith Mohan | 4 | 15 | 17 | 1 | - |
- |
AN Ahmed | lbw b Naidu | 7 | 38 | 54 | - | - |
- |
PL Das | not out | 29 | 35 | 46 | 5 | - |
- |
RM Alam | c Yadav b Lalith Mohan | 5 | 23 | 28 | - | - |
- |
Extras | (5 b, 7 lb, 1 w) | 13 | |||||
Total | (all out, 105.4 overs) | 227 | |||||
Fall of wickets: | |||||||
1-14 (Sinha, 6.6 ov), 2-23 (Jadhav, 12.4 ov), 3-67 (Tarjinder Singh, 36.3 ov), 4-106 (Sathish, 52.3 ov), 5-130 (Sharma, 64.2 ov), 6-162 (Goswami, 78.5 ov), 7-170 (Saikia, 84.2 ov), 8-189 (Roy, 94.1 ov), 9-209 (Ahmed, 99.1 ov), 10-227 (Alam, 105.4 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anwar Ahmed | 22 | 8 | 38 | 4 | 1 | - |
- | - |
Naidu | 24 | 11 | 52 | 1 | - | - |
- | - |
Lalith Mohan | 31.4 | 12 | 70 | 4 | - | - |
- | - |
Quadri | 10 | 4 | 25 | 0 | - | - |
- | - |
Ravi Teja | 8 | 1 | 16 | 0 | - | - | ||
Suman | 10 | 3 | 14 | 1 | - | - |
Hyderabad Ist innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
P Akshath Reddy | b Tarjinder Singh | 112 | 255 | 328 | 14 | - |
- |
*DB Ravi Teja | lbw b Das | 48 | 88 | 120 | 4 | 1 |
- |
TL Suman | st Saikia b Sharma | 88 | 151 | 186 | 13 | - |
- |
BP Sandeep | lbw b Ahmed | 11 | 47 | 55 | 1 | - |
- |
AS Yadav | c Sathish b Ahmed | 17 | 69 | 73 | 2 | - |
- |
SA Quadri | not out | 107 | 155 | 197 | 15 | - |
- |
GH Vihari | b Tarjinder Singh | 29 | 42 | 71 | 3 | - |
- |
+I Khaleel | not out | 37 | 63 | 85 | 4 | - |
- |
A Lalith Mohan | DNB | - |
- | - |
- | - |
- |
Anwar Ahmed | DNB | - |
- | - |
- | - |
- |
PKKK Naidu | DNB | - |
- | - |
- | - |
- |
Extras | (8 b, 3 lb, 12 nb, 2 w) | 25 | |||||
Total | (6 wickets, declared, 143 overs) | 474 | |||||
Fall of wickets: | |||||||
1-105 (Ravi Teja, 30.5 ov), 2-250 (Akshath Reddy, 77.5 ov), 3-266 (Suman, 84.1 ov), 4-279 (Sandeep, 94.5 ov), 5-298 (Yadav, 104.6 ov), 6-373 (Vihari, 122.2 ov) |
Assam bowling | Overs |
Mdns |
Runs |
Wkts |
Wides |
No-Balls |
S-Rate |
Econ |
Ahmed | 37 | 10 | 93 | 2 | - | - |
- | - |
Goswami | 20 | 4 | 76 | 0 | - | 2 |
- | - |
Das | 25 | 2 | 104 | 1 | 2 | 10 |
- | - |
Alam | 19 | 1 | 82 | 0 | - | - |
- | - |
Sharma | 19 | 4 | 44 | 1 | - | - |
- | - |
Tarjinder Singh | 23 | 5 | 64 | 2 | - | - |
- | - |
Assam 2nd innings | How-out |
Runs |
Balls |
Mins |
4s |
6s |
S-Rate |
AS Sinha | c Khaleel b Anwar Ahmed | 0 | 3 | 2 | - | - |
- |
DS Jadhav | lbw b Lalith Mohan | 33 | 80 | 109 | 4 | - |
- |
SA Roy | c Vihari b Lalith Mohan | 34 | 95 | 117 | 5 | - |
- |
Tarjinder Singh | c Khaleel b Quadri | 8 | 19 | 26 | 1 | - |
- |
R Sathish | c Akshath Reddy b Ravi Teja | 14 | 37 | 44 | 3 | - |
- |
*GK Sharma | c Khaleel b Suman | 38 | 95 | 137 | 5 | - |
- |
DS Goswami | c Khaleel b Quadri | 10 | 31 | 67 | 2 | - |
- |
+KN Saikia | c Khaleel b Lalith Mohan | 7 | 49 | 59 | - | - |
- |
AN Ahmed | c Khaleel b Lalith Mohan | 19 | 18 | 18 | 4 | - |
- |
PL Das | c Khaleel b Lalith Mohan | 3 | 14 | 15 | - | - |
- |
RM Alam | not out | 0 | 1 | 4 | - | - |
- |
Extras | (3 b) | 3 | |||||
Total | (all out, 73.4 overs) | 169 | |||||
Fall of wickets: | |||||||
1-0 (Sinha, 0.3 ov), 2-69 (Jadhav, 28.1 ov), 3-70 (Roy, 30.4 ov), 4-82 (Tarjinder Singh, 35.3 ov), 5-93 (Sathish, 41.4 ov), 6-121 (Goswami, 51.4 ov), 7-147 (Sharma, 66.5 ov), 8-149 (Saikia, 69.2 ov), 9-166 (Das, 71.6 ov), 10-169 (Ahmed, 73.4 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anwar Ahmed | 9 | 3 | 26 | 1 | - | - |
- | - |
Ravi Teja | 6 | 3 | 13 | 1 | - | - |
- | - |
Suman | 13 | 2 | 31 | 1 | - | - |
- | - |
Lalith Mohan | 24.4 | 9 | 42 | 5 | - | - |
- | - |
Naidu | 6 | 3 | 28 | 0 | - | - | - | - |
Quadri | 15 | 3 | 26 | 2 | - | - | - | - |