HYDERABAD
TEAM - RANJI TROPHY RUNNER-UP- 1999-00
|
|
|
|
|
Venue | Wankhede Stadium, Mumbai on 19th, 20th, 21st, 22nd, 23rd April 2000 (5-day match) |
Balls per over | 6 |
Toss | Hyderabad won the toss and decided to field |
Result | Mumbai won by 297 runs |
Umpires | Jasbir Singh, NN Menon |
Referee | RC Saxena |
Close of play day 1 | Mumbai (1) 303/6 (Mhambrey 38*, Agarkar 14*; 90 overs) |
Close of play day 2 | Hyderabad (1) 195 all out |
Close of play day 3 | Mumbai (2) 409 all out |
Close of play day 4 | Hyderabad (2) 251/7 (Faiz Ahmed 11*, Raju 0*; 90 overs) |
Mumbai first innings | Runs | Balls | Mins | 4s | 6s | |
*+SS Dighe | c Azharuddin b Faiz Ahmed | 3 | 20 | 28 | - | - |
W Jaffer | c Raju b NP Singh | 32 | 59 | 76 | 5 | - |
JV Paranjpe | lbw b Faiz Ahmed | 10 | 48 | 84 | - | - |
SR Tendulkar | c Riazuddin b Raju | 53 | 71 | 106 | 7 | 1 |
VG Kambli | c and b Faiz Ahmed | 108 | 158 | 225 | 15 | - |
AA Muzumdar | c Satwalkar b Raju | 13 | 33 | 41 | 1 | - |
PL Mhambrey | b Raju | 75 | 205 | 239 | 7 | - |
AB Agarkar | lbw b NP Singh | 30 | 66 | 95 | 5 | - |
RV Pawar | c Riazuddin b NP Singh | 0 | 4 | 4 | - | - |
A Kuruvilla | not out | 5 | 23 | 38 | 1 | - |
SR Saxena | c Riazuddin b Raju | 5 | 10 | 13 | - | - |
Extras | (8 b, 12 lb, 17 nb, 5 w) | 42 | ||||
Total | (all out, 478 minutes, 113.2 overs) | 376 | ||||
Fall
of wickets: 1-18 (Dighe, 5.6 ov), 2-51 (Jaffer, 16.4 ov), 3-72 (Paranjpe, 23.4 ov), 4-176 (Tendulkar, 38.5 ov), 5-202 (Muzumdar, 48.5 ov), 6-283 (Kambli, 81.2 ov), 7-343 (Agarkar, 104.2 ov), 8-343 (Pawar, 104.6 ov), 9-370 (Mhambrey, 109.6 ov), 10-376 (Saxena, 113.2 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 21 | 6 | 74 | 3 | 1 | 8 |
Faiz Ahmed | 22 | 2 | 73 | 3 | 4 | 5 |
Raju | 37.2 | 11 | 110 | 4 | - | - |
Satwalkar | 9 | 3 | 28 | 0 | - | 4 |
Pratap | 2 | 1 | 8 | 0 | - | - |
Kanwaljit Singh | 22 | 0 | 63 | 0 | - | - |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | c Pawar b Agarkar | 6 | 6 | 10 | 1 | - |
A Nand Kishore | c Tendulkar b Kuruvilla | 0 | 9 | 15 | - | - |
VVS Laxman | run out (Mhambrey->Dighe) | 46 | 62 | 95 | 8 | - |
*M Azharuddin | c Dighe b Saxena | 76 | 139 | 217 | 6 | 1 |
V Pratap | c Dighe b Pawar | 8 | 12 | 19 | 2 | - |
PR Satwalkar | c Saxena b Pawar | 30 | 67 | 76 | 4 | 1 |
+S Riazuddin | c Tendulkar b Agarkar | 11 | 55 | 73 | 1 | - |
M Faiz Ahmed | b Saxena | 0 | 16 | 17 | - | - |
SLV Raju | c Saxena b Pawar | 6 | 20 | 30 | - | - |
NP Singh | not out | 1 | 3 | 10 | - | - |
Kanwaljit Singh | b Agarkar | 0 | 5 | 5 | - | - |
Extras | (4 lb, 6 nb, 1 w) | 11 | ||||
Total | (all out, 289 minutes, 64.4 overs) | 195 | ||||
Fall
of wickets: 1-7 (Manohar, 2.1 ov), 2-7 (Nand Kishore, 3.2 ov), 3-96 (Laxman, 21.3 ov), 4-110 (Pratap, 24.6 ov), 5-166 (Satwalkar, 44.6 ov), 6-178 (Azharuddin, 51.2 ov), 7-184 (Faiz Ahmed, 55.4 ov), 8-192 (Riazuddin, 62.5 ov), 9-194 (Raju, 63.3 ov), 10-195 (Kanwaljit Singh, 64.4 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Agarkar | 14.4 | 3 | 26 | 3 | 1 | 1 |
Kuruvilla | 8 | 0 | 37 | 1 | - | 4 |
Saxena | 13 | 1 | 46 | 2 | - | 1 |
Mhambrey | 8 | 1 | 38 | 0 | - | - |
Pawar | 20 | 5 | 44 | 3 | - | - |
Tendulkar | 1 | 1 | 0 | 0 | - | - |
Mumbai second innings | Runs | Balls | Mins | 4s | 6s | |
*+SS Dighe | lbw b Kanwaljit Singh | 46 | 101 | 127 | 7 | - |
W Jaffer | c Raju b Kanwaljit Singh | 55 | 76 | 118 | 6 | - |
JV Paranjpe | c Manohar b Raju | 42 | 61 | 81 | 4 | 2 |
SR Tendulkar | c and b NP Singh | 128 | 124 | 173 | 13 | 3 |
VG Kambli | c NP Singh b Kanwaljit Singh | 56 | 56 | 83 | 5 | 3 |
AA Muzumdar | lbw b Raju | 15 | 32 | 53 | 1 | - |
PL Mhambrey | c Faiz Ahmed b Raju | 31 | 47 | 57 | 6 | - |
AB Agarkar | c Kanwaljit Singh b Raju | 1 | 8 | 7 | - | - |
RV Pawar | lbw b Kanwaljit Singh | 5 | 14 | 22 | - | - |
A Kuruvilla | c Manohar b Raju | 13 | 22 | 19 | 2 | - |
SR Saxena | not out | 4 | 7 | 6 | 1 | - |
Extras | (1 lb, 11 nb, 1 w) | 13 | ||||
Total | (all out, 379 minutes, 89.3 overs) | 409 | ||||
Fall
of wickets: 1-103 (Jaffer, 27.3 ov), 2-106 (Dighe, 29.2 ov), 3-215 (Paranjpe, 48.1 ov), 4-320 (Kambli, 66.2 ov), 5-344 (Tendulkar, 69.3 ov), 6-376 (Muzumdar, 77.4 ov), 7-378 (Agarkar, 79.4 ov), 8-389 (Mhambrey, 83.3 ov), 9-397 (Pawar, 86.5 ov), 10-409 (Kuruvilla, 89.3 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NP Singh | 12 | 1 | 76 | 1 | - | 4 |
Faiz Ahmed | 12 | 4 | 48 | 0 | 1 | 4 |
Manohar | 5 | 0 | 25 | 0 | - | 3 |
Raju | 28.3 | 7 | 123 | 5 | - | - |
Kanwaljit Singh | 32 | 4 | 136 | 4 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
A Nand Kishore | c Tendulkar b Agarkar | 9 | 17 | 18 | 2 | - |
DS Manohar | b Pawar | 71 | 204 | 307 | 11 | - |
VVS Laxman | c sub (AP Dani) b Pawar | 111 | 192 | 264 | 13 | 2 |
V Pratap | lbw b Agarkar | 2 | 18 | 30 | - | - |
PR Satwalkar | lbw b Pawar | 22 | 45 | 73 | 3 | - |
+S Riazuddin | b Agarkar | 1 | 7 | 8 | - | - |
*M Azharuddin | c sub (AA Pagnis) b Pawar | 11 | 36 | 48 | 1 | - |
M Faiz Ahmed | c sub (AP Dani) b Pawar | 21 | 35 | 35 | 3 | - |
SLV Raju | c Tendulkar b Pawar | 16 | 19 | 42 | 3 | - |
NP Singh | c Tendulkar b Pawar | 14 | 20 | 21 | 3 | - |
Kanwaljit Singh | not out | 1 | 3 | 5 | - | - |
Extras | (1 b, 7 lb, 6 nb) | 14 | ||||
Total | (all out, 430 minutes, 98.2 overs) | 293 | ||||
Fall
of wickets: 1-10 (Nand Kishore, 3.6 ov), 2-198 (Laxman, 66.2 ov), 3-202 (Manohar, 70.1 ov), 4-202 (Pratap, 71.4 ov), 5-212 (Riazuddin, 73.4 ov), 6-239 (Azharuddin, 84.3 ov), 7-240 (Satwalkar, 86.2 ov), 8-263 (Faiz Ahmed, 92.4 ov), 9-286 (Raju, 96.4 ov), 10-293 (NP Singh, 98.2 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kuruvilla | 9 | 1 | 24 | 0 | - | 3 |
Agarkar | 21 | 4 | 46 | 3 | - | - |
Pawar | 34.2 | 8 | 103 | 7 | - | 3 |
Saxena | 8 | 2 | 26 | 0 | - | - |
Mhambrey | 10 | 2 | 47 | 0 | - | - |
Tendulkar | 15 | 2 | 38 | 0 | - | - |
Jaffer | 1 | 0 | 1 | 0 | - | - |