|
HYDERABAD
TEAM - RANJI TROPHY RUNNER-UP- 1964-65
|
|
|
|
|
|
|
| Venue | Lal Bahadur Shastri Stadium, Hyderabad on 3rd, 4th, 5th, 6th April 1965 (5-day match) |
| Balls per over | 6 |
| Toss | Bombay won the toss and decided to bat |
| Result | Bombay won by an innings and 126 runs |
| Umpires | SK Banerjee, V Rajagopal |
| Close of play day 1 | Bombay (1) 416/5 (Nadkarni 138*, Diwadkar ?*) |
| Close of play day 2 | |
| Close of play day 3 | |
| Bombay first innings | Runs | Balls | Mins | 4s | 6s | |
| DN Sardesai | b Jaisimha | 79 | N.I | N.I | N.I | N.I |
| +FM Engineer | c Waheed Yar Khan b Abid Ali | 71 | N.I | N.I | N.I | N.I |
| VJ Paranjpe | c Saleem b Abid Ali | 0 | N.I | N.I | N.I | N.I |
| *RG Nadkarni | c Venkatesh Rao b Jairam | 194 | N.I | N.I | N.I | N.I |
| AL Wadekar | c Jairam b AA Baig | 76 | N.I | N.I | N.I | N.I |
| MS Hardikar | lbw b AA Baig | 1 | N.I | N.I | N.I | N.I |
| SJ Diwadkar | b Abid Ali | 48 | N.I | N.I | N.I | N.I |
| SV More | c Habib Ahmed b Jairam | 57 | N.I | N.I | N.I | N.I |
| RB Desai | run out | 24 | N.I | N.I | N.I | N.I |
| BP Gupte | c Saleem b Jairam | 1 | N.I | N.I | N.I | N.I |
| UN Kulkarni | not out | 10 | N.I | N.I | N.I | N.I |
| Extras | - | 35 | ||||
| Total | (all out, 160.3 overs) | 596 | ||||
| Fall
of wickets: 1-98, 2-98, 3-212, 4-355, 5-359, 6-445, 7-543, 8-550, 9-552, 10-596 (160.3 ov) * N.I = No Information |
||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jaisimha | 41.3 | 6 | 160 | 1 | - | - |
| Abid Ali | 36 | 2 | 132 | 3 | - | - |
| Iftikharuddin | 18 | 1 | 51 | 0 | - | - |
| Jairam | 48 | 5 | 140 | 3 | - | - |
| Mahendra Kumar | 7 | 0 | 40 | 0 | - | - |
| Habib Ahmed | 3 | 0 | 12 | 0 | - | - |
| AA Baig | 7 | 0 | 26 | 2 | - | - |
| Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
| +M Venkatesh Rao | b Nadkarni | 18 | N.I | N.I | N.I | N.I |
| S Abid Ali | b Kulkarni | 6 | N.I | N.I | N.I | N.I |
| AA Baig | lbw b Nadkarni | 18 | N.I | N.I | N.I | N.I |
| Iftikharuddin | b Gupte | 0 | N.I | N.I | N.I | N.I |
| *ML Jaisimha | c Desai b Gupte | 0 | N.I | N.I | N.I | N.I |
| B Mahendra Kumar | c Wadekar b Diwadkar | 14 | N.I | N.I | N.I | N.I |
| Habib Ahmed | b Gupte | 43 | N.I | N.I | N.I | N.I |
| Waheed Yar Khan | b Gupte | 78 | N.I | N.I | N.I | N.I |
| MA Baig | c Hardikar b Gupte | 0 | N.I | N.I | N.I | N.I |
| S Saleem | not out | 42 | N.I | N.I | N.I | N.I |
| M Jairam | run out | 2 | N.I | N.I | N.I | N.I |
| Extras | - | 14 | ||||
| Total | (all out, 97.1 overs) | 235 | ||||
| Fall
of wickets: 1-14, 2-37, 3-40, 4-42, 5-50, 6-62, 7-125, 8-129, 9-230, 10-235 (97.1 ov) * N.I = No Information |
||||||
| Bombay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Desai | 10 | 2 | 36 | 0 | - | - |
| Kulkarni | 10 | 3 | 27 | 1 | - | - |
| Nadkarni | 35 | 19 | 39 | 2 | - | - |
| Gupte | 23.1 | 6 | 62 | 5 | - | - |
| Diwadkar | 14 | 7 | 26 | 1 | - | - |
| Hardikar | 3 | 0 | 17 | 0 | - | - |
| Paranjpe | 2 | 0 | 14 | 0 | - | - |
| Hyderabad second innings (following on) | Runs | Balls | Mins | 4s | 6s | |
| +M Venkatesh Rao | c Engineer b Desai | 20 | N.I | N.I | N.I | N.I |
| S Abid Ali | c Wadekar b Hardikar | 38 | N.I | N.I | N.I | N.I |
| AA Baig | run out | 34 | N.I | N.I | N.I | N.I |
| Iftikharuddin | run out | 2 | N.I | N.I | N.I | N.I |
| *ML Jaisimha | b Gupte | 14 | N.I | N.I | N.I | N.I |
| B Mahendra Kumar | c Paranjpe b Desai | 15 | N.I | N.I | N.I | N.I |
| Habib Ahmed | run out | 46 | N.I | N.I | N.I | N.I |
| Waheed Yar Khan | lbw b Hardikar | 23 | N.I | N.I | N.I | N.I |
| MA Baig | c Engineer b Desai | 26 | N.I | N.I | N.I | N.I |
| S Saleem | run out | 11 | N.I | N.I | N.I | N.I |
| M Jairam | not out | 0 | N.I | N.I | N.I | N.I |
| Extras | - | 6 | ||||
| Total | (all out, 131 overs) | 235 | ||||
| Fall
of wickets: 1-40, 2-69, 3-103, 4-117, 5-125, 6-183, 7-193, 8-223, 9-235, 10-235 (125 ov) *N.I = No Information |
||||||
| Bombay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Desai | 22 | 3 | 30 | 3 | - | - |
| Kulkarni | 6 | 2 | 24 | 0 | - | - |
| Nadkarni | 36 | 20 | 49 | 0 | - | - |
| Gupte | 10 | 2 | 37 | 1 | - | - |
| Diwadkar | 28 | 12 | 36 | 0 | - | - |
| Hardikar | 29 | 13 | 53 | 2 | - | - |