Date | Particulars | Amount (in Rs.) |
Description |
06-03-2023 | Tds Penalty Attachment | 31,27,617 | Being the amount debited by income tax department tds commissioner on account of TDS penalty |
08-03-2023 | GST | 59,65,027 | 976652-Being the Remittance of GST Payable for the Month of January-2023 |
08-03-2023 | Salaries & Allowances | 28,96,827 | 976655- Being the payment towards Salary to Hca Staff For the Month of February-2023 |
31-03-2023 | GST | 33,43,062 | 976758-Being the Remittance of GST Payable for the Month of February-2023 |
31-03-2023 | Property Tax Paid | 25,00,000 | 976757-Being the amount spent as Property tax for the Rajiv Gandhi International Cricket Stadium,Uppal,Hyderabad for the Year 2022-23 |
31-03-2023 | Salaries & Allowances | 29,90,795 | 976655- Being the payment towards Salary to Hca Staff For the Month of March-2023 |
Date | Particulars | Amount (in Rs.) |
Description |
10-04-2023 | Remuneration to Supervisory Committee | 34,42,500 | 977130to131-Being the amount paid towards remuneration for meetings attended through physical and video conference modes by the members of the supervisory commitee appointed by the supreme court of india in SLP 6779/2021,dt.22/08/2022. |