HCA Hall of Fame: Ghulam Ahmed
Test Cricket Record - Summary
Name: Ghulam Ahmed (India) |
Born:04/07/1922 Died: 28/10/1998 |
|
Matches: Tests- 22 (1948-1958) & ODIs - Nil |
Hyderabad,
India |
Batting | Bowling | Fielding | |||
Innings: | 31 | Overs: | 935.4 | Catches: | 11 |
Not Outs: | 9 | Balls: | 5614 | Most Catch (Inns): | 1 |
Aggregate: | 192 | Maidens: | 254 | Most Catch (Match): | 2 |
Average: | 8.73 | Runs: | 2052 | Wicket Keeping | |
Highest Score: | 50 | Wickets: | 68 | Catches: | 0 |
50s: | 1 | Average: | 30.18 | Stumpings: | 0 |
100s: | 0 | 5 Wicket Innings: | 4 | Most Catch (Inns): | 0 |
200s: | 0 | 10 Wicket Match: | 1 | Most Catch (Match): | 0 |
300s: | 0 | Best (Inns): | 7/49 | Most Dism (Inns): | 0 |
Ducks: | 9 | Best (Match): | 10/130 | Most Dism (Match): | 0 |
Pairs: | 0 | Economy Rate: | 2.19 | Captaincy | |
Opened Batting: | 0 | Strike Rate: | 82.56 | Matches/Won/Lost: | 3/0/2 |
Scoring Rate | N/A | Tosses Won: | 1 (33.33%) | ||
Right Handed Batsman | Right Arm Off Spin Bowler |
Performance against different opponents in Test Cricket - Batting Record
Versus | M | Inns | NO | 50s | 100s | HS | Runs | Avg | Ca | St |
Australia | 2 | 4 | 0 | 0 | 0 | 13 | 34 | 8.50 | 1 | 0 |
England | 6 | 10 | 5 | 0 | 0 | 14 | 27 | 5.40 | 2 | 0 |
New Zealand | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 |
Pakistan | 8 | 8 | 1 | 1 | 0 | 50 | 96 | 13.71 | 3 | 0 |
West Indies | 5 | 9 | 3 | 0 | 0 | 11 | 35 | 5.83 | 3 | 0 |
Overall (5) | 22 | 31 | 9 | 1 | 0 | 50 | 192 | 8.73 | 11 | 0 |
Performance against different opponents in Test Cricket - Bowling Record
Versus | O | M | R | W | 5w | 10w | Best | Avg | S/R | E/R |
Australia | 87.3 | 28 | 197 | 12 | 1 | 1 | 7/49 | 16.42 | 43.75 | 2.25 |
England | 270.1 | 83 | 581 | 25 | 2 | 0 | 5/70 | 23.24 | 64.84 | 2.15 |
New Zealand | 52 | 17 | 92 | 1 | 0 | 0 | 1/56 | 92.00 | 312.00 | 1.77 |
Pakistan | 340.3 | 99 | 659 | 21 | 1 | 0 | 5/109 | 31.38 | 97.29 | 1.94 |
West Indies | 185.3 | 27 | 523 | 9 | 0 | 0 | 4/94 | 58.11 | 123.67 | 2.82 |
Overall (5) | 935.4 | 254 | 2052 | 68 | 4 | 1 | 7/49 | 30.18 | 82.56 | 2.19 |