Maurice Robinson
Full name: | Maurice Robinson |
Born: | 16th July 1921, Lisburn, Co Antrim, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Europeans (India) (Main FC: 1942/43-1944/45); Hyderabad (India) (Main FC: 1943/44); Madras (Main FC: 1944/45); Glamorgan (Main FC: 1946-1950); Warwickshire (Main FC: 1951-1952); Glamorgan Cap: 1946 |
First-Class Career Batting and Fielding | |||||||||||
Overall | M |
I |
NO |
Runs |
HS |
Ave |
100 |
50 |
SRate |
Ct |
St |
83 |
134 |
11 |
2719 |
190 |
22.10 |
2 |
9 |
- |
22 |
- |
First-Class Career Bowling | ||||||||||
Overall | Balls |
Mdns |
Runs |
Wkts |
BB |
Ave |
5wI |
10wM |
SRate |
Econ |
1526 |
37 |
870 |
34 |
7-51 |
25.58 |
2 |
0 |
44.88 |
3.42 |