D. Jagdish Lal
Full name: | Dhir Jagdish Lal |
Born: | 8th October 1920, Kapurthala, Punjab, India | 3rd March 1997, Kapurthala, Punjab, India |
Batting: | Right-hand batsman |
Bowling: | No Information |
Teams: | Hindus (Main FC: 1938/39-1940/41); Northern India (Main FC: 1940/41-1941/42); Hyderabad (India) (Main FC: 1944/45); United Provinces (Main FC: 1948/49); Services (India) (Main FC: 1949/50); Patiala (Main FC: 1957/58); Railways (India) (Main FC: 1958/59) |
First-Class Career Batting and Fielding | |||||||||||
Overall | M |
I |
NO |
Runs |
HS |
Ave |
100 |
50 |
SRate |
Ct |
St |
16 |
27 |
0 |
635 |
130 |
23.51 |
1 |
1 |
- |
12 |
- |
First-Class Career Bowling | ||||||||||
Overall | Balls |
Mdns |
Runs |
Wkts |
BB |
Ave |
5wI |
10wM |
SRate |
Econ |
48 |
1 |
23 |
0 |
0-5 |
- |
- |
- |
- |
2.87 |