 
            HCA Internal Tournaments: 2023-24
 ICC WORLD CUP WARM UP GAME - HYDERABAD
                PAKISAN v NEW ZEALAND
| ICC World Cup 2023/24 (Warm-up) | ||||||||
| PAKISTAN v NEW ZEALAND | ||||||||
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 29th September 2023 (50-over match) (day/night) | |||||||
| Toss | Pakistan won the toss and decided to bat | |||||||
| Result | New Zealand Won the Match | |||||||
| Umpires | P Joshi, A Totre | |||||||
| TV umpire | UV Gandhe | |||||||
| Pakistan innings | How Out | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | 
| Abdullah Shafiq | st Latham b Santner | 14 | 25 | 46 | 1 | - | 14 | 56.00 | 
| Imam-ul-Haq | c Latham b Henry | 1 | 10 | 10 | - | - | 9 | 10 | 
| *Babar Azam | not out | 80 | 84 | 107 | 8 | 2 | 41 | 95.24 | 
| +Mohammad Rizwan | Retired Out | 103 | 93 | 118 | 9 | 2 | 35 | 110.75 | 
| Saud Shakil | c sub b Neesham | 75 | 53 | 83 | 5 | 4 | 19 | 141.51 | 
| Agha Salman | not out | 33 | 23 | 45 | 3 | 1 | 6 | 143.48 | 
| Shadab Khan | c Ravindra b Ferguson | 16 | 8 | 6 | - | 2 | 2 | 200.00 | 
| Iftikhar Ahmed | not out | 7 | 3 | 1 | - | 1 | 1 | 233.33 | 
| Mohammad Nawaz | Did not bat | - | - | - | - | - | - | - | 
| Hasan Ali | Did notbat | - | - | - | - | - | - | - | 
| Mohammad Wasim | Did notbat | - | - | - | - | - | - | - | 
| Extras | (1 lb, 12 w 3nb) | 16 | - | - | - | - | - | - | 
| Total | 5 wickets, 50 overs) | 345 | - | - | - | - | - | - | 
| Fall of wickets: | ||||||||
| 1-6 (Imam-ul-Haq, 2.4 ov), 2-46 (Abdullah Shafiq, 11.2 ov) , 3-160 (Babar Azam, 29.4 ov), (Mohammad Rizwan, 39.6 ov), 5-319 (Saud Shakil, 47.3 ov), 5-338 (Shadab Khan, 49.3 ov) | ||||||||
| New Zealand bowling | Overs | Mdns | Runs | Wkts | 4s | 6s | S-Rate | Econ | 
| Henry | 3 | 0 | 8 | 1 | 1 | - | 18.00 | 2.67 | 
| Phillips | 7 | 0 | 50 | 0 | 4 | 1 | - | 7.14 | 
| Santner | 8 | 0 | 39 | 2 | - | 1 | 24.00 | 4.88 | 
| Neesham | 7 | 0 | 59 | 1 | 7 | 2 | 42.00 | 8.43 | 
| Ravindra | 8 | 0 | 60 | 0 | 5 | 3 | - | 7.50 | 
| Sodhi | 6 | 0 | 37 | 0 | 3 | - | - | 6.17 | 
| Mitchell | 7 | 0 | 57 | 0 | 3 | 3 | - | 8.14 | 
| Ferguson | 4 | 0 | 34 | 1 | 3 | 2 | 24.00 | 8.50 | 
| Pakistan scores 345 in 50 overs. New Zaland Need 346 to win in 50 overs | ||||||||
| New Zealand Innings | How Out | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | 
| R Ravindra | b Salman | 97 | 72 | 98 | 16 | 1 | 30 | 134.72 | 
| DP Conway | c Mohammad Nawaz b Hasan Ali | 0 | 1 | 5 | - | - | 1 | 0.00 | 
| KS Williamson | Retired | 54 | 50 | 71 | 8 | - | 24 | 108.00 | 
| DJ Mitchell | Retired | 59 | 57 | 68 | 3 | 2 | 20 | 103.51 | 
| *+TWM Latham | c Mohammad Rizwan b Usama Mir | 18 | 13 | 14 | 2 | - | 2 | 138.46 | 
| GD Phillips | c Hasan Ali b Usama Mir | 3 | 7 | 7 | - | - | 4 | 42.86 | 
| MS Chapman | Not Out | 65 | 41 | 59 | 6 | 3 | 10 | 158.54 | 
| JDS Neesham | c Shadab b Wasim | 33 | 21 | 27 | 3 | 2 | 8 | 157.14 | 
| MJ Santner | Not Out | 1 | 3 | 5 | - | - | 2 | 33.33 | 
| IS Sodhi | still to bat | - | - | - | - | - | - | |
| LH Ferguson | still to bat | - | - | - | - | - | - | |
| MJ Henry | still to bat | |||||||
| Extras | (3 lb, 10w 3nb) | 16 | - | - | - | - | - | - | 
| Total | 4 wickets, 43.4 overs) | 346 | - | - | - | - | - | - | 
| Fall of wickets: | ||||||||
| 1-4 (Conway, 1.1 ov), 2-183 (Ravindra, 23.1 ov), 3-212 (Latham, 27.1 ov), 4-218 (Phillips, 29.2 ov), 4-218 (Phillips, 29.2 ov), 5-328 (Neesham, 42.4 ov) | ||||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | 4s | 6s | S-Rate | Econ | 
| Harris Rauf | 04 | 0 | 36 | 0 | 7 | - | - | 9.00 | 
| Hasan Ali | 07.4 | 0 | 66 | 1 | 7 | 3 | 46.00 | 8.61 | 
| Agha Salman | 08 | 0 | 60 | 1 | 5 | 1 | 48.00 | 7.50 | 
| Usama Mir | 10 | 0 | 68 | 2 | 6 | 1 | 30.00 | 6.80 | 
| Wasim | 07 | 0 | 58 | 1 | 7 | 1 | 42.00 | 8.29 | 
| Nawaz | 07 | 0 | 55 | 0 | 6 | 2 | - | 7.86 | 
