BCCI Mens U25 State A Trophy 2022-23
Individual Players Performance: Batting
Player Name | Matches | innings | NO | Runs | Balls | Srate | 4s | 6s | Average |
---|---|---|---|---|---|---|---|---|---|
A Vaishnav Reddy | 2 | 2 | 0 | 71 | 95 | 74.74 | 6 | 2 | 35.50 |
Abhinesh Tiwari (wk) | 1 | 1 | 0 | 14 | 21 | 66.67 | 1 | 0 | 14.00 |
Adnan | 1 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 3.00 |
Aman Rao | 4 | 4 | 0 | 262 | 253 | 103.56 | 23 | 7 | 65.50 |
Aravelly Avanish | 1 | 1 | 0 | 92 | 94 | 97.87 | 8 | 1 | 92.00 |
Ashwad Rajiv | 1 | 1 | 1 | 1* | 2 | 50.00 | 0 | 0 | - |
Aryan Cariappa | 1 | 1 | 0 | 14 | 18 | 77.78 | 2 | 0 | 14.00 |
B Rathan Teja | 2 | 2 | 1 | 26 | 24 | 108.33 | 1 | 1 | 26.00 |
C Hitesh Yadav | 5 | 5 | 0 | 65 | 50 | 130.00 | 4 | 6 | 13.00 |
Cheedi Abhinavtej | 1 | 1 | 0 | 55 | 56 | 98.21 | 4 | 1 | 55.00 |
Dheeraj Goud (wk) | 1 | 1 | 0 | 68 | 60 | 113.33 | 2 | 3 | 68.00 |
Durgesh C | 1 | 1 | 0 | 5 | 8 | 62.5 | 1 | 0 | 5.00 |
Edupuganty Sreecharan | 1 | 1 | 0 | 1 | 6 | 16.67 | 0 | 0 | 1.00 |
G Rithish Reddy | 1 | 1 | 0 | 110 | 159 | 69.18 | 8 | 0 | 110.00 |
H K Simha | 2 | 2 | 0 | 39 | 84 | 47.56 | 2 | 1 | 19.50 |
Ilyaan Sathani | 2 | 2 | 0 | 47 | 28 | 167.86 | 4 | 4 | 23.50 |
K Sai Purnanand Rao | 2 | 2 | 0 | 25 | 38 | 65.79 | 2 | 0 | 12.50 |
K Sriniketh | 1 | 1 | 1 | 18 | 26 | 69.23 | 0 | 1 | - |
K Sundesh | 1 | 1 | 1 | 7 | 5 | 140.00 | 1 | 0 | - |
Karhitk Reddy | 2 | 2 | 0 | 40 | 71 | 56.34 | 4 | 1 | 20.00 |
M Dhanush | 3 | 3 | 0 | 49 | 84 | 58.33 | 5 | 1 | 16.33 |
M S Nikhil Naidu | 2 | 2 | 0 | 41 | 92 | 44.57 | 3 | 0 | 20.50 |
Mayank Gupta | 1 | 1 | 0 | 3 | 9 | 38.33 | 0 | 0 | 3.00 |
Megavath Siddu Nayak | 1 | 1 | 0 | 11 | 16 | 68.75 | 1 | 0 | 11.00 |
Mohd Abdul Adnan | 1 | 1 | 0 | 50 | 59 | 84.75 | 3 | 2 | 50.00 |
N Nitin Sai Yadav | 1 | 1 | 0 | 34 | 54 | 62.96 | 0 | 0 | 34.00 |
Nitish Reddy (c) (wk) | 6 | 6 | 0 | 207 | 279 | 74.19 | 20 | 1 | 34.50 |
Pragnay Reddy | 4 | 4 | 0 | 108 | 168 | 64.29 | 8 | 5 | 27.00 |
Pranav c Rajesh | 1 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 |
Prithvi | 4 | 4 | 0 | 54 | 45 | 120.00 | 6 | 2 | 13.50 |
Rahul Radesh (wk) | 4 | 4 | 0 | 52 | 97 | 53.61 | 6 | 0 | 13.00 |
Raj Chauhan | 1 | 1 | 0 | 2 | 4 | 50.00 | 0 | 0 | 2.00 |
Rishab Baslas | 1 | 1 | 1 | 0 | 3 | 0.00 | 0 | 0 | - |
Rishith Reddy | 6 | 6 | 1 | 59 | 139 | 42.75 | 6 | 0 | 11.80 |
S Aryan Raj | 2 | 2 | 0 | 14 | 22 | 63.64 | 2 | 0 | 7.00 |
Shaunak | 2 | 2 | 2 | 6 | 3 | 200.00 | 0 | 0 | - |
Sohail | 1 | 1 | 0 | 12 | 25 | 48 | 1 | 0 | 12.00 |
Trishank Gupta | 1 | 1 | 0 | 14 | 18 | 77.78 | 2 | 0 | 14.00 |
Vignesh Reddy (c) | 1 | 1 | 0 | 39 | 58 | 67.24 | 4 | 0 | 39.00 |
Individual Players Performance: Bowling
HYDERABAD BOWLERS | OVERS | MDNS | RUNS | WKTS | S-RATE | ECON |
---|---|---|---|---|---|---|
A Vaishnav Reddy | 4 | 0 | 11 | 0 | - | 2.50 |
Adnan | 5 | 0 | 37 | 1 | 37.00 | 7.40 |
Aryan Cariappa | 4 | 1 | 24 | 0 | - | 6.00 |
B Rathan Teja | 13 | 0 | 74 | 3 | 24.67 | 5.69 |
C Hitesh Yadav | 50.7 | 5 | 198 | 7 | 28.29 | 3.91 |
Cheedi Abhinavtej | 9 | 0 | 54 | 0 | - | 6.00 |
Durgesh C | 8 | 0 | 34 | 0 | - | 4.25 |
Edupuganty Sreecharan | 3.1 | 0 | 15 | 0 | - | 4.74 |
Ilyaan Sathani | 23 | 2 | 113 | 2 | 56.5 | 4.91 |
K Sundesh | 8 | 0 | 42 | 2 | 21.00 | 5.25 |
Megavath Siddu Nayak | 8 | 0 | 52 | 2 | 26 | 6.50 |
Mohd Abdul Adnan | 8 | 0 | 42 | 2 | 21 | 5.25 |
Nitish Reddy | 12 | 0 | 66 | 1 | 66 | 5.50 |
Prithvi | 44 | 5 | 185 | 10 | 18.50 | 4.20 |
Rishab Baslas | 8 | 0 | 22 | 1 | 22.00 | 2.75 |
Rishith Reddy | 31 | 1 | 167 | 1 | 167 | 5.39 |
S Aryan Raj | 5 | 0 | 48 | 1 | 48.00 | 9.6 |
Shaunak | 23 | 0 | 120 | 2 | 60.00 | 5.22 |
Trishank Gupta | 2 | 0 | 28 | 0 | - | 14.00 |