BCCI Senior Women's T20 2022-23
BCCI: SENIOR WOMEN'S T20 TROPHY 2022-23 |
||||||
MATCH: Hyderabad v Andhra( 16th of October 2022) Andhra won by 10 Wickets |
||||||
TOSS DETAILS | HYDERABAD WON THE TOSS ELECTED TO BAT | |||||
VENUE/RESULT | Alur Cricket Stadium | |||||
UMPIRES | Somnath , Bhavesh Patel | |||||
REFEREE | Gaurav Vashisht | |||||
HYDERABAD INNINGS | ||||||
BATSWOMEN | How Out | R |
B |
SR |
4'S |
6'S |
Trisha Poojitha | lbw E Padmaja | 0 |
2 |
0.00 |
0 |
0 |
G Trisha | c N Anusha b K Devika | 30 |
36 |
83.33 |
2 |
0 |
Pranavi Chandra (c) | lbw Saranya Gadwal | 10 |
19 |
52.63 |
2 |
0 |
Vanka Pooja | run out (Saranya Gadwal) | 7 |
24 |
29.17 |
0 |
0 |
Anitha K | not out | 5 |
6 |
83.33 |
0 |
0 |
Mamatha (wk) | st M Durga b K Devika | 0 |
2 |
0.00 |
0 |
0 |
Kranthi Reddy N | not out | 0 |
1 |
0.00 |
0 |
0 |
Ishitha Koduri | DNB | - |
- |
- |
- |
- |
Bhogi Shravani | DNB | - |
- |
- |
- |
- |
Rachna S Kumar | DNB | - |
- |
- |
- |
- |
Anuradha Nayak | DNB | - |
- |
- |
- |
- |
Extras | ( b 0, lb 0, w 0, nb 0 ) | 0 |
- |
- |
- |
- |
TOTAL | 5 wkts (15 OVERS) | 52 |
- |
- |
- |
- |
FALL OF WICKETS | ||||||
1 - 0 (Trisha Poojitha, 0.2 ov) 2 - 15 (Pranavi Chandra, 5.1 ov) 3 - 39 (Vanka Pooja, 11.5 ov )4 - 52 (G Trisha, 14.3 ov) 5 - 52 (Mamatha, 14.5 ov) | ||||||
ANDHRA BOWLERS | O |
R |
WKTS |
DOTS |
ECON |
|
E Padmaja | 3 |
7 |
1 |
11 |
2.33 |
- |
K Jyothi | 3 |
13 |
0 |
11 |
4.33 |
- |
B Anusha | 3 |
8 |
0 |
10 |
2.67 |
- |
Saranya Gadwal | 3 |
8 |
1 |
10 |
2.67 |
- |
K Devika | 3 |
16 |
2 |
8 |
5.33 |
- |
- | - |
- |
- |
- |
- |
- |
ANDHRA INNINGS | ||||||
BATSWOMEN | How Out | R |
B |
SR |
4'S |
6'S |
N Anusha | not out | 29 | 21 | 138.10 | 5 | 0 |
V Sneha Deepthi (c) | not out | 24 | 15 | 160.00 | 3 | 1 |
Saranya Gadwal | DNB | - |
- |
- |
- |
- |
E Padmaja | DNB | - |
- |
- |
- |
- |
M Durga (wk) | DNB | - |
- |
- |
- |
- |
K Jyothi | DNB | - |
- |
- |
- |
- |
V Pushpa Latha | DNB | - |
- |
- |
- |
- |
Henrietta Pereira | DNB | - |
- |
- |
- |
- |
B Anusha | DNB | - |
- |
- |
- |
- |
S Hima Bindu | DNB | - |
- |
- |
- |
- |
K Devika | DNB | - |
- |
- |
- |
- |
Extras | ( b 0, lb 0, w 2, nb 0) | 7 |
- |
- |
- |
- |
TOTAL | No Loss (6 OVERS) | 55 |
- |
- |
- |
- |
FALL OF WICKETS | ||||||
NONE | ||||||
HYDERABAD BOWLERS | O |
R |
WKTS |
DOTS |
ECON |
- |
G Trisha | 2 |
23 |
0 |
4 |
11.50 |
- |
Vanka Pooja | 2 |
12 |
0 |
5 |
6.00 |
- |
Kranthi Reddy N | 1 |
9 |
0 |
4 |
9.00 |
- |
Bhogi Shravani | 1 |
11 |
0 |
1 |
11.00 |
- |
- | - |
- |
- |
- |
- |
- |
- | - |
- |
- |
- |
- |
- |