HYDERABAD
CRICKET ASSOCIATION
RANJI TROPHY SEASON - 2008-09
HCA Archives |
|
|
|
Venue | Barabati Stadium, Cuttack on 3rd, 4th, 5th, 6th November 2008 (4-day match) |
Toss | Orissa won the toss and decided to field |
Result | Match drawn |
Points | Orissa 1; Hyderabad 3 by virtue of 1st Innings Lead. |
Umpires | SJ Phadkar, S Rao |
Referee | S Paul |
Close of play day 1 | Hyderabad (1) 228/4 (Abhinav Kumar 48*; 89.2 overs) |
Close of play day 2 | Orissa (1) 150/3 (SS Das 75*, P Das 6*; 55 overs) |
Close of play day 3 | Hyderabad (2) 56/1 (Ravi Teja 22*, Rushi Raj 33*; 29 overs) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | lbw b DS Mohanty | 0 | 1 | 1 | - | - | - |
DB Ravi Teja | lbw b P Das | 71 | 128 | 221 | 8 | 1 | |
D Rushi Raj | b DS Mohanty | 15 | 32 | 46 | 1 | - | |
*AS Yadav | c and b P Das | 9 | 34 | 53 | 2 | - | |
SA Pai | lbw b BC Mohanty | 78 | 240 | 268 | 8 | 1 | |
+Abhinav Kumar | not out | 99 | 193 | 290 | 13 | - | |
AJ Shinde | c HM Das b BC Mohanty | 2 | 7 | 9 | - | - | |
MP Arjun | b BC Mohanty | 0 | 1 | 1 | - | - | |
PP Ojha | lbw b DS Mohanty | 10 | 47 | 94 | 1 | - | |
Shoaib Ahmed | b P Das | 1 | 22 | 23 | - | - | |
AD Yadav | run out (sub [PC Patel]) | 0 | 4 | 9 | - | - | |
Extras | (6 b, 3 lb, 2 w) | 11 | |||||
Total | (all out, 512 minutes, 118.1 overs) | 296 | |||||
Fall
of wickets: 1-0 (Suman, 0.1 ov), 2-24 (Rushi Raj, 10.1 ov), 3-58 (AS Yadav, 21.2 ov), 4-137 (Ravi Teja, 49.5 ov), 5-228 (Pai, 89.2 ov), 6-230 (Shinde, 91.3 ov), 7-230 (Arjun, 91.4 ov), 8-283 (Ojha, 111.5 ov), 9-292 (Shoaib Ahmed, 116.5 ov), 10-296 (AD Yadav, 118.1 ov) |
Orissa bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
DS Mohanty |
31
|
11
|
63
|
3
|
1
|
-
|
BC Mohanty |
34
|
10
|
81
|
3
|
-
|
-
|
P Das |
21.1
|
4
|
59
|
3
|
1
|
-
|
Jayachandra |
2
|
0
|
14
|
0
|
-
|
-
|
Sehgal |
15
|
0
|
57
|
0
|
-
|
-
|
RK Mohanty |
6
|
2
|
7
|
0
|
-
|
-
|
Behera |
9
|
4
|
6
|
0
|
-
|
-
|
Orissa first innings | Runs | Balls | Mins | 4s | 6s | ||
BS Pati | lbw b Shinde | 37 | 67 | 117 | 5 | 1 | - |
*SS Das | run out (Abhinav Kumar) | 80 | 172 | 286 | 10 | - | |
NJ Behera | c Pai b Ojha | 8 | 27 | 31 | - | 1 | |
PR Sinha | lbw b Shinde | 14 | 68 | 73 | 1 | - | |
P Das | c Shinde b Shoaib Ahmed | 7 | 27 | 45 | 1 | - | |
+HM Das | c Abhinav Kumar b Ojha | 8 | 33 | 49 | 1 | - | |
P Jayachandra | c Shinde b Shoaib Ahmed | 43 | 139 | 245 | 3 | - | |
RK Mohanty | c Abhinav Kumar b Arjun | 28 | 78 | 93 | 4 | - | |
DS Mohanty | lbw b Shoaib Ahmed | 0 | 14 | 17 | - | - | |
SV Sehgal | st Abhinav Kumar b Shinde | 25 | 47 | 63 | 3 | - | |
BC Mohanty | not out | 8 | 15 | 27 | 2 | - | |
Extras | (2 b, 7 lb, 1 nb, 1 w) | 11 | |||||
Total | (all out, 114.2 overs) | 269 | |||||
Fall
of wickets: 1-86 (Pati, 22.2 ov), 2-99 (Behera, 31.6 ov), 3-130 (Sinha, 49.1 ov), 4-155 (P Das, 58.1 ov), 5-160 (SS Das, 61.1 ov), 6-168 (HM Das, 67.4 ov), 7-209 (RK Mohanty, 90.2 ov), 8-210 (DS Mohanty, 93.6 ov), 9-248 (Sehgal, 107.5 ov), 10-269 (Jayachandra, 114.2 ov) |
Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
Arjun |
26
|
8
|
70
|
1
|
1
|
1
|
Shoaib Ahmed |
29.2
|
10
|
50
|
3
|
-
|
-
|
AD Yadav |
15
|
1
|
52
|
0
|
-
|
-
|
Ojha |
29
|
9
|
49
|
2
|
-
|
-
|
Shinde |
12
|
2
|
24
|
3
|
-
|
-
|
Ravi Teja |
3
|
1
|
15
|
0
|
-
|
-
|
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | ||
TL Suman | lbw b DS Mohanty | 0 | 15 | 18 | - | - | - |
DB Ravi Teja | c HM Das b DS Mohanty | 42 | 110 | 157 | 5 | - | |
D Rushi Raj | c Behera b P Das | 56 | 137 | 204 | 5 | - | |
SA Pai | c RK Mohanty b Sehgal | 53 | 126 | 151 | 6 | - | |
*AS Yadav | b Sehgal | 41 | 110 | 116 | 6 | 1 | |
+Abhinav Kumar | not out | 24 | 80 | 107 | 3 | - | |
AJ Shinde | not out | 31 | 52 | 75 | 1 | 2 | |
MP Arjun | did not bat | ||||||
PP Ojha | did not bat | ||||||
Shoaib Ahmed | did not bat | ||||||
AD Yadav | did not bat | ||||||
Extras | (9 b, 7 lb) | 16 | |||||
Total | (5 wickets, 105 overs) | 263 | |||||
Fall
of wickets: 1-4 (Suman, 4.3 ov), 2-87 (Ravi Teja, 36.3 ov), 3-130 (Rushi Raj, 52.1 ov), 4-196 (Pai, 79.4 ov), 5-213 (AS Yadav, 87.5 ov) |
Orissa bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
DS Mohanty |
10
|
4
|
24
|
2
|
-
|
-
|
BC Mohanty |
17
|
4
|
37
|
0
|
-
|
-
|
P Das |
17
|
5
|
39
|
1
|
-
|
-
|
Sehgal |
23
|
4
|
69
|
2
|
-
|
-
|
RK Mohanty |
19
|
4
|
45
|
0
|
-
|
-
|
Behera |
18
|
7
|
31
|
0
|
-
|
-
|
Sinha |
1
|
0
|
2
|
0
|
-
|
-
|
Highlights
|