HYDERABAD
TEAM - SECOND RANJI TROPHY VICTORY - 1986-37
|
|
||
Tournament |
Ranji
Trophy 1986/87
|
Round : Final |
Venue | Feroz Shah Kotla, Delhi on 21st, 22nd, 23rd, 25th, 26th March 1987 (5-day match) | |
Balls per over | 6 | |
Toss | Hyderabad won the toss and decided to bat | |
Result | Match drawn | |
Umpires | NN Patwardhan, J Roy | |
Close of play day 1 | Hyderabad (1) 272/5 (Azeem 106*, Qayyum 92*) | |
Close of play day 2 | Delhi (1) 55/1 (Nayyar 21*, SK Sharma 0*) | |
Close of play day 3 | Delhi (1) 343/5 (Bhaskar Pillai 122*, AK Sharma 23*) | |
Close of play day 4 | Hyderabad (2) 176/3 (Mohanraj 81*, Narasimha Rao 2*) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
A Azeem | c Khurana b Amarnath | 114 | - | - | - | - |
V Mohanraj | c Khurana b Wassan | 11 | - | - | - | - |
V Manohar | lbw b Jaspal Singh | 19 | - | - | - | - |
KA Qayyum | c Khanna b SK Sharma | 6 | - | - | - | - |
*MV Narasimha Rao | c Khurana b Jaspal Singh | 13 | - | - | - | - |
V Jaisimha | c Nayyar b SK Sharma | 3 | - | - | - | - |
Arshad Ayub | c Nayyar b Azad | 174 | - | - | - | - |
+Ehteshamuddin Ali Khan | b Amarnath | 6 | - | - | - | - |
NR Yadav | c Khurana b Amarnath | 2 | - | - | - | - |
NS Yadav | c Nayyar b Jain | 33 | - | - | - | - |
MV Ramanamurthy | not out | 21 | - | - | - | - |
Extras | (12 b, 11 lb, 15 nb, 1 w) | 39 | ||||
Penalties | - | 16 | ||||
Total | (all out, 138 overs) | 457 | ||||
Fall
of wickets: 1-34, 2-77, 3-87, 4-105, 5-110, 6-290, 7-303, 8-305, 9-398, 10-441 (138 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
SK Sharma | 32 | 4 | 89 | 2 | - | - |
Jaspal Singh | 21 | 3 | 75 | 2 | - | - |
Wassan | 28 | 5 | 94 | 1 | - | - |
Amarnath | 20 | 4 | 48 | 3 | - | - |
Jain | 16 | 3 | 46 | 1 | - | - |
Azad | 12 | 0 | 49 | 1 | - | - |
AK Sharma | 9 | 1 | 17 | 0 | - | - |
Delhi first innings | Runs | Balls | Mins | 4s | 6s | |
M Nayyar | c Manohar b NS Yadav | 64 | - | - | - | - |
SC Khanna | c Ramanamurthy b NS Yadav | 28 | - | - | - | - |
SK Sharma | b Ramanamurthy | 2 | - | - | - | - |
K Bhaskar Pillai | not out | 160 | - | - | - | - |
M Amarnath | c Arshad Ayub b NR Yadav | 85 | - | - | - | - |
*KBJ Azad | c sub b Ramanamurthy | 1 | - | - | - | - |
AK Sharma | c Ramanamurthy b NR Yadav | 23 | - | - | - | - |
Jaspal Singh | b NR Yadav | 1 | - | - | - | - |
P Jain | c Mohanraj b NR Yadav | 2 | - | - | - | - |
+S Khurana | b NR Yadav | 22 | - | - | - | - |
AS Wassan | b NS Yadav | 3 | - | - | - | - |
Extras | (9 b, 6 lb, 7 nb) | 22 | ||||
Penalties | 20 | |||||
Total | (all out, 128 overs) | 433 | ||||
Fall
of wickets: 1-55, 2-70, 3-115, 4-300, 5-302, 6-343, 7-345, 8-351, 9-381, 10-413 (128 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
NR Yadav | 33 | 3 | 114 | 5 | - | - |
Ramanamurthy | 30 | 7 | 103 | 2 | - | - |
NS Yadav | 30 | 6 | 74 | 3 | - | - |
Narasimha Rao | 15 | 0 | 51 | 0 | - | - |
Arshad Ayub | 17 | 0 | 53 | 0 | - | - |
Qayyum | 3 | 2 | 3 | 0 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
A Azeem | lbw b Jaspal Singh | 43 | - | - | - | - |
V Mohanraj | not out | 211 | - | 615 | - | - |
V Manohar | c Khurana b Jaspal Singh | 12 | - | - | - | - |
+Ehteshamuddin Ali Khan | c sub b Jaspal Singh | 8 | - | - | - | - |
*MV Narasimha Rao | c Khurana b Jaspal Singh | 38 | - | - | - | - |
KA Qayyum | c Khurana b SK Sharma | 17 | - | - | - | - |
V Jaisimha | c Wassan b SK Sharma | 18 | - | - | - | - |
Arshad Ayub | c Jain b AK Sharma | 80 | - | - | - | - |
MV Ramanamurthy | did not bat | - | ||||
NS Yadav | did not bat | - | ||||
NR Yadav | did not bat | - | ||||
Extras | (18 b, 4 lb, 26 nb, 5 w) | 53 | ||||
Total | (7 wickets, 138.5 overs) | 480 | ||||
Fall
of wickets: 1-94, 2-138, 3-170, 4-256, 5-296, 6-322, 7-480 (138.5 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
SK Sharma | 29.5 | 9 | 87 | 2 | - | - |
Jaspal Singh | 27 | 3 | 132 | 4 | - | - |
Wassan | 17 | 3 | 66 | 0 | - | - |
Amarnath | 23 | 4 | 58 | 0 | - | - |
Jain | 20 | 5 | 57 | 0 | - | - |
Azad | 3 | 0 | 6 | 0 | - | - |
AK Sharma | 10 | 1 | 21 | 1 | - | - |
Nayyar | 9 | 2 | 31 | 0 | - | - |