HCA Archive |
|
|
|
Venue | Gymkhana Ground, Secunderabad on 18th, 19th September 2009 (2-day 90-over match) |
Toss | Goa Cricket Association XI won the toss and decided to field |
Result | Uttar Pradesh Cricket Association XI won by 39 runs |
Umpires | K Khusa Prakash, B Srinivas |
Scorer | M Sami Ali |
Uttar Pradesh Association President's XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ER Dwivedi | c Waigankar b AR Yadav | 50 | 60 | 99 | 9 | - | 83.33 |
SS Shukla | c SK Kamat b D'Souza | 12 | 43 | 65 | 2 | - | 27.91 |
PS Gupta | c Ratra b Waigankar | 0 | 4 | 3 | - | - | 0.00 |
RU Shukla | b AR Yadav | 21 | 53 | 75 | 3 | - | 39.62 |
Parvinder Singh | run out | 73 | 137 | 156 | 7 | 1 | 53.28 |
A Yadav | c Ratra b D'Souza | 64 | 125 | 183 | 6 | - | 51.20 |
Bhuvneshwar Singh | c D'Souza b Waigankar | 4 | 24 | 28 | - | - | 16.67 |
+Amir Khan | c SK Kamat b Waigankar | 2 | 7 | 11 | - | - | 28.57 |
Imtiyaz Ahmed | c Pinto b Waigankar | 3 | 4 | 7 | - | - | 75.00 |
BR Awasthi | lbw b Waigankar | 0 | 1 | 1 | - | - | 0.00 |
Abid Khan | not out | 0 | 9 | 20 | - | - | 0.00 |
Extras | (6 b, 4 lb, 6 nb, 5 w) | 21 | |||||
Total | (all out, 329 minutes, 76.5 overs) | 250 | |||||
Fall of wickets: 1-53 (SS Shukla, 13.6 ov), 2-54 (Gupta, 14.6 ov), 3-77 (Dwivedi, 19.4 ov), 4-105 (RU Shukla, 31.3 ov), 5-208 (Parvinder Singh, 62.3 ov), 6-232 (Bhuvneshwar Singh, 68.5 ov), 7-240 (Amir Khan, 70.6 ov), 8-246 (Imtiyaz Ahmed, 72.3 ov), 9-246 (Awasthi, 72.4 ov), 10-250 (Yadav, 76.5 ov) |
Goa Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bandekar | 14 | 1 | 44 | 0 | 1 | 5 | - | 3.14 |
D'Souza | 11.5 | 3 | 33 | 2 | 1 | - | 35.50 | 2.79 |
Waigankar | 13 | 0 | 40 | 5 | 1 | 1 | 15.60 | 3.08 |
AR Yadav | 20 | 3 | 56 | 2 | - | - | 60.00 | 2.80 |
SS Yadav | 11 | 1 | 40 | 0 | - | - | - | 3.64 |
Pinto | 7 | 0 | 27 | 0 | - | - | - | 3.86 |
Goa Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SK Kamat | c Dwivedi b Bhuvneshwar Singh | 13 | 40 | 60 | 1 | - | 32.50 |
SA Asnodkar | b Bhuvneshwar Singh | 7 | 18 | 31 | 1 | - | 38.89 |
MY Kamat | b Bhuvneshwar Singh | 5 | 20 | 25 | 1 | - | 25.00 |
+A Ratra | lbw b Awasthi | 48 | 94 | 145 | 5 | - | 51.06 |
RV Keni | run out | 65 | 153 | 203 | 6 | 1 | 42.48 |
SS Bandekar | st Amir Khan b Awasthi | 10 | 29 | 47 | - | - | 34.48 |
RJ Pinto | lbw b Yadav | 21 | 48 | 71 | 2 | - | 43.75 |
SS Yadav | c Amir Khan b Bhuvneshwar Singh | 12 | 25 | 26 | 1 | - | 48.00 |
RS D'Souza | not out | 16 | 25 | 44 | 1 | - | 64.00 |
AR Yadav | b Yadav | 4 | 9 | 8 | - | - | 44.44 |
K Waigankar | b Yadav | 1 | 7 | 9 | - | - | 14.29 |
Extras | (6 lb, 1 nb, 2 w) | 9 | |||||
Total | (all out, 339 minutes, 77.5 overs) | 211 | |||||
Fall of wickets: 1-18 (Asnodkar, 6.5 ov), 2-26 (MY Kamat, 12.4 ov), 3-27 (SK Kamat, 12.6 ov), 4-130 (Ratra, 43.6 ov), 5-149 (Bandekar, 56.1 ov), 6-162 (Keni, 61.3 ov), 7-180 (SS Yadav, 67.2 ov), 8-203 (Pinto, 73.5 ov), 9-209 (AR Yadav, 75.5 ov), 10-211 (Waigankar, 77.5 ov) |
Uttar Pradesh Association President's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhuvneshwar Singh | 20 | 2 | 58 | 4 | - | 1 | 30.00 | 2.90 |
Abid Khan | 16 | 3 | 36 | 0 | - | - | - | 2.25 |
Imtiyaz Ahmed | 11 | 3 | 33 | 0 | 1 | - | - | 3.00 |
Gupta | 2 | 0 | 7 | 0 | 1 | - | - | 3.50 |
Awasthi | 17 | 1 | 45 | 2 | - | - | 51.00 | 2.65 |
SS Shukla | 3 | 0 | 10 | 0 | - | - | - | 3.33 |
Yadav | 8.5 | 0 | 16 | 3 | - | - | 17.67 | 1.81 |