HCA Archive |
|
|
|
Venue | Electronic Corporation of India Limited, Hyderabad on 12th, 13th September 2009 (2-day 90-over match) |
Toss | Goa Cricket Association XI won the toss and decided to bat |
Result | Hyderabad Cricket Association President's XI won by 7 wickets |
Points | Hyderabad Cricket Association President's XI 2; Goa Cricket Association XI 0 |
Umpires | D Elangovan, C Jagdish Chony |
Scorer | - |
Goa Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SK Kamat | st Khaleel b Lalith Mohan | 30 | 44 | 68 | 4 | - | 68.18 |
KA Vaz | lbw b Abdul Khader | 5 | 4 | 5 | 1 | - | 125.00 |
AK Desai | b Shinde | 3 | 42 | 74 | - | - | 7.14 |
NS Pawaskar | lbw b Shinde | 6 | 31 | 30 | - | - | 19.35 |
RD Asnodkar | c Ravi Kumar b Shoaib Ahmed | 16 | 33 | 41 | 2 | - | 48.48 |
SS Bandekar | c Anirudh Singh b Suman | 43 | 78 | 105 | 6 | - | 55.13 |
RJ Pinto | c Khaleel b Shoaib Ahmed | 53 | 133 | 169 | 7 | - | 39.85 |
RS D'Souza | b Paramveer Singh | 26 | 24 | 21 | 4 | - | 108.33 |
AR Yadav | lbw b Shoaib Ahmed | 4 | 24 | 34 | 1 | - | 16.67 |
SS Yadav | not out | 28 | 43 | 55 | 4 | - | 65.12 |
K Waigankar | c Rajan b Suman | 5 | 16 | 25 | - | - | 31.25 |
Extras | (6 b, 6 lb, 7 nb, 2 w) | 21 | |||||
Total | (all out, 318 minutes, 77.4 overs) | 240 | |||||
Fall of wickets: 1-6 (Vaz, 1.1 ov), 2-49 (Kamat, 12.5 ov), 3-51 (Desai, 15.4 ov), 4-58 (Pawaskar, 21.3 ov), 5-74 (Asnodkar, 26.4 ov), 6-153 (Bandekar, 50.1 ov), 7-182 (D'Souza, 55.2 ov), 8-200 (AR Yadav, 62.5 ov), 9-213 (Pinto, 71.6 ov), 10-240 (Waigankar, 77.4 ov) |
Hyderabad Cricket Association President's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shoaib Ahmed | 21 | 7 | 56 | 3 | 2 | - | 42.00 | 2.67 |
Abdul Khader | 8 | 1 | 35 | 1 | - | 7 | 48.00 | 4.38 |
Shinde | 23 | 8 | 42 | 2 | - | - | 69.00 | 1.83 |
Lalith Mohan | 9 | 1 | 31 | 1 | - | - | 54.00 | 3.44 |
Paramveer Singh | 13 | 0 | 48 | 1 | - | - | 78.00 | 3.69 |
Suman | 3.4 | 0 | 16 | 2 | - | - | 11.00 | 4.36 |
Hyderabad Cricket Association President's XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TL Suman | b AR Yadav | 89 | 113 | 215 | 11 | 2 | 78.76 |
T Ravi Kumar | lbw b Bandekar | 0 | 2 | 4 | - | - | 0.00 |
Anirudh Singh | run out | 45 | 104 | 174 | 8 | - | 43.27 |
D Rushi Raj | not out | 50 | 89 | 118 | 7 | 1 | 56.18 |
+I Khaleel | not out | 33 | 62 | 82 | 5 | - | 53.23 |
AJ Shinde | did not bat | - | - | - | - | - | - |
SE Rajan | did not bat | - | - | - | - | - | - |
Paramveer Singh | did not bat | - | - | - | - | - | - |
A Lalith Mohan | did not bat | - | - | - | - | - | - |
Abdul Khader | did not bat | - | - | - | - | - | - |
Shoaib Ahmed | did not bat | - | - | - | - | - | - |
Extras | (4 b, 4 lb, 13 nb, 3 w) | 24 | |||||
Total | (3 wickets, 298 minutes, 59.4 overs) | 241 | |||||
Fall of wickets: 1-2 (Ravi Kumar, 0.3 ov), 2-143 (Anirudh Singh, 32.4 ov), 3-163 (Suman, 41.1 ov) |
Goa Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bandekar | 12 | 1 | 58 | 1 | - | 7 | 72.00 | 4.83 |
D'Souza | 12.4 | 1 | 44 | 0 | 3 | 4 | - | 3.47 |
Waigankar | 4 | 0 | 34 | 0 | - | 2 | - | 8.50 |
SS Yadav | 11 | 1 | 37 | 0 | - | - | - | 3.36 |
AR Yadav | 17 | 3 | 45 | 1 | - | - | 102.00 | 2.65 |
Pinto | 3 | 0 | 15 | 0 | - | - | - | 5.00 |