HCA Archive |
|
|
|
Venue | Gymkhana Ground, Secunderabad on 10th, 11th September 2009 (2-day 90-over match) |
Toss | Goa Cricket Association XI won the toss and decided to field |
Result | Goa Cricket Association XI won by 6 wickets |
Points | Cricket Association of Bengal XI 0; Goa Cricket Association XI 2 |
Umpires | B Srinivas, Syed Saleem |
Scorer | LV Reddy |
Cricket Association of Bengal XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RB Banerjee | c Desai b Bandekar | 0 | 1 | 1 | - | - | 0.00 |
+DB Dasgupta | b Bandekar | 6 | 12 | 36 | - | - | 50.00 |
WP Saha | lbw b Bandekar | 20 | 31 | 43 | 4 | - | 64.52 |
MK Tiwary | lbw b Bandekar | 0 | 1 | 1 | - | - | 0.00 |
RS Gavaskar | c Waigankar b Bandekar | 11 | 9 | 24 | 2 | - | 122.22 |
AA Jhunjhunwala | b Bandekar | 8 | 21 | 28 | 2 | - | 38.10 |
DP Chakrabarty | b D'Souza | 13 | 57 | 88 | 1 | - | 22.81 |
S Lahari | c Kamat b Waigankar | 20 | 36 | 55 | 3 | - | 55.56 |
RR Bose | c Pinto b Waigankar | 0 | 3 | 2 | - | - | 0.00 |
AB Dinda | c Pinto b D'Souza | 16 | 12 | 22 | 2 | - | 133.33 |
E Ahmid | not out | 1 | 2 | 3 | - | - | 50.00 |
Extras | (1 b, 1 lb, 18 nb, 3 w) | 23 | |||||
Total | (all out, 156 minutes, 27.5 overs) | 118 | |||||
Fall of wickets: 1-0 (Banerjee, 0.1 ov), 2-26 (Dasgupta, 6.2 ov), 3-26 (Tiwary, 6.3 ov), 4-33 (Saha, 6.6 ov), 5-51 (Gavaskar, 10.1 ov), 6-55 (Jhunjhunwala, 12.3 ov), 7-91 (Lahari, 23.5 ov), 8-93 (Bose, 23.6 ov), 9-117 (Chakrabarty, 27.1 ov), 10-118 (Dinda, 27.5 ov) |
Goa Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bandekar | 10 | 0 | 57 | 6 | 3 | 8 | 10.00 | 5.70 |
D'Souza | 9.5 | 2 | 32 | 2 | - | - | 29.50 | 3.25 |
Waigankar | 6 | 0 | 27 | 2 | - | 10 | 18.00 | 4.50 |
SS Yadav | 2 | 2 | 0 | 0 | - | - | - | 0.00 |
Goa Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SK Kamat | lbw b Dinda | 23 | 46 | 78 | 3 | - | 50.00 |
KA Vaz | c and b Lahari | 36 | 45 | 85 | 5 | - | 80.00 |
AK Desai | not out | 14 | 65 | 90 | - | - | 21.54 |
NS Pawaskar | c Saha b Bose | 8 | 14 | 20 | 2 | - | 57.14 |
RJ Pinto | b Dinda | 24 | 18 | 38 | 3 | - | 133.33 |
SS Bandekar | not out | 8 | 15 | 23 | - | - | 53.33 |
RV Keni | did not bat | - | - | - | - | - | - |
RS D'Souza | did not bat | - | - | - | - | - | - |
SS Yadav | did not bat | - | - | - | - | - | - |
AR Yadav | did not bat | - | - | - | - | - | - |
K Waigankar | did not bat | - | - | - | - | - | - |
Extras | (5 lb, 2 nb) | 7 | |||||
Total | (4 wickets, 169 minutes, 33.3 overs) | 120 | |||||
Fall of wickets: 1-61 (Kamat, 14.2 ov), 2-61 (Vaz, 15.4 ov), 3-72 (Pawaskar, 20.3 ov), 4-105 (Pinto, 29.1 ov) |
Cricket Association of Bengal XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bose | 9 | 3 | 26 | 1 | - | - | 54.00 | 2.89 |
Dinda | 12 | 1 | 47 | 2 | - | 2 | 36.00 | 3.92 |
Ahmid | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
Lahari | 8 | 3 | 22 | 1 | - | - | 48.00 | 2.75 |
Tiwary | 0.3 | 0 | 2 | 0 | - | - | - | 4.00 |