HCA Archive |
|
|
|
Venue | Gymkhana Ground, Secunderabad on 12th, 13th September 2009 (2-day 90-over match) |
Toss | Tripura Cricket Association XI won the toss and decided to field |
Result | No result |
Points | Rajasthan Cricket Association XI 1; Tripura Cricket Association XI 1 |
Umpires | I Ram Prasad, M Yousuf |
Scorer | MN Ravi Kumar |
Rajasthan Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RG Sharma | run out | 55 | 90 | 140 | 9 | - | 61.11 |
VA Saxena | c Saha b Datta | 10 | 43 | 61 | 2 | - | 23.26 |
Kuldeep Singh | c Saha b Datta | 0 | 6 | 19 | - | - | 0.00 |
RD Bist | not out | 145 | 204 | 268 | 18 | 1 | 71.08 |
AL Menaria | b Datta | 4 | 4 | 5 | 1 | - | 100.00 |
AR Gupta | c Datta b Chowdhury | 32 | 68 | 91 | 4 | 1 | 47.06 |
RB Jhalani | lbw b Bhowmik | 0 | 3 | 10 | - | - | 0.00 |
Afroz Khan | c Sinha b Chowdhury | 23 | 68 | 70 | 2 | - | 33.82 |
VS Yadav | b Chowdhury | 0 | 2 | 4 | - | - | 0.00 |
PIS Reddy | lbw b Chowdhury | 2 | 10 | 9 | - | - | 20.00 |
Azharuddin Khan | c Murasingh b Chowdhury | 7 | 20 | 14 | 1 | - | 35.00 |
Extras | (6 b, 5 lb, 3 nb, 6 w) | 20 | |||||
Total | (all out, 350 minutes, 85.5 overs) | 298 | |||||
Fall of wickets: 1-41 (Saxena, 13.6 ov), 2-56 (Kuldeep Singh, 17.1 ov), 3-114 (Sharma, 30.3 ov), 4-120 (Menaria, 31.4 ov), 5-192 (Gupta, 52.6 ov), 6-197 (Jhalani, 55.2 ov), 7-275 (Afroz Khan, 77.2 ov), 8-276 (Yadav, 77.6 ov), 9-286 (Reddy, 81.4 ov), 10-298 (Azharuddin Khan, 85.5 ov) |
Tripura Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Datta | 17 | 4 | 57 | 3 | 1 | 2 | 34.00 | 3.35 |
Murasingh | 9 | 1 | 40 | 0 | - | 1 | - | 4.44 |
Bhowmik | 17 | 5 | 38 | 1 | - | - | 102.00 | 2.24 |
Debnath | 24 | 2 | 78 | 0 | 1 | - | - | 3.25 |
Chowdhury | 12.5 | 0 | 51 | 5 | - | - | 15.40 | 3.97 |
Shetty | 6 | 0 | 23 | 0 | - | - | - | 3.83 |
Tripura Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RH Saha | lbw b Yadav | 7 | 23 | 33 | 1 | - | 30.43 |
S Sinha | lbw b Afroz Khan | 16 | 32 | 48 | 3 | - | 50.00 |
SD Chowdhury | lbw b Reddy | 34 | 60 | 101 | 4 | - | 56.67 |
NS Shetty | c Jhalani b Kuldeep Singh | 38 | 60 | 82 | 4 | - | 63.33 |
K Aple | not out | 78 | 164 | 185 | 9 | - | 47.56 |
RD Banik | b Reddy | 16 | 30 | 35 | 3 | - | 53.33 |
RK Dutta | b Reddy | 0 | 18 | 18 | - | - | 0.00 |
GB Bhowmik | lbw b Reddy | 10 | 11 | 13 | 2 | - | 90.91 |
MB Murasingh | b Reddy | 8 | 35 | 37 | 1 | - | 22.86 |
RK Datta | c Kuldeep Singh b Reddy | 4 | 6 | 8 | 1 | - | 66.67 |
JS Debnath | not out | 4 | 31 | 65 | - | - | 12.90 |
Extras | (4 b, 1 lb, 8 nb, 3 w) | 16 | |||||
Total | (9 wickets, 317 minutes, 77 overs) | 231 | |||||
Fall of wickets: 1-24 (Saha, 6.5 ov), 2-28 (Sinha, 9.5 ov), 3-103 (Shetty, 27.5 ov), 4-103 (Chowdhury, 28.4 ov), 5-133 (Banik, 38.6 ov), 6-141 (Dutta, 44.4 ov), 7-155 (Bhowmik, 48.5 ov), 8-177 (Murasingh, 58.6 ov), 9-187 (Datta, 60.5 ov) |
Rajasthan Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Yadav | 14 | 3 | 64 | 1 | 2 | 6 | 84.00 | 4.57 |
Azharuddin Khan | 6 | 1 | 10 | 0 | 1 | 2 | - | 1.67 |
Afroz Khan | 13 | 2 | 48 | 1 | - | - | 78.00 | 3.69 |
Reddy | 27 | 7 | 61 | 6 | - | - | 27.00 | 2.26 |
Kuldeep Singh | 15 | 3 | 30 | 1 | - | - | 90.00 | 2.00 |
Sharma | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
Saxena | 1 | 0 | 5 | 0 | - | - | - | 5.00 |