HCA Archive |
|
|
|
Venue | Electronic Corporation of India Limited, Hyderabad on 10th, 11th September 2009 (2-day 90-over match) |
Toss | Hyderabad Cricket Association Colts XI won the toss and decided to bat |
Result | Rajasthan Cricket Association XI won by 1 wicket |
Points | Hyderabad Cricket Association Colts XI 0; Rajasthan Cricket Association XI 2 |
Umpires | AC Roy, A Salam |
Scorer | Vasant Kumar |
Hyderabad Cricket Association Colts XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Shashank Nag | run out (Pankaj Singh) | 152 | 261 | 343 | 16 | 3 | 58.24 |
DD Prince | c Bist b Gupta | 90 | 205 | 272 | 13 | - | 43.90 |
P Vijay Goud | st Jhalani b Reddy | 21 | 29 | 35 | 2 | - | 72.41 |
B SANDEEP | c Jhalani b Afroz Khan | 12 | 19 | 26 | - | - | 63.16 |
MP Arjun | c Afroz Khan b Pankaj Singh | 3 | 11 | 19 | - | - | 27.27 |
NEERAJ | b Afroz Khan | 0 | 2 | 3 | - | - | 0.00 |
VG Sharma | b Afroz Khan | 0 | 2 | 2 | - | - | 0.00 |
ASADUDDIN | c Jhalani b Afroz Khan | 3 | 7 | 8 | - | - | 42.86 |
R Ranout | not out | 3 | 4 | 10 | - | - | 75.00 |
PKKK Naidu | c Jhalani b Pankaj Singh | 1 | 5 | 4 | - | - | 20.00 |
C SATISH | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (5 b, 13 lb, 5 nb) | 23 | |||||
Total | (9 wickets, innings closed, 366 minutes, 90 overs) | 308 | |||||
Fall of wickets: 1-203 (Prince, 69.4 ov), 2-257 (Vijay Goud, 79.1 ov), 3-294 (SANDEEP, 84.2 ov), 4-299 (Shashank Nag, 85.5 ov), 5-300 (NEERAJ, 86.3 ov), 6-300 (Sharma, 86.5 ov), 7-302 (Arjun, 87.5 ov), 8-305 (ASADUDDIN, 88.4 ov), 9-308 (Naidu, 89.5 ov) |
Rajasthan Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pankaj Singh | 20 | 3 | 80 | 2 | - | - | 60.00 | 4.00 |
Yadav | 10 | 1 | 43 | 0 | - | 4 | - | 4.30 |
Reddy | 20 | 4 | 55 | 1 | - | - | 120.00 | 2.75 |
Afroz Khan | 17 | 3 | 43 | 4 | - | 1 | 25.50 | 2.53 |
Kuldeep Singh | 15 | 5 | 43 | 0 | - | - | - | 2.87 |
Gupta | 8 | 2 | 26 | 1 | - | - | 48.00 | 3.25 |
Rajasthan Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VA Saxena | c Prince b Naidu | 0 | 4 | 3 | - | - | 0.00 |
RG Sharma | c Sharma b Arjun | 23 | 20 | 42 | 5 | - | 115.00 |
Kuldeep Singh | lbw b Sharma | 66 | 111 | 167 | 11 | - | 59.46 |
RD Bist | b Arjun | 0 | 5 | 11 | - | - | 0.00 |
AL Menaria | c and b Naidu | 6 | 21 | 43 | 1 | - | 28.57 |
AR Gupta | c Vijay Goud b Arjun | 120 | 163 | 204 | 12 | - | 73.62 |
RB Jhalani | lbw b SANDEEP | 22 | 28 | 29 | 5 | - | 78.57 |
Afroz Khan | c Prince b Arjun | 23 | 88 | 114 | 2 | - | 26.14 |
Pankaj Singh | lbw b Naidu | 0 | 2 | 5 | - | - | 0.00 |
VS Yadav | not out | 24 | 29 | 53 | 4 | - | 82.76 |
PIS Reddy | not out | 5 | 32 | 46 | - | - | 15.62 |
Extras | (3 b, 2 lb, 14 nb, 1 w) | 20 | |||||
Total | (9 wickets, 363 minutes, 81.3 overs) | 309 | |||||
Fall of wickets: 1-0 (Saxena, 0.4 ov), 2-42 (Sharma, 7.4 ov), 3-47 (Bist, 9.3 ov), 4-72 (Menaria, 17.2 ov), 5-152 (Kuldeep Singh, 34.5 ov), 6-185 (Jhalani, 43.2 ov), 7-277 (Gupta, 70.2 ov), 8-278 (Pankaj Singh, 71.1 ov), 9-278 (Afroz Khan, 72.3 ov) |
Hyderabad Cricket Association Colts XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naidu | 21.3 | 9 | 62 | 3 | - | 1 | 43.00 | 2.88 |
Arjun | 16 | 1 | 82 | 4 | - | 13 | 24.00 | 5.12 |
SATISH | 4 | 1 | 10 | 0 | 1 | - | - | 2.50 |
Sharma | 22 | 0 | 84 | 1 | - | - | 132.00 | 3.82 |
Ranout | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
SANDEEP | 13 | 1 | 41 | 1 | - | - | 78.00 | 3.15 |
Prince | 1 | 0 | 1 | 0 | - | - | - | 1.00 |