HCA Archives |
|
- |
|
Venue | Gymkhana Ground, Secunderabad on 15th, 16th September 2009 (2-day 90-over match) |
Toss | Hyderabad Cricket Association XI won the toss and decided to field |
Result | Hyderabad Cricket Association XI won by 4 wickets |
Points | Hyderabad Cricket Association XI 2; Vidarbha Cricket Association XI 0 |
Umpires | A Salam, M Yusuf |
Scorer | M Sami Ali |
Vidarbha Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AG Paunikar | lbw b AD Yadav | 4 | 7 | 10 | 1 | - | 57.14 |
AG Mohod | lbw b Absolem | 15 | 33 | 57 | 2 | - | 45.45 |
AS Naidu | c Ravi Teja b AD Yadav | 6 | 9 | 12 | 1 | - | 66.67 |
RL Jangid | c Thomas b AD Yadav | 107 | 248 | 330 | 9 | - | 43.15 |
SU Shrivastava | lbw b Ojha | 27 | 44 | 65 | 5 | - | 61.36 |
RS Paradkar | c Abhinav Kumar b AD Yadav | 22 | 57 | 79 | 2 | - | 38.60 |
AV Ubarhande | not out | 90 | 131 | 168 | 5 | 2 | 68.70 |
SB Wagh | c Abhinav Kumar b AD Yadav | 0 | 2 | 1 | - | - | 0.00 |
AG Jungade | c AS Yadav b Absolem | 6 | 11 | 10 | - | - | 54.55 |
AA Wakhare | b Absolem | 0 | 1 | 1 | - | - | 0.00 |
SR Singh | did not bat | - | |||||
Extras | (2 b, 6 lb, 3 nb, 4 w) | 15 | |||||
Total | (9 wickets, innings closed, 371 minutes, 90 overs) | 292 | |||||
Fall of wickets: 1-11 (Paunikar, 2.1 ov), 2-17 (Naidu, 4.4 ov), 3-41 (Mohod, 11.5 ov), 4-83 (Shrivastava, 25.5 ov), 5-130 (Paradkar, 46.3 ov), 6-272 (Jangid, 86.2 ov), 7-273 (Wagh, 86.5 ov), 8-289 (Jungade, 89.4 ov), 9-292 (Wakhare, 90 ov) |
Hyderabad Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
AD Yadav | 17 | 1 | 77 | 5 | 1 | - | 20.40 | 4.53 |
Absolem | 18 | 4 | 47 | 3 | 1 | 2 | 36.00 | 2.61 |
Sarvesh Kumar | 11 | 0 | 28 | 0 | 2 | - | - | 2.55 |
Ojha | 6 | 1 | 11 | 1 | - | - | 36.00 | 1.83 |
Quadri | 16 | 2 | 54 | 0 | - | - | - | 3.38 |
Ravi Teja | 14 | 3 | 48 | 0 | - | 1 | - | 3.43 |
AS Yadav | 8 | 2 | 19 | 0 | - | - | - | 2.38 |
Hyderabad Cricket Association XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Abhinav Kumar | c Shrivastava b Wagh | 11 | 32 | 55 | 2 | - | 34.38 |
DB Ravi Teja | c Paunikar b Jungade | 12 | 56 | 89 | 2 | - | 21.43 |
AT Rayudu | b Singh | 71 | 100 | 169 | 8 | 2 | 71.00 |
AS Yadav | lbw b Wakhare | 31 | 83 | 98 | 5 | - | 37.35 |
SA Pai | c Jangid b Wagh | 55 | 119 | 145 | 5 | - | 46.22 |
BC Thomas | c Wagh b Jangid | 50 | 86 | 118 | 8 | - | 58.14 |
SA Quadri | not out | 30 | 35 | 53 | 3 | - | 85.71 |
A Absolem | not out | 9 | 21 | 28 | 1 | - | 42.86 |
PM Sarvesh Kumar | did not bat | - | |||||
*PP Ojha | did not bat | - | |||||
AD Yadav | did not bat | - | |||||
Extras | (6 b, 12 lb, 8 nb, 1 w) | 27 | |||||
Total | (6 wickets, 381 minutes, 87.3 overs) | 296 | |||||
Fall of wickets: 1-33 (Abhinav Kumar, 11.6 ov), 2-47 (Ravi Teja, 18.2 ov), 3-123 (AS Yadav, 40.6 ov), 4-143 (Rayudu, 45.4 ov), 5-250 (Thomas, 75.4 ov), 6-270 (Pai, 81.3 ov) |
Vidarbha Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Singh | 19 | 7 | 49 | 1 | - | - | 114.00 | 2.58 |
Jungade | 15.3 | 3 | 55 | 1 | 1 | 7 | 93.00 | 3.55 |
Wagh | 14 | 3 | 50 | 2 | - | - | 42.00 | 3.57 |
Wakhare | 24 | 1 | 83 | 1 | - | - | 144.00 | 3.46 |
Jangid | 15 | 1 | 41 | 1 | - | 1 | 90.00 | 2.73 |