HCA Archives |
|
- |
|
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 10th February 2007 (50-over match) |
Balls per over | 6 |
Toss | Goa won the toss and decided to field |
Result | Hyderabad won by 49 runs |
Points | Hyderabad 5 (Bonus 1), Goa -1 |
Umpires | BS Bhatti, K Sharma |
Referee | A Patel |
Scorers | VK Kulkarni, B Thomas |
Hyderabad innings | Runs | Balls | Mins | 4s | 6s | |
M Naveen Reddy | b RS D'Souza | 14 | 20 | 24 | 3 | - |
Abhinav Kumar | c Keni b Bandekar | 1 | 8 | 18 | - | - |
*VVS Laxman | c Asnodkar b Jakati | 61 | 99 | 148 | 5 | - |
Anirudh Singh | c Keni b RS D'Souza | 0 | 1 | 1 | - | - |
AS Yadav | c sub (SS Gawde) b Singh | 63 | 92 | 107 | 6 | 1 |
AT Rayudu | c Sarvankar b RR D'Souza | 20 | 26 | 27 | 1 | - |
+I Khaleel | c Dhuri b Bandekar | 27 | 17 | 41 | 3 | - |
PK Reddy | c Keni b RR D'Souza | 9 | 12 | 12 | 1 | - |
PIS Reddy | c Keni b Bandekar | 5 | 5 | 5 | 1 | - |
A Absolem | c Kamat b Dhuri | 18 | 15 | 12 | 2 | - |
PP Ojha | not out | 1 | 2 | 4 | - | - |
Extras | (4 lb, 2 nb, 11 w) | 17 | ||||
Total | (all out, 204 minutes, 49.1 overs) | 236 | ||||
Fall
of wickets: 1-17 (Abhinav Kumar, 4.2 ov), 2-18 (Naveen Reddy, 5.2 ov), 3-18 (Anirudh Singh, 5.3 ov), 4-139 (Yadav, 32.3 ov), 5-171 (Rayudu, 40.3 ov), 6-176 (Laxman, 41.2 ov), 7-200 (PK Reddy, 44.3 ov), 8-210 (PIS Reddy, 45.3 ov), 9-233 (Absolem, 48.2 ov), 10-236 (Khaleel, 49.1 ov) |
Goa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bandekar | 8.1 | 1 | 42 | 3 | 3 | 2 |
RS D'Souza | 6 | 0 | 23 | 2 | 4 | - |
RR D'Souza | 10 | 0 | 39 | 2 | 1 | - |
Dhuri | 7 | 0 | 47 | 1 | 1 | - |
Jakati | 10 | 0 | 34 | 1 | 2 | - |
Singh | 8 | 0 | 47 | 1 | - | - |
Goa innings | Runs | Balls | Mins | 4s | 6s | |
*SK Kamat | c Anirudh Singh b PK Reddy | 12 | 17 | 38 | 2 | - |
RA Sarvankar | c Khaleel b Absolem | 4 | 7 | 6 | - | - |
SA Asnodkar | c Rayudu b Laxman | 57 | 96 | 163 | 6 | - |
NL Haldipur | lbw b PK Reddy | 6 | 6 | 17 | 1 | - |
SS Dhuri | c Khaleel b PK Reddy | 0 | 3 | 3 | - | - |
SB Jakati | b PIS Reddy | 9 | 24 | 27 | - | - |
RR D'Souza | c PK Reddy b Ojha | 6 | 22 | 16 | - | - |
+RV Keni | c Absolem b Ojha | 19 | 34 | 45 | 2 | - |
SS Bandekar | c Anirudh Singh b Absolem | 24 | 24 | 23 | 5 | - |
BM Singh | not out | 12 | 26 | 46 | - | - |
RS D'Souza | not out | 11 | 44 | 41 | 1 | - |
Extras | (4 b, 5 lb, 3 nb, 15 w) | 27 | ||||
Total | (9 wickets, innings closed, 217 minutes, 50 overs) | 187 | ||||
Fall
of wickets: 1-7 (Sarvankar, 1.3 ov), 2-37 (Kamat, 6.6 ov), 3-56 (Haldipur, 10.2 ov), 4-56 (Dhuri, 10.5 ov), 5-75 (Jakati, 17.5 ov), 6-87 (RR D'Souza, 22.2 ov), 7-131 (Keni, 32.5 ov), 8-162 (Asnodkar, 37.6 ov), 9-162 (Bandekar, 38.3 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
PK Reddy | 10 | 0 | 56 | 3 | 7 | 2 |
Absolem | 10 | 2 | 32 | 2 | 4 | 1 |
PIS Reddy | 10 | 2 | 20 | 1 | - | - |
Ojha | 10 | 0 | 39 | 2 | - | - |
Laxman | 8 | 2 | 27 | 1 | 4 | - |
Yadav | 2 | 1 | 4 | 0 | - | - |